2B Pete Runnels #5
Age: 32 | Bats: L | Throws: R | Morale: Unhappy
04/30/2002
2B PETE RUNNELS #5 - AGE: 32 - BATS: L - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
5 17 4 1 0 0 1 4 2 .235 .381 .294 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 70 63 72 70
BABIP 67 62 68 67
Avoid K's 68 61 71 68
Gap 36 40 35 36
Power 9 10 8 9
Eye 58 77 52 58
FIELDING RATINGS
Catcher Infield Outfield
Range: - 59 6
Errors: - 52 10
Arm: 1 23 2
Turn DP: - 61 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 75 Center Field: -
2nd Base: 55 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 46
Stealing Aggressiveness: 19
Stealing Ability: 60
Baserunning Inst.: 53
Sacrifice Bunt: 29
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/29/2002 @ CCH Loss, 0-6 3 0 1 0 0 1 1 0
04/28/2002 @ CCH Win, 5-3 4 0 2 1 0 1 0 0
04/26/2002 ROA Loss, 2-3 2 0 0 0 0 2 0 0
04/25/2002 ROA Loss, 2-13 4 0 0 0 0 0 0 0
04/24/2002 @ ALB Win, 5-1 4 0 1 0 0 0 1 0
04/23/2002 @ BUF Loss, 0-2 3 0 0 0 0 1 0 0
04/22/2002 @ BUF Loss, 2-7 3 0 0 0 0 1 1 0
04/19/2002 @ NOL Loss, 2-6 3 1 1 0 0 1 0 0
04/18/2002 @ NOL Win, 5-4 1 0 0 0 0 0 0 0
04/17/2002 CIT Win, 4-2 3 0 2 0 0 1 0 0
PERSONALITY
Self-indulgent behavior affects his performance.
Personality Class: Selfish
Birthday:01/28/1970
Born in:Lufkin, TX
Nationality:American
Height:6' 0"
Weight:170 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:1 Year, 103 Days
Service This Yr:None
40-Man Service:1 Year, 110 Days
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:-
WBL TRIPLE A 2002 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 10 31 9 2 1 0 4 6 7 3 .290 .421 .419 .840 .382 .129 129
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 9 38 0 0 0 1 0 0 13 3 1 0 100.0 6.1 7.11 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 2 0 0 0 0 0 2 1 0 0 0 .250 .400 .250 .650
Versus Right   23 7 2 1 0 4 6 5 2 0 0 0 .304 .429 .478 .907
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   6 0 0 0 0 0 0 2 1 0 0 0 .000 .250 .000 .250
April   31 9 2 1 0 4 6 7 3 0 0 0 .290 .421 .419 .840
Last Year   57 18 0 0 1 7 11 6 10 0 0 3 .316 .409 .368 .778
2 Years Ago   56 16 6 1 2 7 6 3 8 0 0 0 .286 .322 .536 .858
Career   144 43 8 2 3 18 23 16 21 0 0 3 .299 .380 .444 .825
Home   17 7 1 1 0 4 4 4 2 0 0 0 .412 .524 .588 1.112
Road   14 2 1 0 0 0 2 3 1 0 0 0 .143 .294 .214 .508
Grass   31 9 2 1 0 4 6 7 3 0 0 0 .290 .421 .419 .840
Day   9 3 1 0 0 0 1 3 0 0 0 0 .333 .500 .444 .944
Night   22 6 1 1 0 4 5 4 3 0 0 0 .273 .385 .409 .794
As Starter   30 9 2 1 0 4 6 7 3 0 0 0 .300 .432 .433 .866
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
WBL A BALL 2002 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 17 4 1 0 0 1 0 4 2 .235 .381 .294 .675 .331 .059 95
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 5 21 0 0 0 1 0 0 5 1 0 0 0.0 2.0 3.88 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 1 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833
Versus Right   14 3 1 0 0 1 0 3 1 0 0 0 .214 .353 .286 .639
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   3 1 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833
Last Week   14 3 1 0 0 1 0 3 1 0 0 0 .214 .353 .286 .639
April   17 4 1 0 0 1 0 4 2 0 0 0 .235 .381 .294 .675
Career   17 4 1 0 0 1 0 4 2 0 0 0 .235 .381 .294 .675
Home   6 0 0 0 0 0 0 2 0 0 0 0 .000 .250 .000 .250
Road   11 4 1 0 0 1 0 2 2 0 0 0 .364 .462 .455 .916
Grass   17 4 1 0 0 1 0 4 2 0 0 0 .235 .381 .294 .675
Day   4 2 1 0 0 1 0 1 0 0 0 0 .500 .600 .750 1.350
Night   13 2 0 0 0 0 0 3 2 0 0 0 .154 .312 .154 .466
As Starter   17 4 1 0 0 1 0 4 2 0 0 0 .235 .381 .294 .675
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Memphis - WBL 30 21 54 12 1 0 0 5 5 6 1 0 6 0 1 .222 .311 .241 .552 46 53 -0.3
2000 Miami - WBL 30 42 138 38 11 0 1 22 16 23 2 2 16 0 1 .275 .382 .377 .759 103 108 0.7
2000 New York - WBL 30 42 147 52 15 2 1 12 33 23 0 0 13 3 0 .354 .441 .503 .945 146 148 1.6
2000 Total - WBL 30 105 339 102 27 2 2 39 54 52 3 2 35 3 2 .301 .396 .410 .806 113 117 2.1
2001 New York - WBL 31 71 212 51 16 1 5 20 25 23 1 2 41 4 0 .241 .315 .396 .711 73 70 -0.2
Total WBL 176 551 153 43 3 7 59 79 75 4 4 76 7 2 .278 .366 .405 .771 98 100 1.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 New Orleans - AAA 30 5 21 5 1 1 0 2 1 1 0 0 5 0 0 .238 .273 .381 .654 70 71 0.0
2000 Orlando - AAA 30 8 35 11 5 0 2 5 5 2 0 0 3 0 0 .314 .351 .629 .980 157 161 0.4
2000 Total - AAA 30 13 56 16 6 1 2 7 6 3 0 0 8 0 0 .286 .322 .536 .858 125 127 0.4
2001 Hartford - AAA 31 15 57 18 0 0 1 7 11 6 3 0 10 0 0 .316 .409 .368 .778 97 106 0.2
2002 Boston - A 32 5 17 4 1 0 0 1 0 4 0 0 2 0 0 .235 .381 .294 .675 87 95 -0.0
2002 Hartford - AAA 32 10 31 9 2 1 0 4 6 7 0 0 3 1 0 .290 .421 .419 .840 123 129 0.2
Total AAA 38 144 43 8 2 3 18 23 16 3 0 21 1 0 .299 .380 .444 .825 113 119
Total A 5 17 4 1 0 0 1 0 4 0 0 2 0 0 .235 .381 .294 .675 87 95
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 New York - WBL 30 10 39 13 2 0 0 6 5 5 0 1 4 0 1 .333 .400 .385 .785 106 116 -0.3
Total WBL 10 39 13 2 0 0 6 5 5 0 1 4 0 1 .333 .400 .385 .785 106 116
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 New York - MLB 1B 3 2 14 1 1 16 1 .938 19.0 7.11 -0.1 1.039
2000 Memphis - MLB 1B 3 3 21 2 2 23 0 1.000 26.0 7.96 -0.0 1.039
2000 Miami - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
2000 Memphis - MLB 2B 8 5 10 14 4 25 1 .960 45.2 4.73 -0.4 .907
2000 New York - MLB 2B 40 36 66 81 17 149 2 .987 312.0 4.24 -4.0 .944
2000 Miami - MLB 2B 34 28 70 89 23 160 1 .994 252.1 5.67 +1.8 1.019
2000 Memphis - MLB 3B 5 4 2 4 1 6 0 1.000 33.0 1.64 -0.2 .846
2000 Miami - MLB 3B 10 9 6 17 4 24 1 .958 78.1 2.64 -0.8 .957
2000 New York - MLB 3B 5 2 2 3 1 6 1 .833 17.0 2.65 +0.2 1.586
2001 New York - MLB 1B 5 5 47 5 6 52 0 1.000 42.0 11.14 +0.2 1.020
2001 New York - MLB 2B 64 61 113 144 26 261 4 .985 518.0 4.47 -2.9 .939
2001 New York - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2001 New York - MLB SS 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2002 Hartford - AAA 1B 9 9 70 11 6 81 0 1.000 77.1 9.43 +0.3 1.047
2002 Boston - A 2B 5 5 6 13 4 19 0 1.000 44.0 3.89 -0.6 .911
TOTAL 1B 21 19 154 19 15 174 1 .994 166.1 9.36 +0.3 1.034
TOTAL 2B 151 135 265 341 74 614 8 .987 1172.0 4.65 -6.1 .959
TOTAL 3B 21 15 10 24 6 36 2 .944 129.1 2.37 -0.9 .982
TOTAL SS 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
PLAYER HISTORY
05/25/2000 Released by the Memphis Red Sox.
05/30/2000 Signed a minor league contract ($85,000 bonus) with the Miami Cuban Giants organization.
07/27/2000 Was traded by the Miami Cuban Giants to the New York Gothams, along with SP Rube Waddell and 1B Will Clark, in exchange for SP Freddie Fitzsimmons, 2B Cookie Rojas, RF Yasiel Puig, and a 2nd round draft pick.
11/05/2000 Received a 1-year contract through automatic renewal worth a total of $162,000.
01/01/2001 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 17 (17); Eye: 79 (79).
01/01/2002 OSA scouting updated ratings (potential): Contact: 66 (66); Power: 13 (13); Eye: 51 (51).
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76