WBL DOUBLE A
OSA TOP 20 PLAYERS
07/30/2001
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Chuck Klein Portland 22 RF 54 84 39 13 44 AA .301 31 75
2 José Cardenal Miami 23 LF 74 44 50 84 77 AA .322 9 50
3 Wade Johnston Kansas City 22 LF 73 46 24 45 69 AA .294 6 20
4 Sam Mongin Kansas City 22 3B 84 26 34 36 79 AA .288 2 22
5 Dave Malarcher Wandering 21 3B 51 50 56 71 72 AA .282 26 63
6 Frank Ward Baltimore 17 3B 48 18 100 92 44 AA .269 0 14
7 Steve Brodie Baltimore 20 RF 74 21 50 91 42 AA .249 6 42
8 Wee Willie Keeler Ottawa 23 RF 81 21 34 78 80 AA .300 3 34
9 Eric Karros Brooklyn 30 1B 49 59 47 58 74 AAA .278 16 46
10 Prince Fielder Philadelphia 22 1B 43 67 58 57 49 AAA .234 18 38
11 Joe Cunningham Memphis 21 1B 53 42 71 12 44 AA .293 13 47
12 Bob Loane Miami 26 LF 43 62 50 53 45 AA .296 27 73
13 Bill Lange New York 29 CF 63 35 48 92 70 AAA .254 7 30
14 Billy Southworth Birmingham 27 LF 59 35 42 91 81 AAA .240 4 20
15 Bruce Bochte Baltimore 22 1B 59 42 49 60 43 AA .200 0 1
16 Freddie Lindstrom Homestead 20 3B 65 53 31 57 54 AA .325 11 35
17 Lorenzo Cain Houston 28 CF 67 40 37 87 55 AA .331 13 40
18 Tommie Agee Miami 28 RF 43 59 49 74 76 AAA .230 7 18
19 Andrew Benintendi Memphis 23 LF 52 47 50 61 54 AA .360 15 67
20 Johnny Bassler Kansas City 19 C 61 18 85 38 43 AA .289 3 24
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Tim Lincecum Homestead 22 SP 71 45 51 MLB 0-0 9.00 13.0 25 1 12
2 Leon Day Houston 19 SP 45 38 66 MLB 0-4 8.49 23.1 31 13 16
3 Eustace Newton Brooklyn 21 SP 82 39 55 AA 8-0 2.88 103.0 83 46 115
4 John Lackey Los Angeles 22 SP 51 67 50 AAA 1-2 5.74 26.2 24 6 28
5 Don Wilson Miami 24 SP 65 46 50 AAA 3-2 4.91 47.2 56 24 49
6 Frank Dwyer Wandering 21 SP 39 74 49 AA 2-3 2.70 46.2 44 9 36
7 Jair Jurrjens San Francisco 22 SP 48 51 55 AAA 2-2 6.66 25.2 30 8 25
8 William VanLandingham New York 23 SP 54 40 58 AA 4-7 4.49 102.1 94 31 76
9 Lew Krausse Jr Brooklyn 22 SP 49 47 53 AA 8-5 3.87 130.1 134 46 102
10 Bob Gibson Kansas City 26 SP 63 42 52 MLB 2-4 8.16 43.0 45 18 32
11 Dick Ellsworth Baltimore 21 SP 50 68 48 AA 4-4 4.12 83.0 76 26 69
12 Jordan Zimmermann Brooklyn 27 SP 48 81 44 AAA 6-6 6.16 92.0 116 20 90
13 Chris Hammond Indianapolis 25 SP 50 58 47 AAA 4-7 5.57 84.0 108 17 87
14 Emil Yde Detroit 23 SP 44 44 54 AA 5-8 3.98 108.2 90 35 91
15 Johnny Podres Wandering 22 SP 66 64 46 AA 6-5 5.58 98.1 116 36 93
16 Al Orth Ottawa 23 SP 69 51 46 AA 5-8 6.06 98.0 103 34 96
17 Ray Lamb Miami 25 SP 44 50 53 AAA 4-0 3.48 44.0 36 13 29
18 Nip Winters Homestead 23 SP 40 41 69 AA 5-4 3.14 86.0 76 29 70
19 Pretzels Getzien Birmingham 23 SP 72 64 43 AA 6-6 5.59 106.1 132 22 82
20 Daniel Hudson Homestead 23 SP 56 56 44 MLB 2-0 6.85 22.1 30 8 17
Saturday, March 15th , 2025 - OOTP Baseball 25.11 Build 103