WBL A BALL
FIELDING REPORT
07/02/2001
 
WBL-A A-D1 FIELDING
Team W L T PCT GB PO A TC DP TP E PCT DEF ZR
Albany Diamond Dogs 49 27 0 .645 - 2025 724 2795 74 0 46 .984 .718 +18.4
Penn Yan Mustangs 38 38 0 .500 11 2006 775 2833 62 0 52 .982 .702 +11.0
Armstrong's Secret Nine 36 40 0 .474 13 2011 777 2837 78 0 49 .983 .707 -0.7
Kenosha Comets 34 42 0 .447 15 2009 699 2777 68 0 69 .975 .685 -15.7
Philadelphia Pythians 29 47 0 .382 20 1991 761 2797 65 0 45 .984 .696 +1.6
WBL-A A-D2 FIELDING
Team W L T PCT GB PO A TC DP TP E PCT DEF ZR
Corpus Christi Hooks 47 29 0 .618 - 2015 729 2792 62 0 48 .983 .708 +17.3
Durham Bulls 41 35 0 .539 6 2019 736 2798 56 0 43 .985 .693 -14.4
Bingo Long's Traveling All Stars 39 37 0 .513 8 2013 762 2827 59 0 52 .982 .705 +6.4
Toledo Mud Hens 35 41 0 .461 12 2038 706 2794 61 0 50 .982 .686 +16.2
Lexington Colts 34 42 0 .447 13 2002 712 2765 51 0 51 .982 .682 -16.0
WBL-A A-D3 FIELDING
Team W L T PCT GB PO A TC DP TP E PCT DEF ZR
Boston Pilgrims 43 33 0 .566 - 2028 748 2817 78 0 41 .985 .697 -3.7
Phoenix Firebirds 41 35 0 .539 2 2027 780 2847 63 0 40 .986 .709 +7.7
Pine Bluff Judges 36 40 0 .474 7 1995 752 2791 71 0 44 .984 .709 +7.0
Cienfuegos Elefantes 30 46 0 .395 13 2006 745 2815 66 0 64 .977 .681 -8.5
Rockford Peaches 27 49 0 .355 16 2006 708 2748 64 0 34 .988 .670 -23.5
WBL-A A-D4 FIELDING
Team W L T PCT GB PO A TC DP TP E PCT DEF ZR
Staten Island Yankees 48 28 0 .632 - 2035 758 2839 70 0 46 .984 .712 +13.0
Oakland Oaks 45 31 0 .592 3 2014 708 2752 56 0 30 .989 .684 +13.2
Roanake Black Cardinals 41 35 0 .539 7 2053 822 2923 70 0 48 .984 .700 +15.0
St. Paul Black Gophers 36 40 0 .474 12 2017 762 2844 88 0 65 .977 .703 +6.9
Moose Jaw Robin Hoods 31 45 0 .408 17 1997 770 2815 76 0 48 .983 .690 -5.4
WBL-A TOTALS
W L T PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 40307 14934 56206 1338 0 965 .983 .697 +45.7
Monday, December 30th , 2024 - OOTP Baseball 25.11 Build 100