WBL A BALL
FIELDING REPORT
07/23/2001
 
WBL-A A-D1 FIELDING
Team W L T PCT GB PO A TC DP TP E PCT DEF ZR
Albany Diamond Dogs 61 34 0 .642 - 2522 896 3476 84 0 58 .983 .725 +24.6
Penn Yan Mustangs 48 47 0 .505 13 2507 950 3520 76 0 63 .982 .708 +15.7
Armstrong's Secret Nine 43 52 0 .453 18 2525 943 3528 84 0 60 .983 .706 -5.4
Kenosha Comets 40 55 0 .421 21 2506 882 3464 84 0 76 .978 .688 -18.9
Philadelphia Pythians 35 60 0 .368 26 2484 933 3480 76 0 63 .982 .695 -1.6
WBL-A A-D2 FIELDING
Team W L T PCT GB PO A TC DP TP E PCT DEF ZR
Corpus Christi Hooks 58 37 0 .611 - 2519 903 3475 72 0 53 .985 .711 +24.2
Durham Bulls 51 44 0 .537 7 2523 921 3502 70 0 58 .983 .695 -18.2
Bingo Long's Traveling All Stars 49 46 0 .516 9 2514 932 3521 72 0 75 .979 .699 -6.4
Toledo Mud Hens 46 49 0 .484 12 2560 896 3521 79 0 65 .982 .695 +21.3
Lexington Colts 43 52 0 .453 15 2506 879 3447 63 0 62 .982 .682 -25.4
WBL-A A-D3 FIELDING
Team W L T PCT GB PO A TC DP TP E PCT DEF ZR
Phoenix Firebirds 54 41 0 .568 - 2538 968 3555 86 0 49 .986 .709 +15.1
Boston Pilgrims 50 45 0 .526 4 2544 929 3525 92 0 52 .985 .702 +4.4
Pine Bluff Judges 48 47 0 .505 6 2499 949 3500 90 0 52 .985 .713 +6.9
Cienfuegos Elefantes 38 57 0 .400 16 2497 939 3519 79 0 83 .976 .684 -12.5
Rockford Peaches 36 59 0 .379 18 2509 899 3456 78 0 48 .986 .667 -38.7
WBL-A A-D4 FIELDING
Team W L T PCT GB PO A TC DP TP E PCT DEF ZR
Staten Island Yankees 58 37 0 .611 - 2551 933 3545 81 0 61 .983 .719 +19.3
Oakland Oaks 56 39 0 .589 2 2512 884 3434 69 0 38 .989 .688 +18.8
Roanake Black Cardinals 50 45 0 .526 8 2551 1011 3621 84 0 59 .984 .702 +16.0
St. Paul Black Gophers 46 49 0 .484 12 2531 943 3546 107 0 72 .980 .707 +5.2
Moose Jaw Robin Hoods 40 55 0 .421 18 2490 947 3496 99 0 59 .983 .698 -7.4
WBL-A TOTALS
W L T PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 50388 18537 70131 1625 0 1206 .983 .700 +37.0
Saturday, February 22nd , 2025 - OOTP Baseball 25.11 Build 103