WBL A BALL
FIELDING REPORT
06/25/2001
 
WBL-A A-D1 FIELDING
Team W L T PCT GB PO A TC DP TP E PCT DEF ZR
Albany Diamond Dogs 43 26 0 .623 - 1839 661 2542 67 0 42 .983 .717 +16.3
Armstrong's Secret Nine 34 35 0 .493 9 1833 713 2589 72 0 43 .983 .709 +2.0
Penn Yan Mustangs 33 36 0 .478 10 1820 706 2574 58 0 48 .981 .703 +7.1
Kenosha Comets 29 40 0 .420 14 1823 620 2501 62 0 58 .977 .677 -16.2
Philadelphia Pythians 27 42 0 .391 16 1814 684 2539 57 0 41 .984 .696 +4.7
WBL-A A-D2 FIELDING
Team W L T PCT GB PO A TC DP TP E PCT DEF ZR
Corpus Christi Hooks 43 26 0 .623 - 1832 657 2532 56 0 43 .983 .711 +17.3
Durham Bulls 37 32 0 .536 6 1836 666 2540 48 0 38 .985 .694 -12.2
Bingo Long's Traveling All Stars 36 33 0 .522 7 1830 697 2575 57 0 48 .981 .700 +5.7
Lexington Colts 32 37 0 .464 11 1825 651 2521 49 0 45 .982 .680 -15.1
Toledo Mud Hens 32 37 0 .464 11 1843 647 2538 58 0 48 .981 .678 +10.9
WBL-A A-D3 FIELDING
Team W L T PCT GB PO A TC DP TP E PCT DEF ZR
Boston Pilgrims 43 26 0 .623 - 1845 691 2574 72 0 38 .985 .701 +0.8
Phoenix Firebirds 37 32 0 .536 6 1844 716 2593 57 0 33 .987 .712 +5.1
Pine Bluff Judges 32 37 0 .464 11 1812 675 2530 62 0 43 .983 .702 +3.4
Cienfuegos Elefantes 26 43 0 .377 17 1819 673 2548 56 0 56 .978 .682 -4.4
Rockford Peaches 26 43 0 .377 17 1829 655 2514 61 0 30 .988 .668 -19.9
WBL-A A-D4 FIELDING
Team W L T PCT GB PO A TC DP TP E PCT DEF ZR
Staten Island Yankees 45 24 0 .652 - 1852 684 2580 64 0 44 .983 .707 +10.1
Oakland Oaks 41 28 0 .594 4 1828 644 2499 52 0 27 .989 .681 +9.2
Roanake Black Cardinals 37 32 0 .536 8 1858 744 2645 63 0 43 .984 .703 +17.5
St. Paul Black Gophers 29 40 0 .420 16 1828 699 2587 80 0 60 .977 .699 +3.0
Moose Jaw Robin Hoods 28 41 0 .406 17 1811 701 2555 70 0 43 .983 .696 -4.1
WBL-A TOTALS
W L T PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 36621 13584 51076 1221 0 871 .983 .696 +41.2
Thursday, November 21st , 2024 - OOTP Baseball 25.10 Build 95