WBL A BALL
FIELDING REPORT
06/18/2001
 
WBL-A A-D1 FIELDING
Team W L T PCT GB PO A TC DP TP E PCT DEF ZR
Albany Diamond Dogs 40 26 0 .606 - 1755 629 2424 62 0 40 .983 .713 +13.2
Armstrong's Secret Nine 33 33 0 .500 7 1752 682 2476 71 0 42 .983 .709 +3.2
Penn Yan Mustangs 32 34 0 .485 8 1745 684 2476 58 0 47 .981 .701 +5.5
Philadelphia Pythians 27 39 0 .409 13 1733 660 2432 54 0 39 .984 .697 +6.0
Kenosha Comets 27 39 0 .409 13 1742 593 2392 59 0 57 .976 .676 -16.8
WBL-A A-D2 FIELDING
Team W L T PCT GB PO A TC DP TP E PCT DEF ZR
Corpus Christi Hooks 40 26 0 .606 - 1751 627 2419 55 0 41 .983 .708 +14.7
Durham Bulls 36 30 0 .545 4 1758 642 2435 47 0 35 .986 .697 -9.9
Bingo Long's Traveling All Stars 35 31 0 .530 5 1755 672 2474 56 0 47 .981 .703 +6.9
Toledo Mud Hens 31 35 0 .470 9 1765 620 2431 55 0 46 .981 .677 +11.2
Lexington Colts 30 36 0 .455 10 1744 627 2415 47 0 44 .982 .678 -12.7
WBL-A A-D3 FIELDING
Team W L T PCT GB PO A TC DP TP E PCT DEF ZR
Boston Pilgrims 41 25 0 .621 - 1767 656 2459 65 0 36 .985 .698 -0.1
Phoenix Firebirds 34 32 0 .515 7 1763 694 2489 55 0 32 .987 .711 +2.3
Pine Bluff Judges 31 35 0 .470 10 1734 645 2421 60 0 42 .983 .701 +2.8
Rockford Peaches 26 40 0 .394 15 1751 622 2403 56 0 30 .988 .669 -15.9
Cienfuegos Elefantes 24 42 0 .364 17 1741 646 2441 54 0 54 .978 .682 -5.2
WBL-A A-D4 FIELDING
Team W L T PCT GB PO A TC DP TP E PCT DEF ZR
Staten Island Yankees 43 23 0 .652 - 1771 663 2475 60 0 41 .983 .707 +11.4
Oakland Oaks 40 26 0 .606 3 1747 614 2387 50 0 26 .989 .679 +8.1
Roanake Black Cardinals 36 30 0 .545 7 1783 710 2534 62 0 41 .984 .702 +16.4
St. Paul Black Gophers 28 38 0 .424 15 1753 672 2482 77 0 57 .977 .700 +2.6
Moose Jaw Robin Hoods 26 40 0 .394 17 1730 671 2443 65 0 42 .983 .695 -2.9
WBL-A TOTALS
W L T PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 35040 13029 48908 1168 0 839 .983 .695 +40.8
Tuesday, October 22nd , 2024 - OOTP Baseball 25.9 Build 91