WBL A BALL
FIELDING REPORT
05/20/2002
 
WBL-A A-D1 FIELDING
Team W L T PCT GB PO A TC DP TP E PCT DEF ZR
Penn Yan Mustangs 23 15 0 .605 - 1022 336 1374 18 0 16 .988 .685 +10.4
Kenosha Comets 22 16 0 .579 1 1010 351 1381 21 0 20 .986 .684 +8.7
Albany Diamond Dogs 20 18 0 .526 3 1018 325 1371 33 0 28 .980 .641 -18.5
Philadelphia Pythians 18 20 0 .474 5 1007 278 1299 25 0 14 .989 .662 +5.3
Armstrong's Secret Nine 16 22 0 .421 7 1013 365 1401 26 0 23 .984 .689 +3.4
WBL-A A-D2 FIELDING
Team W L T PCT GB PO A TC DP TP E PCT DEF ZR
Bingo Long's Traveling All Stars 20 18 0 .526 - 1030 344 1408 18 0 34 .976 .635 -29.2
Lexington Colts 20 18 0 .526 - 1001 332 1357 29 0 24 .982 .679 +5.3
Toledo Mud Hens 20 18 0 .526 - 1023 354 1397 27 0 20 .986 .664 +1.4
Durham Bulls 16 22 0 .421 4 996 363 1384 25 0 25 .982 .658 +2.7
Corpus Christi Hooks 13 25 0 .342 7 1013 326 1364 24 0 25 .982 .645 -16.2
WBL-A A-D3 FIELDING
Team W L T PCT GB PO A TC DP TP E PCT DEF ZR
Rockford Peaches 25 13 0 .658 - 1010 349 1381 26 0 22 .984 .671 -3.6
Phoenix Firebirds 23 15 0 .605 2 1002 344 1378 18 0 32 .977 .667 -4.7
Cienfuegos Elefantes 22 16 0 .579 3 1013 374 1406 35 0 19 .986 .673 +3.6
Boston Pilgrims 16 22 0 .421 9 1012 346 1378 24 0 20 .985 .673 -5.1
Pine Bluff Judges 10 28 0 .263 15 1007 348 1381 25 0 26 .981 .642 -2.7
WBL-A A-D4 FIELDING
Team W L T PCT GB PO A TC DP TP E PCT DEF ZR
Oakland Oaks 22 16 0 .579 - 1017 361 1402 31 0 24 .983 .693 +16.9
St. Paul Black Gophers 20 18 0 .526 2 1017 353 1394 28 0 24 .983 .690 +8.4
Staten Island Yankees 19 19 0 .500 3 995 329 1346 26 0 22 .984 .663 +3.1
Moose Jaw Robin Hoods 18 20 0 .474 4 1011 323 1353 27 0 19 .986 .695 +11.7
Roanake Black Cardinals 17 21 0 .447 5 1006 330 1365 32 0 29 .979 .676 +2.3
WBL-A TOTALS
W L T PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 20223 6831 27520 518 0 466 .983 .669 +3.2
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84