WBL A BALL
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
06/25/2001
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Harry Ables 22 SP 48 37 34 49 41 35 48 36 33 90-92 Mph 39
Cy Acosta 27 RP 37 44 42 37 41 41 37 45 43 90-92 Mph 23
Joe Adams 23 RP 1 31 22 1 31 23 1 30 22 90-92 Mph 21
Red Adams 23 RP 15 45 47 15 44 46 15 45 48 89-91 Mph 17
Nathan Adcock 26 RP 36 32 28 35 30 27 36 33 28 90-92 Mph 14
Miguel Aguilar 28 RP 22 38 21 22 45 22 21 35 21 91-93 Mph 9
Cody Allen 30 RP 20 30 14 19 30 13 20 30 14 89-91 Mph 10
Miguel Almonte 25 RP 5 32 23 5 32 23 5 33 24 89-91 Mph 13
Matt Anderson 25 RP 38 32 37 37 32 36 38 33 38 94-96 Mph 13
Scott Anderson 27 SP 41 40 45 41 38 43 41 41 46 89-91 Mph 26
Norm Angelini 23 RP 9 36 45 9 38 47 9 36 44 90-92 Mph 7
Dustin Antolin 27 RP 6 25 30 6 24 29 6 25 30 90-92 Mph 9
Jack Armstrong 26 SP 50 35 43 49 34 42 50 36 44 90-92 Mph 70
Mike Armstrong 33 RP 34 31 41 34 28 40 35 32 42 90-92 Mph 12
Brad Arnsberg 23 RP 43 32 38 43 30 37 44 34 38 92-94 Mph 22
Jonathan Aro 25 RP 18 35 37 18 34 37 18 35 38 89-91 Mph 16
Andy Ashby 37 RP 36 42 45 35 41 44 36 43 47 90-92 Mph 16
Ezequiel Astacio 26 RP 64 32 59 60 31 55 67 32 62 94-96 Mph 13
Justin Atchley 26 RP 25 35 43 25 35 45 24 35 42 90-92 Mph 14
Jerry Augustine 29 RP 29 32 45 30 34 48 29 31 44 87-89 Mph 21
Jim Austin 29 RP 31 40 44 30 40 43 31 41 45 90-92 Mph 13
Dylan Axelrod 30 RP 53 28 39 52 27 38 54 28 39 96-98 Mph 3
Brandon Backe 27 SP 47 35 43 47 33 42 47 36 44 90-92 Mph 51
Fred Baczewski 29 RP 37 31 53 38 31 57 36 31 51 84-86 Mph 60
Burke Badenhop 33 RP 34 69 58 34 59 54 35 75 61 90-92 Mph 1
Harvey Bailey 21 RP 55 34 31 59 34 32 54 34 30 92-94 Mph 30
Homer Bailey 29 SP 43 37 45 43 35 44 44 38 46 91-93 Mph 64
Bob Baird 23 SP 40 41 26 42 43 28 40 41 26 90-92 Mph 23
Bock Baker 21 RP 13 43 46 13 45 48 12 43 45 90-92 Mph 4
Tom Baker 28 RP 25 41 51 26 41 57 25 41 50 90-92 Mph 21
Harry Baldwin 26 RP 50 36 38 49 34 36 50 37 38 90-92 Mph 12
James Baldwin 26 SP 45 41 45 44 40 43 45 42 46 90-92 Mph 77
Collin Balester 30 RP 51 28 29 50 28 28 52 27 30 93-95 Mph 9
Grant Balfour 28 RP 70 32 26 67 31 25 73 32 27 96-98 Mph 10
Jeff Ballard 22 SP 22 38 61 23 38 65 22 38 60 89-91 Mph 60
Jay Baller 29 RP 41 34 37 41 32 37 42 36 38 90-92 Mph 16
Johnny Barbato 25 RP 20 37 38 19 37 38 20 38 39 90-92 Mph 12
Danny Barnes 27 RP 47 37 46 46 36 45 47 38 47 95-97 Mph 14
Virgil Barnes 29 SP 44 41 57 44 39 55 45 42 59 90-92 Mph 100
Les Bartholomew 26 RP 42 37 28 44 40 30 42 35 28 90-92 Mph 23
Charlie Bartson 24 SP 32 37 53 31 36 50 33 38 56 90-92 Mph 100
Jim Baskette 26 RP 43 37 40 43 36 39 44 38 41 90-92 Mph 30
Antonio Bastardo 30 RP 48 35 40 50 36 42 48 34 39 96-98 Mph 10
Miguel Batista 35 SP 43 47 41 42 46 39 43 49 41 90-92 Mph 57
Joe Battin 25 RP 25 67 33 25 59 32 26 73 34 89-91 Mph 24
Trevor Bauer 28 RP 27 35 18 27 35 18 27 35 19 89-91 Mph 63
Yorman Bazardo 23 RP 39 45 34 38 43 34 39 46 35 93-95 Mph 15
T J Beam 26 RP 35 35 46 34 35 45 36 36 47 90-92 Mph 10
Colter Bean 30 RP 42 38 31 42 35 30 42 42 32 92-94 Mph 10
Pedro Beato 28 RP 20 34 12 20 35 12 20 34 12 90-92 Mph 12
Boom-Boom Beck 38 RP 28 41 43 27 40 42 28 41 44 90-92 Mph 24
Erik Bedard 34 SP 47 42 41 49 43 43 46 41 40 91-93 Mph 55
Matt Belisle 38 RP 40 31 42 39 30 42 40 32 43 90-92 Mph 13
Jeff Beliveau 32 RP 21 26 25 22 26 26 21 27 25 89-91 Mph 9
Gary Bell 27 RP 57 38 43 54 35 42 59 41 44 91-93 Mph 21
Trevor Bell 28 RP 23 36 25 23 36 24 23 36 25 90-92 Mph 4
Rigo Beltran 36 RP 48 22 18 50 22 18 48 23 17 85-87 Mph 3
Jeff Bennett 25 RP 47 34 47 47 33 46 47 36 48 95-97 Mph 16
Jack Bentley 31 SP 49 35 41 51 37 43 48 34 41 90-92 Mph 82
Jason Bere 27 SP 47 37 33 46 36 32 48 38 34 93-95 Mph 57
Travis Bergen 24 RP 6 42 36 7 43 37 6 42 36 97-99 Mph 8
Frank Bertaina 25 SP 45 38 38 45 41 40 44 37 38 90-92 Mph 55
Mike Bertotti 28 RP 48 31 37 49 34 38 48 30 36 92-94 Mph 13
Lefty Bertrand 28 RP 49 22 35 52 22 37 48 22 35 90-92 Mph 6
Don Bessent 26 RP 44 43 35 43 39 34 44 45 36 92-94 Mph 18
Randor Bierd 23 RP 23 50 56 22 49 53 23 51 59 89-91 Mph 10
Tim Birtsas 30 RP 52 36 50 55 39 55 51 35 49 91-93 Mph 12
Joe Bisenius 26 RP 58 35 1 57 33 1 59 37 1 96-98 Mph 11
Charlie Bishop 32 RP 38 35 43 37 35 42 38 35 43 90-92 Mph 31
Joe Bitker 27 RP 52 34 40 50 34 39 53 34 41 96-98 Mph 16
Buddy Black 34 SP 40 33 49 41 34 52 40 33 48 90-92 Mph 73
Joe Black 31 SP 43 33 77 43 33 72 44 33 80 91-93 Mph 25
Travis Blackley 26 SP 41 32 27 43 32 28 41 31 26 89-91 Mph 39
Aaron Blair 26 SP 44 33 41 44 33 40 45 33 42 92-94 Mph 62
Sheriff Blake 30 SP 60 46 44 58 45 42 62 47 45 91-93 Mph 99
Cy Blanton 34 SP 42 34 41 41 33 40 42 34 42 90-92 Mph 80
Richard Bleier 33 RP 22 26 24 22 28 25 22 25 23 89-91 Mph 7
Ronald Bolanos 21 RP 23 47 49 23 45 47 24 49 50 89-91 Mph 25
Lisalverto Bonilla 23 RP 15 44 39 14 44 39 16 44 40 94-96 Mph 19
Danny Boone 30 RP 33 37 43 34 42 46 33 35 43 90-92 Mph 14
Pedro Borbón 33 RP 26 36 53 25 35 50 26 36 56 90-92 Mph 19
Joe Borowski 37 RP 35 34 51 35 32 49 36 35 53 90-92 Mph 12
Wilfredo Boscan 25 RP 20 45 50 20 44 48 20 45 52 89-91 Mph 21
Buddy Boshers 30 RP 19 37 49 20 38 52 19 37 48 90-92 Mph 15
Shawn Boskie 25 SP 39 32 45 38 30 43 39 33 46 91-93 Mph 52
Ricky Bottalico 36 RP 61 33 43 59 33 42 63 33 44 91-93 Mph 7
Jake Boultes 24 RP 34 34 76 33 33 71 34 35 80 90-92 Mph 20
Shane Bowers 24 RP 22 46 44 22 45 42 22 47 45 90-92 Mph 3
Brian Bowles 28 RP 26 33 25 25 29 25 26 35 26 90-92 Mph 8
Bob L Bowman 29 RP 37 28 36 37 28 35 38 28 36 90-92 Mph 1
Travis Bowyer 24 RP 78 34 43 75 31 42 81 35 44 95-97 Mph 12
Cloyd Boyer 28 RP 35 30 35 34 28 34 35 31 35 89-91 Mph 29
Marshall Boze 24 RP 20 42 50 19 43 48 20 42 51 90-92 Mph 12
Larry Bradford 26 RP 7 25 20 8 30 21 7 23 20 91-93 Mph 14
Erv Brame 27 SP 40 43 67 40 41 63 41 44 70 90-92 Mph 100
Harvey Branch 24 RP 48 27 28 49 27 30 47 27 28 91-93 Mph 9
Jeff Brantley 28 RP 59 38 36 57 35 35 61 41 36 96-98 Mph 12
Steven Brault 26 SP 13 47 51 14 50 57 13 45 49 90-92 Mph 20
William Brennan 27 RP 52 35 37 50 32 36 53 38 37 95-97 Mph 14
Craig Breslow 35 RP 27 41 46 27 43 49 26 41 45 89-91 Mph 15
Doug Brocail 34 RP 27 42 45 27 42 45 27 42 46 95-97 Mph 12
Ernie Broglio 27 SP 44 37 41 43 36 39 45 38 42 90-92 Mph 91
Aaron Brooks 30 RP 16 24 21 16 23 21 17 25 22 91-93 Mph 17
Frank Brosseau 26 RP 40 36 42 39 35 41 41 37 43 90-92 Mph 16
Rex Brothers 30 RP 1 38 42 1 42 44 1 37 42 89-91 Mph 9
Scott Brow 23 RP 27 42 36 27 40 36 28 43 37 90-92 Mph 13
Jim Brower 32 RP 45 43 41 44 38 40 46 44 42 95-97 Mph 12
Hal Brown 40 SP 32 32 62 32 32 58 33 32 65 89-91 Mph 70
Joe Brown 25 RP 19 32 17 19 33 16 19 32 18 89-91 Mph 8
Keith Brown 27 RP 41 36 48 40 35 47 41 36 49 91-93 Mph 11
Bruce Brubaker 24 RP 18 36 21 18 35 21 18 37 21 90-92 Mph 16
George Brunet 32 SP 46 36 39 48 40 41 46 35 38 90-92 Mph 78
Francisley Bueno 33 RP 27 35 68 28 37 73 27 34 67 89-91 Mph 16
Kirk Bullinger 35 RP 21 28 44 20 27 43 21 30 45 87-89 Mph 9
Dave Burba 38 RP 29 46 47 28 44 46 29 48 48 89-91 Mph 11
Sean Burnett 30 RP 2 36 41 2 34 41 2 37 41 90-92 Mph 9
Bill Burns 29 SP 38 37 66 39 41 73 38 35 64 87-89 Mph 97
Mike Burns 27 RP 41 36 59 41 35 57 41 38 60 92-94 Mph 14
Todd Burns 27 RP 39 38 44 39 37 43 40 38 45 91-93 Mph 24
Pete Burnside 32 RP 35 33 49 36 33 52 34 33 48 90-92 Mph 25
Moe Burtschy 34 RP 37 34 37 36 32 36 37 36 37 90-92 Mph 24
Bill Burwell 34 RP 19 29 42 18 28 41 19 29 43 87-89 Mph 14
Dick Burwell 21 RP 36 40 30 36 39 30 36 40 31 89-91 Mph 15
Don Buschhorn 20 RP 35 20 57 35 20 55 36 20 59 89-91 Mph 12
Alan Busenitz 27 RP 20 49 56 20 50 54 20 48 57 90-92 Mph 13
Tom Buskey 30 RP 28 35 68 28 34 65 29 35 71 90-92 Mph 21
John Buzhardt 32 RP 29 58 42 28 55 41 30 60 42 90-92 Mph 9
Mike Bynum 27 RP 55 22 32 58 22 33 53 22 31 93-95 Mph 14
Harry Byrd 32 RP 24 38 41 24 36 40 24 39 43 89-91 Mph 11
Paul Byrd 37 SP 29 37 91 29 35 85 29 39 98 89-91 Mph 79
Tim Byrdak 31 RP 53 40 23 55 42 24 51 40 23 95-97 Mph 12
Cesar Cabral 27 RP 22 33 26 22 35 27 22 32 26 90-92 Mph 4
Fernando Cabrera 26 RP 53 34 38 52 32 38 53 36 38 97-99 Mph 17
Greg Cadaret 36 RP 50 38 40 53 38 42 49 38 39 91-93 Mph 14
Matt Cain 29 SP 44 39 47 43 38 45 45 40 48 91-93 Mph 66
Mike Caldwell 33 RP 37 37 68 37 39 74 36 36 66 91-93 Mph 84
Mark Calvert 28 RP 20 38 40 20 38 40 20 38 41 89-91 Mph 5
Harry Camnitz 23 RP 4 36 29 4 36 28 4 37 30 84-86 Mph 28
Mike Campbell 32 SP 40 36 56 40 35 53 40 37 58 90-92 Mph 28
Buddy Carlyle 35 RP 33 41 49 32 40 47 34 42 50 90-92 Mph 14
Don Carman 28 SP 46 37 43 48 40 45 46 36 43 90-92 Mph 65
Carlos Carrasco 32 RP 23 36 20 22 34 20 23 37 20 89-91 Mph 68
Jerry Casale 25 SP 50 35 41 49 34 40 50 37 42 90-92 Mph 70
Andrew Cashner 33 RP 25 23 18 24 23 17 25 24 18 90-92 Mph 63
Scott Cassidy 25 RP 46 31 40 45 29 39 47 32 41 96-98 Mph 14
Bobby Castillo 30 RP 54 34 34 52 32 33 56 36 35 95-97 Mph 20
Carlos Castillo 23 RP 41 37 54 40 36 51 41 38 56 90-92 Mph 15
Tony J Castillo 35 RP 34 34 53 35 35 57 34 34 51 91-93 Mph 15
Bill Castro 30 RP 34 44 69 33 43 64 35 45 72 90-92 Mph 16
Miguel Castro 25 RP 20 20 22 20 20 22 20 20 23 90-92 Mph 10
Eli Cates 32 RP 41 33 41 41 32 40 42 34 42 89-91 Mph 16
Hardin Cathey 21 RP 15 51 64 15 50 61 15 53 67 89-91 Mph 22
Art Ceccarelli 26 SP 46 32 43 47 33 45 46 33 42 90-92 Mph 56
Xavier Cedeño 23 RP 34 39 19 35 43 20 34 37 19 94-96 Mph 7
Gustavo Chacin 25 SP 43 33 51 45 35 55 43 33 50 89-91 Mph 66
Shawn Chacon 29 SP 46 35 44 45 34 43 46 36 45 91-93 Mph 36
Jesse Chavez 33 RP 37 32 58 37 30 55 38 32 61 89-91 Mph 13
Rocky Cherry 28 RP 46 32 32 46 29 31 47 35 32 95-97 Mph 11
Jack Chesbro 36 RP 37 27 46 37 27 44 38 27 47 89-91 Mph 100
Scott Chiasson 22 RP 2 39 32 2 38 30 2 41 33 90-92 Mph 10
Bill Childers 26 RP 28 33 20 28 33 19 28 32 20 90-92 Mph 8
Matt Childers 26 RP 43 33 29 43 33 28 44 33 29 93-95 Mph 11
Steve Chitren 24 RP 50 40 42 49 40 41 51 40 43 95-97 Mph 15
Nick Christiani 27 RP 43 29 45 42 25 44 44 32 46 91-93 Mph 6
Jason Christiansen 35 RP 27 46 37 28 48 39 27 45 36 89-91 Mph 8
Tony Cingrani 25 RP 51 39 27 56 41 28 50 38 27 98-100 Mph 10
Ralph Citarella 27 RP 47 38 44 46 36 42 47 39 45 92-94 Mph 16
Danny Clay 25 RP 22 46 50 22 45 49 22 46 52 90-92 Mph 13
Chris Clemons 25 RP 48 21 31 47 22 30 49 21 32 91-93 Mph 10
Reggie Cleveland 34 RP 26 34 39 25 33 38 26 35 39 89-91 Mph 4
Tex Clevenger 27 RP 30 44 54 29 42 52 30 46 56 88-90 Mph 18
Mike Clevinger 28 RP 24 37 2 24 34 2 25 39 2 96-98 Mph 17
Al Closter 30 RP 38 34 30 40 37 31 38 33 29 90-92 Mph 18
Jim Coates 34 RP 43 32 38 43 32 38 44 32 39 94-96 Mph 24
Alex Cobb 32 RP 23 30 12 22 30 11 23 30 12 90-92 Mph 78
Jaime Cocanower 25 RP 30 44 43 29 42 42 30 45 45 90-92 Mph 23
Pasqual Coco 21 RP 21 41 20 21 36 20 21 46 21 89-91 Mph 1
Dick Coffman 34 RP 19 47 82 18 47 78 19 47 85 89-91 Mph 21
Kevin Coffman 21 RP 19 47 42 19 41 39 19 50 43 88-90 Mph 2
Slick Coffman 25 RP 20 40 51 20 39 49 21 41 53 90-92 Mph 24
Dick Cogan 28 RP 59 59 2 58 57 2 60 62 2 94-96 Mph 16
Phil Coke 31 RP 35 34 44 36 35 46 34 34 44 90-92 Mph 15
Louis Coleman 28 RP 48 38 42 47 37 41 49 39 42 95-97 Mph 15
Josh Collmenter 32 RP 44 24 51 43 24 50 45 24 53 93-95 Mph 10
Jackie Collum 28 RP 37 36 55 38 37 61 37 36 53 89-91 Mph 24
Dick Colpaert 27 RP 53 30 38 52 30 37 54 30 38 92-94 Mph 9
Román Colón 28 RP 41 33 43 40 31 42 41 34 44 90-92 Mph 14
Keith Comstock 29 RP 47 31 40 48 34 41 46 30 39 91-93 Mph 16
Clay Condrey 33 RP 36 40 57 35 38 54 36 41 60 90-92 Mph 10
Carlos Contreras 24 RP 36 46 11 36 45 11 36 46 12 90-92 Mph 13
Brian Cooper 30 RP 31 42 42 30 40 41 31 44 43 89-91 Mph 29
Doug Corbett 32 RP 40 38 52 40 35 50 40 40 54 91-93 Mph 18
Daniel Corcino 24 RP 27 45 42 27 44 41 27 46 42 89-91 Mph 22
Lance Cormier 22 RP 41 38 39 40 38 38 41 38 40 91-93 Mph 22
Jeff Cornell 28 RP 46 34 41 45 34 39 46 35 42 90-92 Mph 12
Caleb Cotham 26 RP 29 39 35 28 36 34 30 41 36 90-92 Mph 17
Neal Cotts 28 RP 54 34 39 57 37 41 53 33 39 94-96 Mph 11
John Courtright 24 RP 19 32 21 19 32 22 19 32 21 91-93 Mph 12
Casey Cox 27 SP 25 43 59 25 43 56 25 44 61 90-92 Mph 45
Glenn Cox 25 RP 40 46 33 39 46 32 40 47 33 90-92 Mph 23
Walt Craddock 24 RP 49 35 30 52 38 32 49 34 29 92-94 Mph 25
Roger Craig 27 SP 48 36 47 47 33 46 49 39 48 90-92 Mph 68
Chuck Crim 30 RP 26 34 64 25 33 61 26 36 66 90-92 Mph 18
George Crosby 22 RP 32 44 52 31 44 51 32 44 53 91-93 Mph 1
Aaron Crow 27 RP 35 30 40 35 29 39 36 31 41 91-93 Mph 10
William Cuevas 26 RP 18 33 26 18 32 25 18 33 27 89-91 Mph 14
Lafayette Currence 22 RP 13 47 49 14 48 52 13 47 48 90-92 Mph 24
George Curry 23 RP 32 46 1 31 45 1 32 46 1 90-92 Mph 12
John Curtis 37 RP 35 30 53 37 31 59 35 30 51 89-91 Mph 8
John Curtiss 25 RP 9 35 28 9 30 27 9 39 30 90-92 Mph 11
Jerry Dahlke 28 RP 54 33 24 51 32 23 56 34 24 93-95 Mph 8
Bruce Dal Canton 30 SP 40 52 46 39 50 44 40 54 47 90-92 Mph 59
Bennie Daniels 31 SP 30 41 43 29 41 43 30 41 44 88-90 Mph 66
Bob Darnell 24 RP 43 35 36 43 35 35 44 35 37 91-93 Mph 15
Bobby Darwin 27 RP 35 32 34 34 32 33 35 32 35 84-86 Mph 2
Danny Darwin 42 SP 32 39 56 32 36 54 33 40 58 89-91 Mph 61
Jeff Darwin 28 RP 47 30 42 46 30 40 48 30 43 90-92 Mph 12
Jason Davis 28 RP 23 52 39 22 47 39 23 59 40 90-92 Mph 17
Kane Davis 31 RP 42 39 43 42 36 42 42 41 44 92-94 Mph 12
Joe Dawson 32 RP 41 33 41 40 31 40 41 35 42 90-92 Mph 22
Eulogio de la Cruz 24 RP 30 33 16 29 32 15 30 34 17 88-90 Mph 12
Pep Deininger 27 RP 53 25 15 59 25 16 51 25 15 90-92 Mph 40
Ike Delock 29 SP 42 42 46 41 41 45 42 42 47 90-92 Mph 82
Bill Denehy 23 RP 50 43 39 49 41 38 52 44 39 93-95 Mph 19
Ryan Dennick 28 RP 10 22 22 10 21 22 9 22 21 90-92 Mph 2
Matt Dermody 26 RP 20 30 65 20 29 68 20 30 63 91-93 Mph 10
Jim Derrington 17 SP 41 39 20 42 40 21 40 38 20 91-93 Mph 29
Tom Dettore 24 RP 20 46 48 20 45 47 20 47 49 90-92 Mph 23
Joey Devine 26 RP 47 34 43 47 32 41 48 36 43 95-97 Mph 14
Scott Diamond 30 RP 26 26 7 26 26 7 25 26 7 89-91 Mph 3
Jumbo Diaz 31 RP 50 35 45 48 34 44 51 37 46 98-100 Mph 11
Jim Dickson 28 RP 40 35 26 39 34 26 40 36 27 90-92 Mph 14
Bill Dillman 24 SP 41 41 48 40 41 47 41 42 50 90-92 Mph 20
Bill Dinneen 29 SP 41 43 51 41 42 50 42 43 52 90-92 Mph 100
Sonny Dixon 31 RP 28 42 50 27 40 48 28 43 51 88-90 Mph 27
Jess Dobernic 32 RP 39 23 31 38 21 30 39 25 31 90-92 Mph 7
Art Doll 21 RP 25 38 18 25 37 18 25 38 18 89-91 Mph 22
Sean Doolittle 22 RP 23 25 23 24 26 23 23 25 23 92-94 Mph 8
Gus Dorner 32 RP 33 35 30 32 35 29 33 36 30 90-92 Mph 93
Kelly Downs 31 SP 42 41 38 42 39 37 43 42 39 90-92 Mph 38
Carl Doyle 27 RP 57 35 38 55 34 37 58 36 38 92-94 Mph 27
Tommy Doyle 23 RP 29 37 7 29 33 6 30 39 7 90-92 Mph 10
Moe Drabowsky 25 RP 40 38 43 40 35 42 41 39 44 94-96 Mph 25
Dick Drott 24 SP 46 39 34 46 38 33 47 40 35 90-92 Mph 24
Eric DuBose 25 RP 33 34 23 35 36 24 32 34 23 90-92 Mph 17
Brandon Duckworth 29 SP 42 37 43 41 34 42 43 38 43 90-92 Mph 51
Tyler Duffey 27 RP 36 32 60 36 32 57 36 33 63 89-91 Mph 12
Bob Duliba 28 RP 34 43 39 33 41 39 34 45 40 91-93 Mph 16
Phil Dumatrait 24 RP 24 44 40 25 49 42 23 43 39 91-93 Mph 2
Jack Dunn 30 RP 28 35 32 28 34 31 28 36 32 89-91 Mph 24
Michael Dunn 29 RP 55 35 33 58 40 35 53 34 33 95-97 Mph 8
Chad Durbin 30 RP 42 43 42 41 42 41 42 44 43 95-97 Mph 16
Trent Durrington 29 RP 45 31 30 45 31 29 46 31 31 92-94 Mph 9
Chris Dwyer 26 RP 25 38 34 26 38 36 25 37 34 90-92 Mph 8
Jamie Easterly 29 RP 42 36 32 43 39 33 42 35 31 90-92 Mph 20
Adam Eaton 27 SP 49 38 48 48 38 46 50 39 49 90-92 Mph 67
Jon Edwards 31 RP 1 31 19 1 30 19 1 31 19 90-92 Mph 7
Dick W Egan 30 RP 42 39 42 44 42 45 42 37 42 90-92 Mph 15
Jack Egbert 27 RP 19 31 71 19 32 67 19 31 75 90-92 Mph 13
Heinie Elder 21 RP 19 30 24 19 30 25 19 30 24 90-92 Mph 21
Glenn Elliott 28 RP 38 31 44 40 32 46 38 31 43 89-91 Mph 19
Roenis Elías 28 RP 44 35 30 45 37 32 44 35 30 90-92 Mph 64
Steve Engel 22 RP 47 32 36 49 32 37 47 32 35 91-93 Mph 19
Dietrich Enns 27 RP 29 25 28 30 28 29 28 24 27 89-91 Mph 6
Roger Erickson 27 SP 32 44 47 31 42 45 33 46 48 90-92 Mph 30
Dick Errickson 29 SP 27 39 52 27 36 50 28 40 55 87-89 Mph 78
Edwin Escobar 24 RP 28 32 42 28 35 44 27 32 41 90-92 Mph 6
Luis Escobar 22 RP 23 39 31 23 39 30 24 39 32 89-91 Mph 18
Mike Esposito 22 RP 23 42 41 23 43 40 23 42 41 89-91 Mph 1
Shawn Estes 36 SP 37 33 33 38 34 35 37 33 33 90-92 Mph 65
Leo Estrella 30 RP 21 31 37 21 31 36 21 30 37 90-92 Mph 8
Leon Everitt 21 RP 18 40 49 18 40 47 18 41 50 89-91 Mph 17
Everett Fagan 24 RP 24 48 51 24 43 49 24 53 55 90-92 Mph 18
Luke Farrell 27 RP 11 44 48 11 44 47 11 43 49 89-91 Mph 10
Jack Faszholz 25 SP 19 49 47 19 41 44 19 60 49 90-92 Mph 24
Bill Faul 31 RP 52 32 44 50 31 42 54 33 45 92-94 Mph 14
Charlie Faust 29 RP 18 32 25 18 32 24 18 33 25 89-91 Mph 16
Cecil Ferguson 25 SP 41 43 41 41 41 40 42 44 42 90-92 Mph 95
Jared Fernandez 33 RP 38 47 40 37 46 39 38 48 41 90-92 Mph 12
Matthew Festa 24 RP 31 42 23 31 40 22 31 45 23 89-91 Mph 4
Pete Filson 26 RP 35 35 51 36 36 55 34 34 50 89-91 Mph 23
Tony Fiore 33 RP 26 27 24 26 25 23 27 28 25 90-92 Mph 7
Jeff Fischer 26 RP 48 21 46 47 21 44 49 21 47 90-92 Mph 7
Brian Fisher 25 RP 47 38 46 46 36 45 48 38 47 90-92 Mph 17
Patsy Flaherty 32 RP 7 33 41 7 32 42 6 33 41 89-91 Mph 100
Van Fletcher 29 RP 21 42 54 20 42 52 21 42 56 90-92 Mph 13
Mort Flohr 23 RP 37 25 1 38 25 1 37 25 1 89-91 Mph 9
Brian Flynn 28 RP 23 30 21 24 31 21 23 30 21 89-91 Mph 19
Michael Foltynewicz 26 RP 44 33 36 43 32 35 45 33 36 90-92 Mph 61
Jesse Foppert 24 RP 50 33 17 49 32 17 51 34 18 90-92 Mph 25
Ben Ford 29 RP 48 34 44 47 32 44 48 36 45 90-92 Mph 11
Tom Ford 24 RP 40 31 36 39 30 35 41 32 36 89-91 Mph 7
Tom Fordham 24 RP 35 33 28 36 34 30 35 33 28 89-91 Mph 16
Happy Foreman 25 RP 11 35 23 12 34 23 11 35 23 89-91 Mph 14
Tony Fossas 42 RP 25 43 45 26 48 47 25 42 45 91-93 Mph 8
Keith Foulke 35 RP 41 38 50 40 35 48 41 39 51 94-96 Mph 18
Alan Fowlkes 26 RP 46 31 41 45 31 40 46 31 42 92-94 Mph 18
Jeff Francis 34 RP 42 38 46 43 39 48 42 38 45 91-93 Mph 28
Wayne Franklin 31 RP 47 33 36 50 35 38 46 32 35 90-92 Mph 8
Steve Frey 26 RP 34 41 41 36 45 43 34 39 40 90-92 Mph 11
Marion Fricano 32 SP 25 41 42 24 41 41 25 42 43 91-93 Mph 28
Max Fried 24 RP 22 48 51 23 48 55 22 48 50 90-92 Mph 14
Paul Fry 27 RP 15 36 41 16 39 43 14 36 41 92-94 Mph 1
Jeff Fulchino 33 RP 36 33 28 36 31 27 37 34 29 88-90 Mph 7
Drew Gagnon 26 RP 13 43 43 12 43 42 13 42 43 86-88 Mph 25
Sean Gallagher 22 SP 53 39 33 52 38 32 55 40 34 93-95 Mph 41
Mike Gallo 28 RP 38 31 44 39 32 45 37 31 43 90-92 Mph 12
Christian Garcia 27 RP 50 35 50 49 35 48 50 35 52 93-95 Mph 5
Jaime Garcia 31 RP 39 42 32 40 44 34 38 41 31 89-91 Mph 66
Mike Garcia 37 RP 31 56 41 30 57 41 32 55 41 90-92 Mph 16
Onelki Garcia 28 RP 27 25 25 28 26 26 27 24 25 90-92 Mph 13
Lee Gardner 30 RP 41 39 45 41 38 43 42 39 46 93-95 Mph 14
Rob Gardner 28 RP 43 35 41 45 38 43 42 34 40 90-92 Mph 28
Wayne Garland 29 RP 36 31 55 36 29 52 37 33 57 90-92 Mph 78
Dave Gassner 27 RP 46 27 45 48 28 47 45 27 44 90-92 Mph 2
Chippy Gaw 27 RP 19 44 55 19 45 53 20 43 57 90-92 Mph 19
Pete Gebrian 22 RP 31 36 44 30 34 43 31 37 45 89-91 Mph 23
Josh Geer 26 SP 37 33 70 37 32 66 37 35 74 88-90 Mph 63
Hank Gehring 28 SP 37 42 43 36 41 41 37 43 44 90-92 Mph 25
Kyle Gibson 30 RP 44 34 39 43 33 38 44 36 40 91-93 Mph 61
Norwood Gibson 28 SP 47 32 37 46 31 36 47 33 37 90-92 Mph 100
Brett Gideon 26 RP 44 34 43 43 32 42 45 35 44 91-93 Mph 13
Bob Giggie 24 RP 1 38 41 1 38 39 1 37 41 93-95 Mph 23
Claral Gillenwater 24 RP 30 30 45 30 30 44 31 30 46 90-92 Mph 13
Jack Gilligan 24 SP 25 48 25 25 48 25 25 48 26 89-91 Mph 81
Sean Gilmartin 30 RP 23 23 20 24 23 21 23 23 20 89-91 Mph 11
John Gilroy 24 RP 9 34 39 8 34 38 9 34 39 89-91 Mph 22
Chad Girodo 26 RP 36 23 40 37 23 43 35 23 40 90-92 Mph 5
Tyler Glasnow 24 SP 30 40 37 30 40 36 31 41 38 92-94 Mph 50
Tom Glass 26 RP 3 34 30 2 34 29 3 35 31 89-91 Mph 25
Luke Glavenich 21 RP 73 37 26 71 37 25 75 37 26 91-93 Mph 13
Kid Gleason 30 RP 27 36 20 27 32 20 28 39 21 91-93 Mph 100
Gary Glover 29 RP 43 34 54 42 33 52 44 35 56 93-95 Mph 12
Ryan Glynn 31 SP 46 28 40 45 28 38 46 28 41 90-92 Mph 24
