WBL A BALL
TEAM POWER RANKINGS
07/23/2001
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Staten Island 116 o 58-37-0 .611 .255 3.19 57-38-0 1
2nd (2nd) Albany 115 o 61-34-0 .642 .263 3.49 56-39-0 5
3rd (3rd) Oakland 111 o 56-39-0 .589 .254 3.72 53-42-0 3
4th (4th) Corpus Christi 111 o 58-37-0 .611 .261 3.42 57-38-0 1
5th (5th) Phoenix 109 o 54-41-0 .568 .252 3.32 56-39-0 -2
6th (6th) Durham 100 o 51-44-0 .537 .253 3.67 53-42-0 -2
7th (7th) Pine Bluff 95 o 48-47-0 .505 .255 4.01 49-46-0 -1
8th (8th) Penn Yan 94 o 48-47-0 .505 .246 3.82 44-51-0 4
9th (9th) Roanake 92 o 50-45-0 .526 .243 3.83 46-49-0 4
10th (10th) Toledo 90 o 46-49-0 .484 .242 3.73 47-48-0 -1
11th (11th) Bingo Long's 89 o 49-46-0 .516 .234 3.66 44-51-0 5
12th (12th) Boston 88 o 50-45-0 .526 .247 3.85 52-43-0 -2
13th (13th) St. Paul 84 o 46-49-0 .484 .247 3.37 49-46-0 -3
14th (14th) Armstrong's 82 o 43-52-0 .453 .238 3.88 47-48-0 -4
15th (15th) Lexington 80 o 43-52-0 .453 .248 3.91 48-47-0 -5
16th (16th) Moose Jaw 78 o 40-55-0 .421 .229 4.21 39-56-0 1
17th (17th) Kenosha 70 o 40-55-0 .421 .240 4.05 40-55-0 0
18th (18th) Rockford 69 o 36-59-0 .379 .236 4.93 37-58-0 -1
19th (19th) Philadelphia 65 o 35-60-0 .368 .229 4.37 36-59-0 -1
20th (20th) Cienfuegos 64 o 38-57-0 .400 .246 4.42 41-54-0 -3
Saturday, February 22nd , 2025 - OOTP Baseball 25.11 Build 103