WBL A BALL
TEAM POWER RANKINGS
04/30/2002
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (3rd) Rockford 141 + 15-5-0 .750 .309 4.04 13-7-0 2
2nd (1st) Oakland 129 - 14-6-0 .700 .272 3.32 13-7-0 1
3rd (2nd) Penn Yan 129 - 14-6-0 .700 .271 3.83 12-8-0 2
4th (4th) Staten Island 127 o 13-7-0 .650 .288 4.33 11-9-0 2
5th (7th) Kenosha 113 + 12-8-0 .600 .273 4.05 11-9-0 1
6th (5th) Phoenix 100 - 11-9-0 .550 .287 3.82 11-9-0 0
7th (6th) Toledo 99 - 11-9-0 .550 .264 3.97 11-9-0 0
8th (8th) Albany 93 o 11-9-0 .550 .261 3.59 10-10-0 1
9th (12th) St. Paul 91 ++ 10-10-0 .500 .266 3.76 10-10-0 0
10th (9th) Cienfuegos 86 - 10-10-0 .500 .281 5.18 10-10-0 0
11th (13th) Moose Jaw 86 + 9-11-0 .450 .258 4.60 9-11-0 0
12th (10th) Lexington 84 - 10-10-0 .500 .257 3.91 10-10-0 0
13th (16th) Armstrong's 80 ++ 9-11-0 .450 .269 3.38 11-9-0 -2
14th (15th) Philadelphia 79 + 8-12-0 .400 .259 4.43 9-11-0 -1
15th (11th) Bingo Long's 78 -- 9-11-0 .450 .268 5.31 8-12-0 1
16th (14th) Boston 67 - 8-12-0 .400 .254 4.41 9-11-0 -1
17th (17th) Roanake 64 o 7-13-0 .350 .246 4.34 9-11-0 -2
18th (19th) Durham 58 + 7-13-0 .350 .264 5.59 7-13-0 0
19th (20th) Corpus Christi 51 + 6-14-0 .300 .228 4.10 7-13-0 -1
20th (18th) Pine Bluff 46 - 6-14-0 .300 .261 5.10 9-11-0 -3
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76