WBL A BALL
TEAM POWER RANKINGS
07/30/2001
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Corpus Christi 118 o 63-39-0 .618 .261 3.34 62-40-0 1
2nd (2nd) Albany 117 o 66-36-0 .647 .265 3.52 60-42-0 6
3rd (3rd) Penn Yan 105 o 54-48-0 .529 .248 3.72 49-53-0 5
4th (4th) Moose Jaw 104 o 47-55-0 .461 .230 4.08 45-57-0 2
5th (5th) Phoenix 104 o 57-45-0 .559 .248 3.34 59-43-0 -2
6th (6th) Oakland 102 o 59-43-0 .578 .255 3.77 58-44-0 1
7th (7th) Roanake 102 o 55-47-0 .539 .246 3.78 50-52-0 5
8th (8th) Durham 100 o 56-46-0 .549 .255 3.67 58-44-0 -2
9th (9th) Toledo 97 o 51-51-0 .500 .243 3.66 52-50-0 -1
10th (10th) Boston 96 o 54-48-0 .529 .247 3.81 56-46-0 -2
11th (11th) Staten Island 95 o 59-43-0 .578 .252 3.22 60-42-0 -1
12th (12th) Armstrong's 84 o 47-55-0 .461 .238 3.74 51-51-0 -4
13th (13th) Pine Bluff 81 o 49-53-0 .480 .254 4.05 52-50-0 -3
14th (14th) Lexington 81 o 46-56-0 .451 .246 3.89 51-51-0 -5
15th (15th) Bingo Long's 79 o 50-52-0 .490 .230 3.79 43-59-0 7
16th (16th) St. Paul 72 o 47-55-0 .461 .243 3.50 50-52-0 -3
17th (17th) Cienfuegos 69 o 42-60-0 .412 .246 4.35 45-57-0 -3
18th (18th) Kenosha 66 o 42-60-0 .412 .238 4.26 40-62-0 2
19th (19th) Philadelphia 66 o 38-64-0 .373 .230 4.36 40-62-0 -2
20th (20th) Rockford 64 o 38-64-0 .373 .234 4.86 40-62-0 -2
Saturday, March 15th , 2025 - OOTP Baseball 25.11 Build 103