CF Larry Hisle #13
Age: 35 | Bats: R | Throws: R | Morale: Normal
10/29/2001
CF LARRY HISLE #13 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
32 97 22 3 0 12 29 13 48 .227 .348 .629 1 0.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 33 33 33 33
Gap 42 42 42 42
Power 67 67 67 67
Eye 49 57 48 49
Avoid K's 23 23 23 23
FIELDING RATINGS
Catcher Infield Outfield
Range: - 6 58
Errors: - 2 51
Arm: 1 1 54
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 54
1st Base: - Center Field: 29
2nd Base: - Right Field: 25
3rd Base: -
       
RUN/BUNT
Running Speed: 56
Stealing Aggressiveness: 63
Stealing Ability: 78
Baserunning Inst.: 43
Sacrifice Bunt: 15
Bunt for Hit: 9
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/10/2001 LOU Loss, 3-6 4 0 0 0 0 0 3 0
09/09/2001 LOU Loss, 3-4 3 0 1 0 0 0 1 1
09/07/2001 @ LOU Loss, 2-6 4 0 0 0 0 0 3 0
09/06/2001 @ LOU Win, 3-2 4 1 1 0 0 0 2 0
09/02/2001 CIT Win, 7-4 4 1 1 1 1 0 1 0
09/01/2001 @ SJB Loss, 2-5 3 1 1 1 1 0 1 0
08/31/2001 @ SJB Loss, 5-8 1 0 0 0 0 0 0 0
08/30/2001 @ SJB Win, 10-2 4 2 1 3 1 1 1 0
08/29/2001 MIL Win, 9-6 4 1 1 1 1 0 3 0
08/28/2001 MIL Win, 6-4 3 1 0 0 0 1 3 0
PERSONALITY
Not one to get too excited about anything.
High: Financial Ambition
Birthday:05/05/1966
Born in:Portsmouth, VA
Nationality:American
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, 27 Days
Service This Yr:None
40-Man Service:None, 50 Days
Pro Service:1 Year
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:-
WBL TRIPLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 32 97 22 3 0 12 29 21 13 48 .227 .348 .629 .977 .386 .402 135
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 31 115 5 0 0 0 0 0 61 15 1 0 100.0 23.0 8.29 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   30 7 2 0 3 9 6 5 15 0 0 1 .233 .361 .600 .961
Versus Right   67 15 1 0 9 20 15 8 33 0 0 4 .224 .342 .642 .984
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   20 3 1 0 1 5 2 2 10 0 0 0 .150 .227 .350 .577
July   23 10 1 0 5 14 8 2 10 0 0 1 .435 .500 1.130 1.630
August   47 7 1 0 4 8 9 9 26 0 0 4 .149 .333 .426 .759
September   7 2 0 0 2 2 2 0 2 0 0 0 .286 .286 1.143 1.429
Postseason   15 2 0 0 0 0 1 0 9 0 0 0 .133 .133 .133 .267
Last Year   182 41 5 0 13 27 30 9 79 1 0 6 .225 .283 .467 .750
Career   279 63 8 0 25 56 51 22 127 1 0 11 .226 .307 .523 .830
Home   47 9 1 0 4 10 9 10 24 0 0 2 .191 .356 .468 .824
Road   50 13 2 0 8 19 12 3 24 0 0 3 .260 .339 .780 1.119
Grass   43 10 2 0 7 16 11 3 21 0 0 2 .233 .312 .767 1.080
Turf   54 12 1 0 5 13 10 10 27 0 0 3 .222 .373 .519 .892
Day   32 12 2 0 4 10 7 5 11 0 0 1 .375 .474 .812 1.286
Night   65 10 1 0 8 19 14 8 37 0 0 4 .154 .286 .538 .824
As Starter   96 22 3 0 12 29 21 13 48 0 0 5 .229 .351 .635 .986
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
WBL DOUBLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 26 90 21 3 0 6 14 15 7 35 .233 .307 .467 .774 .331 .233 99
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 23 101 3 0 0 2 0 1 42 9 0 0 0.0 13.0 4.86 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   28 7 1 0 3 4 7 3 9 0 0 1 .250 .344 .607 .951
Versus Right   62 14 2 0 3 10 8 4 26 1 0 2 .226 .290 .403 .693
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   38 11 1 0 3 8 7 4 14 1 0 1 .289 .364 .553 .916
June   22 6 1 0 3 5 4 0 8 0 0 0 .273 .273 .727 1.000
July   30 4 1 0 0 1 4 3 13 0 0 2 .133 .257 .167 .424
Career   90 21 3 0 6 14 15 7 35 1 0 3 .233 .307 .467 .774
Home   30 6 2 0 2 4 2 3 16 1 0 0 .200 .265 .467 .731
Road   60 15 1 0 4 10 13 4 19 0 0 3 .250 .328 .467 .795
Grass   85 20 3 0 5 13 14 5 33 1 0 3 .235 .298 .447 .745
Turf   5 1 0 0 1 1 1 2 2 0 0 0 .200 .429 .800 1.229
Day   34 7 2 0 2 4 8 3 15 0 0 2 .206 .308 .441 .749
Night   56 14 1 0 4 10 7 4 20 1 0 1 .250 .306 .482 .789
As Starter   88 21 3 0 6 14 15 7 33 1 0 3 .239 .313 .477 .790
As Reliever / Substitution   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
WBL A BALL 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 16 5 2 0 1 4 2 1 6 .312 .389 .625 1.014 .444 .312 189
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 18 1 0 0 0 0 0 10 3 2 0 100.0 4.5 11.03 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 4 2 0 0 2 1 0 2 0 0 0 .500 .500 .750 1.250
Versus Right   8 1 0 0 1 2 1 1 4 0 0 1 .125 .300 .500 .800
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   16 5 2 0 1 4 2 1 6 0 0 1 .312 .389 .625 1.014
Career   16 5 2 0 1 4 2 1 6 0 0 1 .312 .389 .625 1.014
Home   13 4 2 0 0 2 1 0 5 0 0 0 .308 .308 .462 .769
Road   3 1 0 0 1 2 1 1 1 0 0 1 .333 .600 1.333 1.933
Grass   16 5 2 0 1 4 2 1 6 0 0 1 .312 .389 .625 1.014
Day   4 1 1 0 0 0 0 0 1 0 0 0 .250 .250 .500 .750
Night   12 4 1 0 1 4 2 1 5 0 0 1 .333 .429 .667 1.095
As Starter   16 5 2 0 1 4 2 0 6 0 0 1 .312 .353 .625 .978
As Reliever / Substitution   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Houston - WBL 34 14 36 7 1 0 0 2 3 3 1 0 13 0 0 .194 .275 .222 .497 32 34 -0.1
Total WBL 14 36 7 1 0 0 2 3 3 1 0 13 0 0 .194 .275 .222 .497 32 34 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 San Antonio - AAA 34 18 71 15 1 0 4 7 9 2 2 0 35 1 0 .211 .253 .394 .648 67 65 -0.0
2000 New Orleans - AAA 34 37 111 26 4 0 9 20 21 7 4 1 44 1 0 .234 .301 .514 .814 109 108 0.7
2000 Total - AAA 34 55 182 41 5 0 13 27 30 9 6 1 79 2 0 .225 .283 .467 .750 93 92 0.7
2001 Toledo - A 35 6 16 5 2 0 1 4 2 1 1 0 6 2 0 .312 .389 .625 1.014 190 189 0.2
2001 Fort Wayne - AA 35 26 90 21 3 0 6 14 15 7 3 1 35 0 0 .233 .307 .467 .774 97 99 0.2
2001 Toronto - AAA 35 32 97 22 3 0 12 29 21 13 5 0 48 1 0 .227 .348 .629 .977 134 135 0.6
Total AAA 87 279 63 8 0 25 56 51 22 11 1 127 3 0 .226 .307 .523 .830 108 108
Total AA 26 90 21 3 0 6 14 15 7 3 1 35 0 0 .233 .307 .467 .774 97 99
Total A 6 16 5 2 0 1 4 2 1 1 0 6 2 0 .312 .389 .625 1.014 190 189
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2001 Toronto - AAA 35 4 15 2 0 0 0 0 1 0 0 0 9 1 0 .133 .133 .133 .267 -32 -46 -0.6
Total AAA 4 15 2 0 0 0 0 1 0 0 0 9 1 0 .133 .133 .133 .267 -32 -46
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 Houston - MLB LF 4 2 7 0 0 7 0 1.000 20.0 3.15 -0.0 .990
2000 Houston - MLB CF 3 2 8 1 0 9 0 1.000 19.2 4.12 +0.4 1.001
2000 Houston - MLB RF 2 2 6 0 0 6 0 1.000 17.0 3.18 +1.1 1.189
2001 Toronto - AAA LF 31 30 61 0 0 62 1 .984 236.2 2.32 -4.2 .964
2001 Fort Wayne - AA LF 12 11 14 1 0 16 1 .938 99.0 1.36 -0.8 .979
2001 Toledo - A LF 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 .987
2001 Toronto - AAA CF 4 0 1 0 0 1 0 1.000 5.2 1.59 +0.0 .996
2001 Fort Wayne - AA CF 4 3 9 0 0 9 0 1.000 26.0 3.12 -0.4 .987
2001 Fort Wayne - AA RF 6 4 11 0 0 11 0 1.000 43.0 2.30 +0.2 .991
2001 Toledo - A RF 3 2 2 0 0 2 0 1.000 19.0 0.95 +0.0 .987
TOTAL LF 48 44 84 1 0 87 2 .977 364.2 2.10 -5.1 .969
TOTAL CF 11 5 18 1 0 19 0 1.000 51.1 3.33 +0.0 .994
TOTAL RF 11 8 19 0 0 19 0 1.000 79.0 2.16 +1.3 1.046
PLAYER HISTORY
05/03/2000 Injured (precautionary reasons (head injury)),out for 2 days.
05/05/2000 Injured (shoulder tendinitis),day-to-day for 5 days.
05/28/2000 Released by the Houston Colt 45s.
05/30/2000 Signed a minor league contract ($37,000 bonus) with the Memphis Red Sox organization.
01/01/2001 OSA scouting updated ratings (potential): Contact: 18 (18); Power: 67 (67); Eye: 52 (52).
01/20/2001 Released by the Memphis organization.
05/03/2001 Signed a minor league contract with the Detroit Wolverines organization.
07/16/2001 Hits three home runs against the Cincinnati Tigers, going 4-5 with 9 RBI and 4 runs scored!
07/23/2001 Wins the AAA Player of the Week Award.
07/23/2001 Injured (intercostal strain),out for one week.
08/06/2001 Injured on 08/04/2001, diagnosed with knee tendinitis, is day-to-day.
08/06/2001 Suspended 4 games after ejection following a brawl.
08/31/2001 Injured (bruised shoulder),day-to-day for 5 days.
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104