RF Tommie Agee #17
Age: 28 | Bats: R | Throws: R | Morale: Normal
07/23/2001
RF TOMMIE AGEE #17 - AGE: 28 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
32 122 36 11 1 6 22 12 36 .295 .374 .549 5 1.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 43 43 43 43
Gap 52 61 50 52
Power 59 64 58 60
Eye 49 51 48 49
Avoid K's 34 33 34 34
FIELDING RATINGS
Catcher Infield Outfield
Range: - 12 80
Errors: - 3 46
Arm: 1 9 55
Turn DP: - 3 -
Framing: 4 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 29
1st Base: - Center Field: 65
2nd Base: - Right Field: 76
3rd Base: -
       
RUN/BUNT
Running Speed: 74
Stealing Aggressiveness: 90
Stealing Ability: 80
Baserunning Inst.: 76
Sacrifice Bunt: 13
Bunt for Hit: 86
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/22/2001 @ TUL Win, 8-6 0 1 0 0 0 0 0 0
07/21/2001 @ TUL Win, 6-5 5 2 4 2 0 0 1 0
07/20/2001 @ ABG Win, 6-4 8 1 2 0 0 1 3 0
07/19/2001 @ ABG Win, 9-4 5 0 0 0 0 0 4 0
07/18/2001 @ ABG Loss, 5-6 5 1 1 0 0 0 1 0
07/16/2001 FTW Win, 4-1 4 1 1 2 0 0 0 0
07/15/2001 FTW Win, 7-6 7 3 4 0 0 0 0 0
07/14/2001 FTW Win, 4-3 2 2 0 0 0 1 1 1
07/13/2001 @ TRO Win, 10-4 5 2 2 5 2 0 0 0
07/12/2001 @ TRO Loss, 4-5 4 1 1 2 1 0 0 0
PERSONALITY
Full throttle all the time.
Personality Class: Sparkplug
High: Adaptability, Work Ethic
Birthday:08/09/1972
Born in:Magnolia, AR
Nationality:American
Height:5' 11"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, 168 Days
Pro Service:1 Year
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:-
WBL TRIPLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 49 165 38 9 0 7 18 20 11 60 .230 .287 .412 .699 .291 .182 73
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 44 178 2 0 0 3 0 0 68 16 6 3 66.7 18.8 3.82 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   55 13 5 0 1 5 3 2 19 0 0 0 .236 .263 .382 .645
Versus Right   110 25 4 0 6 13 17 9 41 0 0 2 .227 .298 .427 .725
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   33 8 3 0 1 3 2 4 16 0 0 0 .242 .324 .424 .749
May   13 3 1 0 0 0 1 0 4 0 0 0 .231 .231 .308 .538
June   84 21 4 0 3 9 12 6 27 0 0 2 .250 .315 .405 .720
July   35 6 1 0 3 6 5 1 13 0 0 0 .171 .194 .457 .652
Last Year   386 93 18 2 19 59 51 26 140 3 0 3 .241 .292 .446 .737
Career   551 131 27 2 26 77 71 37 200 3 0 5 .238 .290 .436 .726
Home   64 15 5 0 2 7 7 3 24 0 0 1 .234 .279 .406 .686
Road   101 23 4 0 5 11 13 8 36 0 0 1 .228 .291 .416 .707
Grass   89 23 4 0 5 11 13 8 31 0 0 1 .258 .327 .472 .798
Turf   76 15 5 0 2 7 7 3 29 0 0 1 .197 .237 .342 .580
Day   57 14 6 0 3 7 7 2 20 0 0 1 .246 .283 .509 .792
Night   108 24 3 0 4 11 13 9 40 0 0 1 .222 .288 .361 .649
As Starter   162 38 9 0 7 18 20 11 58 0 0 2 .235 .291 .420 .711
As Reliever / Substitution   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
WBL DOUBLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 32 122 36 11 1 6 22 27 12 36 .295 .374 .549 .923 .393 .254 141
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 29 139 4 0 0 1 0 1 67 18 5 5 50.0 24.6 7.14 1.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   20 3 1 0 0 1 6 4 10 1 0 1 .150 .308 .200 .508
Versus Right   102 33 10 1 6 21 21 8 26 0 0 3 .324 .389 .618 1.007
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   27 8 5 0 0 4 6 1 9 0 0 1 .296 .345 .481 .826
May   73 20 6 0 3 11 12 10 26 1 0 2 .274 .372 .479 .852
June   4 1 0 1 0 0 1 0 0 0 0 0 .250 .250 .750 1.000
July   45 15 5 0 3 11 14 2 10 0 0 2 .333 .388 .644 1.032
Last Year   18 8 2 0 3 6 5 1 7 0 0 0 .444 .474 1.056 1.529
Career   140 44 13 1 9 28 32 13 43 1 0 4 .314 .386 .614 1.000
Home   60 22 5 1 3 11 14 6 12 1 0 2 .367 .435 .633 1.068
Road   62 14 6 0 3 11 13 6 24 0 0 2 .226 .314 .468 .782
Grass   111 35 11 1 6 22 26 10 29 1 0 4 .315 .389 .595 .983
Turf   11 1 0 0 0 0 1 2 7 0 0 0 .091 .231 .091 .322
Day   39 12 3 0 1 8 6 2 17 1 0 2 .308 .364 .462 .825
Night   83 24 8 1 5 14 21 10 19 0 0 2 .289 .379 .590 .969
As Starter   122 36 11 1 6 22 26 11 36 1 0 3 .295 .365 .549 .914
As Reliever / Substitution   0 0 0 0 0 0 1 1 0 0 0 1 .000 1.000 .000 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Havana - AA 27 4 18 8 2 0 3 6 5 1 0 0 7 1 0 .444 .474 1.056 1.529 292 298 0.5
2000 Orlando - AAA 27 101 386 93 18 2 19 59 51 26 3 3 140 4 10 .241 .292 .446 .737 91 89 0.4
2001 Havana - AA 28 32 122 36 11 1 6 22 27 12 4 1 36 5 5 .295 .374 .549 .923 137 141 1.5
2001 Orlando - AAA 28 49 165 38 9 0 7 18 20 11 2 0 60 6 3 .230 .287 .412 .699 75 73 0.1
Total AAA 150 551 131 27 2 26 77 71 37 5 3 200 10 13 .238 .290 .436 .726 86 84
Total AA 36 140 44 13 1 9 28 32 13 4 1 43 6 5 .314 .386 .614 1.000 156 160
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2001 Orlando - AAA LF 3 3 5 0 0 5 0 1.000 21.0 2.14 -0.5 .970
2001 Havana - AA LF 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.2 .983
2001 Orlando - AAA CF 32 29 96 2 1 101 3 .970 264.0 3.34 +2.4 1.079
2001 Havana - AA CF 24 23 76 2 0 80 2 .975 225.2 3.11 +3.3 1.103
2001 Orlando - AAA RF 12 10 21 0 0 21 0 1.000 89.0 2.12 +0.2 1.034
2001 Havana - AA RF 5 4 7 0 0 8 1 .875 26.2 2.36 +1.0 1.157
TOTAL LF 4 4 6 0 0 6 0 1.000 29.0 1.86 -0.6 .972
TOTAL CF 56 52 172 4 1 181 5 .972 489.2 3.23 +5.7 1.089
TOTAL RF 17 14 28 0 0 29 1 .966 115.2 2.18 +1.2 1.063
PLAYER HISTORY
05/04/2000 Suspended 4 games after ejection following a brawl.
05/29/2000 Wins the AAA Player of the Week Award.
01/01/2001 OSA scouting updated ratings (potential): Contact: 54 (61); Power: 61 (63); Eye: 57 (62).
Saturday, February 22nd , 2025 - OOTP Baseball 25.11 Build 103