CF Dwayne Murphy #30
Age: 25 | Bats: L | Throws: R | Morale: Good
07/02/2001
CF DWAYNE MURPHY #30 - AGE: 25 - BATS: L - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
40 107 23 4 0 4 18 25 37 .215 .364 .364 0 0.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 32 31 32 32
Gap 26 24 27 27
Power 57 49 60 60
Eye 80 85 79 85
Avoid K's 20 20 21 20
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 71
Errors: - 2 73
Arm: 4 10 60
Turn DP: - 7 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 55
2nd Base: - Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 75
Stealing Aggressiveness: 70
Stealing Ability: 70
Baserunning Inst.: 76
Sacrifice Bunt: 61
Bunt for Hit: 48
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/30/2001 STI Loss, 4-6 3 0 0 0 0 1 1 0
06/29/2001 @ PBL Win, 2-1 2 0 0 0 0 0 0 0
06/28/2001 @ PBL Loss, 1-2 3 0 0 0 0 1 1 0
06/27/2001 @ PBL Loss, 5-11 5 1 1 0 0 0 3 0
06/26/2001 BOS Win, 10-8 3 1 1 3 0 2 1 0
06/25/2001 BOS Win, 7-2 4 2 1 3 1 1 2 0
06/24/2001 @ NAS Win, 7-3 5 1 1 0 0 0 3 0
06/23/2001 @ NAS Win, 9-6 5 0 1 1 0 1 3 0
06/22/2001 @ NAS Loss, 8-9 4 0 0 0 0 2 2 0
06/20/2001 ABS Win, 7-6 1 0 1 1 0 0 0 0
PERSONALITY
Does what's asked of him.
Birthday:03/18/1976
Born in:Merced, CA
Nationality:American
Height:6' 1"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:1 Year, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:-
WBL DOUBLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 26 93 14 2 0 2 11 10 19 40 .151 .295 .237 .531 .251 .086 47
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 25 112 0 1 0 0 0 0 22 4 0 4 0.0 6.9 2.25 -0.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   19 0 0 0 0 0 2 6 11 0 0 0 .000 .240 .000 .240
Versus Right   74 14 2 0 2 11 8 13 29 0 0 0 .189 .310 .297 .608
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   32 3 0 0 1 3 4 7 14 0 0 0 .094 .256 .188 .444
June   61 11 2 0 1 8 6 12 26 0 0 0 .180 .315 .262 .577
Last Year   154 43 4 0 12 31 31 40 53 0 2 5 .279 .442 .539 .981
Career   247 57 6 0 14 42 41 59 93 0 2 5 .231 .389 .425 .814
Home   44 7 2 0 1 7 4 8 19 0 0 0 .159 .288 .273 .561
Road   49 7 0 0 1 4 6 11 21 0 0 0 .143 .300 .204 .504
Grass   93 14 2 0 2 11 10 19 40 0 0 0 .151 .295 .237 .531
Day   34 5 0 0 0 3 4 9 18 0 0 0 .147 .326 .147 .473
Night   59 9 2 0 2 8 6 10 22 0 0 0 .153 .275 .288 .563
As Starter   92 13 2 0 2 10 10 19 40 0 0 0 .141 .288 .228 .517
As Reliever / Substitution   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
WBL A BALL 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 40 107 23 4 0 4 18 12 25 37 .215 .364 .364 .728 .337 .150 111
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 28 132 0 1 0 3 0 0 39 8 0 0 0.0 15.4 4.79 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   30 6 1 0 1 3 5 17 9 0 0 0 .200 .489 .333 .823
Versus Right   77 17 3 0 3 15 7 8 28 0 0 0 .221 .294 .377 .671
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   20 3 1 0 1 6 4 5 8 0 0 0 .150 .320 .350 .670
April   41 9 0 0 1 3 3 9 14 0 0 0 .220 .360 .293 .653
May   41 9 3 0 1 6 4 11 14 0 0 0 .220 .385 .366 .750
June   25 5 1 0 2 9 5 5 9 0 0 0 .200 .333 .480 .813
Career   107 23 4 0 4 18 12 25 37 0 0 0 .215 .364 .364 .728
Home   53 12 2 0 3 11 10 13 19 0 0 0 .226 .379 .434 .813
Road   54 11 2 0 1 7 2 12 18 0 0 0 .204 .348 .296 .645
Grass   99 21 4 0 4 18 12 20 34 0 0 0 .212 .345 .374 .718
Turf   8 2 0 0 0 0 0 5 3 0 0 0 .250 .538 .250 .788
Day   28 7 3 0 1 8 4 6 6 0 0 0 .250 .382 .464 .847
Night   79 16 1 0 3 10 8 19 31 0 0 0 .203 .357 .329 .686
As Starter   102 21 4 0 4 16 12 17 36 0 0 0 .206 .319 .363 .682
As Reliever / Substitution   5 2 0 0 0 2 0 8 1 0 0 0 .400 .769 .400 1.169
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Sacramento - AA 24 44 149 42 4 0 12 29 31 37 5 0 51 6 2 .282 .440 .550 .990 163 164 2.2
2000 San Jose - AAA 24 14 51 9 1 1 2 3 7 4 0 1 17 1 0 .176 .232 .353 .585 51 48 -0.1
2000 San Diego - AA 24 3 5 1 0 0 0 2 0 3 0 0 2 0 0 .200 .500 .200 .700 99 132 0.1
2000 Las Vegas - AAA 24 4 9 2 0 0 0 2 0 1 0 0 4 0 1 .222 .300 .222 .522 42 45 -0.1
2001 Phoenix - A 25 40 107 23 4 0 4 18 12 25 0 0 37 0 0 .215 .364 .364 .728 104 111 0.5
2001 San Diego - AA 25 26 93 14 2 0 2 11 10 19 0 0 40 0 4 .151 .295 .237 .531 46 47 -0.6
Total AAA 18 60 11 1 1 2 5 7 5 0 1 21 1 1 .183 .242 .333 .576 50 47
Total AA 73 247 57 6 0 14 42 41 59 5 0 93 6 6 .231 .389 .425 .814 119 121
Total A 40 107 23 4 0 4 18 12 25 0 0 37 0 0 .215 .364 .364 .728 104 111
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2001 San Diego - AA CF 8 5 10 1 0 11 0 1.000 45.0 2.20 -0.2 .987
2001 Phoenix - A CF 8 5 14 0 0 14 0 1.000 51.1 2.45 +0.0 1.010
2001 San Diego - AA RF 20 20 35 0 0 35 0 1.000 182.0 1.73 +0.1 1.023
2001 Phoenix - A RF 14 14 23 0 0 23 0 1.000 119.0 1.74 +0.2 1.002
TOTAL CF 16 10 24 1 0 25 0 1.000 96.1 2.34 -0.1 1.001
TOTAL RF 34 34 58 0 0 58 0 1.000 301.0 1.73 +0.3 1.014
PLAYER HISTORY
06/18/2000 Was traded by the San Francisco Sea Lions to the Los Angeles Angels, along with LF Wally Moon, a 4th round draft pick, and a 6th round draft pick, in exchange for C Brian Downing, 2B Kurt Stillwell, and RP Dave LaRoche.
06/20/2000 Injured (shoulder tendinitis),out for 6-7 weeks.
01/01/2001 OSA scouting updated ratings (potential): Contact: 32 (35); Power: 53 (61); Eye: 83 (90).
Monday, December 30th , 2024 - OOTP Baseball 25.11 Build 100