CF Dave Henderson #42
Age: 33 | Bats: R | Throws: R | Morale: Unhappy
05/20/2002
CF DAVE HENDERSON #42 - AGE: 33 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
6 17 8 1 0 1 5 3 4 .471 .550 .706 0 0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 38 39 38 38
BABIP 47 48 47 47
Avoid K's 33 34 33 33
Gap 50 66 47 50
Power 67 75 65 67
Eye 42 43 41 42
FIELDING RATINGS
Catcher Infield Outfield
Range: - 8 86
Errors: - 14 87
Arm: 1 3 94
Turn DP: - 6 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 87
2nd Base: - Right Field: 53
3rd Base: -
       
RUN/BUNT
Running Speed: 46
Stealing Aggressiveness: 43
Stealing Ability: 54
Baserunning Inst.: 63
Sacrifice Bunt: 5
Bunt for Hit: 7
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/16/2002 @ NOL Win, 14-6 5 2 4 2 0 1 0 0
05/13/2002 @ SJB Win, 9-4 0 1 0 0 0 1 0 0
05/11/2002 ABS Loss, 2-3 3 0 0 0 0 0 1 0
05/08/2002 KEN Win, 6-3 4 0 1 1 0 0 2 0
05/07/2002 @ STI Loss, 5-6 4 1 0 1 0 1 2 0
04/29/2002 @ MIL Loss, 3-4 4 0 1 2 0 0 2 0
04/22/2002 @ LVA Loss, 6-11 4 1 1 1 1 0 2 0
04/14/2002 QUE Win, 1-0 2 0 0 0 0 1 0 0
04/10/2002 ORL Win, 14-1 2 1 2 0 0 0 0 0
03/28/2002 @ NYG Loss, 4-7 2 0 1 0 0 1 1 0
PERSONALITY
Excellent work habits.
Personality Class: Sparkplug
Birthday:07/21/1968
Born in:Merced, CA
Nationality:American
Height:6' 2"
Weight:220 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$166,000
Signed Through:2002 Season
Major Service:1 Year, 122 Days
Service This Yr:None
40-Man Service:2 Years, 45 Days
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:-
WBL TRIPLE A 2002 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 17 8 1 0 1 5 5 3 4 .471 .550 .706 1.256 .539 .235 243
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 20 0 0 0 0 0 0 12 2 0 0 0.0 7.0 21.09 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 1 0 0 1 1 1 0 3 0 0 0 .200 .200 .800 1.000
Versus Right   12 7 1 0 0 4 4 3 1 0 0 0 .583 .667 .667 1.333
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   5 4 0 0 0 2 3 2 0 0 0 0 .800 .857 .800 1.657
April   12 4 1 0 1 3 2 1 4 0 0 0 .333 .385 .667 1.051
May   5 4 0 0 0 2 3 2 0 0 0 0 .800 .857 .800 1.657
Last Year   48 15 0 0 5 10 7 3 12 0 0 0 .312 .353 .625 .978
Career   65 23 1 0 6 15 12 6 16 0 0 0 .354 .408 .646 1.055
Home   4 2 0 0 0 0 1 1 0 0 0 0 .500 .600 .500 1.100
Road   13 6 1 0 1 5 4 2 4 0 0 0 .462 .533 .769 1.303
Grass   17 8 1 0 1 5 5 3 4 0 0 0 .471 .550 .706 1.256
Day   10 2 1 0 1 3 1 1 4 0 0 0 .200 .273 .600 .873
Night   7 6 0 0 0 2 4 2 0 0 0 0 .857 .889 .857 1.746
As Starter   15 6 1 0 1 5 3 2 4 0 0 0 .400 .471 .667 1.137
As Reliever / Substitution   2 2 0 0 0 0 2 1 0 0 0 0 1.000 1.000 1.000 2.000
WBL DOUBLE A 2002 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 .000 -129
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 3 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Year   87 25 6 0 5 19 10 9 25 0 0 1 .287 .361 .529 .890
Career   90 25 6 0 5 19 10 9 26 0 0 1 .278 .350 .511 .861
Home   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Grass   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Day   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
As Starter   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
WBL A BALL 2002 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 8 1 0 0 0 2 1 1 4 .125 .222 .125 .347 .183 .000 2
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 9 0 0 0 0 0 0 1 0 0 0 0.0 0.3 1.08 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 1 0 0 0 1 0 0 2 0 0 0 .250 .250 .250 .500
Versus Right   4 0 0 0 0 1 1 1 2 0 0 0 .000 .200 .000 .200
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   8 1 0 0 0 2 1 1 4 0 0 0 .125 .222 .125 .347
Career   8 1 0 0 0 2 1 1 4 0 0 0 .125 .222 .125 .347
Home   4 1 0 0 0 1 0 0 2 0 0 0 .250 .250 .250 .500
Road   4 0 0 0 0 1 1 1 2 0 0 0 .000 .200 .000 .200
Grass   8 1 0 0 0 2 1 1 4 0 0 0 .125 .222 .125 .347
Day   4 0 0 0 0 1 1 1 2 0 0 0 .000 .200 .000 .200
Night   4 1 0 0 0 1 0 0 2 0 0 0 .250 .250 .250 .500
As Starter   8 1 0 0 0 2 1 1 4 0 0 0 .125 .222 .125 .347
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Indianapolis - WBL 31 121 382 104 27 1 13 61 49 35 5 4 89 1 0 .272 .338 .450 .788 104 106 2.2
2001 Indianapolis - WBL 32 56 147 23 4 0 5 10 13 16 4 0 56 3 5 .156 .257 .286 .543 32 23 -1.4
Total WBL 177 529 127 31 1 18 71 62 51 9 4 145 4 5 .240 .315 .405 .720 84 82 0.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2001 Nashville - AA 32 24 87 25 6 0 5 19 10 9 1 0 25 2 1 .287 .361 .529 .890 131 127 0.6
2001 Cincinnati - AAA 32 13 48 15 0 0 5 10 7 3 0 0 12 0 3 .312 .353 .625 .978 136 139 0.3
2002 Lexington - A 33 2 8 1 0 0 0 2 1 1 0 0 4 0 0 .125 .222 .125 .347 -2 2 -0.1
2002 Nashville - AA 33 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -129 -0.1
2002 Cincinnati - AAA 33 6 17 8 1 0 1 5 5 3 0 0 4 0 0 .471 .550 .706 1.256 236 243 0.4
Total AAA 19 65 23 1 0 6 15 12 6 0 0 16 0 3 .354 .408 .646 1.055 164 169
Total AA 25 90 25 6 0 5 19 10 9 1 0 26 2 1 .278 .350 .511 .861 125 119
Total A 2 8 1 0 0 0 2 1 1 0 0 4 0 0 .125 .222 .125 .347 -2 2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 Indianapolis - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2000 Indianapolis - MLB LF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .990
2000 Indianapolis - MLB CF 73 62 214 3 0 217 0 1.000 553.1 3.53 +5.9 1.050
2000 Indianapolis - MLB RF 2 2 4 0 0 4 0 1.000 18.2 1.93 -0.2 .991
2001 Indianapolis - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2001 Indianapolis - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2001 Indianapolis - MLB CF 52 42 119 4 0 125 2 .984 395.0 2.80 -1.4 .952
2002 Cincinnati - AAA CF 6 4 16 0 0 16 0 1.000 38.0 3.79 -0.1 .965
2002 Nashville - AA CF 1 1 3 0 0 3 0 1.000 7.1 3.68 +0.3 1.029
2002 Lexington - A CF 2 2 2 0 0 2 0 1.000 17.2 1.02 -0.1 1.031
TOTAL LF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .990
TOTAL CF 134 111 354 7 0 363 2 .994 1011.1 3.21 +4.6 1.011
TOTAL RF 2 2 4 0 0 4 0 1.000 18.2 1.93 -0.2 .991
PLAYER HISTORY
11/05/2000 Received a 1-year contract through automatic renewal worth a total of $162,000.
01/01/2001 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 60 (60); Eye: 43 (43).
11/22/2001 Received a 1-year contract through automatic renewal worth a total of $166,000.
01/01/2002 OSA scouting updated ratings (potential): Contact: 39 (39); Power: 52 (52); Eye: 45 (45).
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84