SS Bill Sweeney #61
Age: 24 | Bats: R | Throws: R | Morale: Very Unhappy
05/20/2002
SS BILL SWEENEY #61 - AGE: 24 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
21 83 20 4 0 0 5 8 5 .241 .312 .289 3 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 62 63 62 76
BABIP 37 38 37 57
Avoid K's 92 93 92 92
Gap 54 55 54 54
Power 53 55 53 53
Eye 68 69 67 69
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 3
Errors: - 47 1
Arm: 1 49 1
Turn DP: - 54 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 27
Catcher: - Left Field: -
1st Base: 12 Center Field: -
2nd Base: 44 Right Field: -
3rd Base: 36
       
RUN/BUNT
Running Speed: 51
Stealing Aggressiveness: 98
Stealing Ability: 98
Baserunning Inst.: 40
Sacrifice Bunt: 45
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/19/2002 NOL Win, 5-2 3 1 1 0 0 1 0 0
05/18/2002 NOL Loss, 1-6 3 0 0 0 0 1 0 1
05/16/2002 @ QUE Win, 5-0 3 0 0 1 0 0 2 0
05/13/2002 @ MCG Win, 6-5 1 0 1 0 0 0 0 0
05/07/2002 @ OTT Win, 10-2 5 1 3 0 0 0 1 0
04/30/2002 NYY Loss, 2-3 2 0 0 0 0 0 1 0
04/28/2002 NWR Win, 5-3 4 0 1 1 0 0 0 0
04/27/2002 @ NOR Win, 13-8 6 1 2 1 0 0 0 0
04/26/2002 @ NOR Win, 5-4 4 0 3 1 0 1 0 0
04/25/2002 @ NOR Loss, 3-4 5 0 2 0 0 0 0 0
PERSONALITY
Bill rarely gets outsmarted.
Birthday:03/06/1978
Born in:Covington, KY
Nationality:American
Height:5' 11"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$166,000
Signed Through:2002 Season
Major Service:None, 17 Days
Service This Yr:17 Days
40-Man Service:None, 21 Days
Pro Service:2 Years
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:-
WHIRLED BASEBALL 2002 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 8 4 1 0 0 0 1 0 2 .500 .500 .625 1.125 .473 .125 233
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 8 0 0 0 0 0 0 5 1 0 0 0.0 2.5 16.88 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   8 4 1 0 0 0 1 0 2 0 0 0 .500 .500 .625 1.125
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
April   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
May   6 4 1 0 0 0 1 0 1 0 0 0 .667 .667 .833 1.500
Spring Training   9 2 0 0 0 0 0 0 1 0 0 0 .222 .222 .222 .444
Career   8 4 1 0 0 0 1 0 2 0 0 0 .500 .500 .625 1.125
Home   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   6 4 1 0 0 0 1 0 1 0 0 0 .667 .667 .833 1.500
Grass   8 4 1 0 0 0 1 0 2 0 0 0 .500 .500 .625 1.125
Day   7 3 1 0 0 0 1 0 2 0 0 0 .429 .429 .571 1.000
Night   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
As Starter   5 3 1 0 0 0 1 0 1 0 0 0 .600 .600 .800 1.400
As Reliever / Substitution   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Close/Late   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Inning 1-3   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Inning 4-6   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Inning 7-9   3 1 1 0 0 0 1 0 1 0 0 0 .333 .333 .667 1.000
Extra Innings   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
0 Outs   3 2 1 0 0 0 1 0 0 0 0 0 .667 .667 1.000 1.667
1 Outs   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
2 Outs   3 1 0 0 0 0 0 0 2 0 0 0 .333 .333 .333 .667
Scoring Position   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Bases Empty   5 3 1 0 0 0 1 0 1 0 0 0 .600 .600 .800 1.400
Runner on 1st & 2nd   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Loaded   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   4 2 1 0 0 0 1 0 2 0 0 0 .500 .500 .750 1.250
Count 0-1   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Count 0-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-1   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-2   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 2-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Full Count   1 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Behind in Count   5 2 0 0 0 0 0 0 1 0 0 0 .400 .400 .400 .800
Batting 6th   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Batting 7th   5 3 1 0 0 0 1 0 1 0 0 0 .600 .600 .800 1.400
Low Leverage   6 4 1 0 0 0 1 0 1 0 0 0 .667 .667 .833 1.500
Medium Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
High Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
WBL TRIPLE A 2002 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 21 83 20 4 0 0 5 8 8 5 .241 .312 .289 .601 .278 .048 74
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 21 93 1 0 0 1 0 1 24 4 3 0 100.0 8.6 3.55 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   20 5 1 0 0 0 1 1 0 0 0 1 .250 .318 .300 .618
Versus Right   63 15 3 0 0 5 7 7 5 1 0 0 .238 .310 .286 .596
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   9 1 0 0 0 1 1 2 2 1 0 0 .111 .250 .111 .361
April   74 19 4 0 0 4 7 6 3 0 0 1 .257 .321 .311 .632
May   9 1 0 0 0 1 1 2 2 1 0 0 .111 .250 .111 .361
Last Year   40 10 3 0 2 6 6 9 3 0 1 0 .250 .388 .475 .863
2 Years Ago   12 6 3 1 0 2 2 6 2 0 0 0 .500 .667 .917 1.583
Career   135 36 10 1 2 13 16 23 10 1 1 1 .267 .375 .400 .775
Home   45 8 1 0 0 1 5 5 1 0 0 1 .178 .275 .200 .475
Road   38 12 3 0 0 4 3 3 4 1 0 0 .316 .357 .395 .752
Grass   74 17 2 0 0 4 8 8 5 1 0 1 .230 .310 .257 .566
Turf   9 3 2 0 0 1 0 0 0 0 0 0 .333 .333 .556 .889
Day   33 9 2 0 0 3 3 4 2 0 0 0 .273 .351 .333 .685
Night   50 11 2 0 0 2 5 4 3 1 0 1 .220 .286 .260 .546
As Starter   83 20 4 0 0 5 8 8 5 1 0 1 .241 .312 .289 .601
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2002 San Francisco - WBL 24 3 8 4 1 0 0 0 1 0 0 0 2 0 0 .500 .500 .625 1.125 223 233 0.2
Total WBL 3 8 4 1 0 0 0 1 0 0 0 2 0 0 .500 .500 .625 1.125 223 233 0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Fort Wayne - AA 22 41 162 54 20 2 0 15 29 21 0 0 35 6 0 .333 .410 .481 .891 139 142 1.8
2000 San Jose - AAA 22 4 12 6 3 1 0 2 2 6 0 0 2 0 0 .500 .667 .917 1.583 317 302 0.5
2001 Sacramento - AA 23 103 406 110 35 1 8 48 57 53 2 2 81 18 9 .271 .356 .421 .778 106 107 1.6
2001 San Jose - AAA 23 13 40 10 3 0 2 6 6 9 0 0 3 7 0 .250 .388 .475 .863 120 125 0.5
2002 San Jose - AAA 24 21 83 20 4 0 0 5 8 8 1 1 5 3 0 .241 .312 .289 .601 68 74 0.2
Total AAA 38 135 36 10 1 2 13 16 23 1 1 10 10 0 .267 .375 .400 .775 112 116
Total AA 144 568 164 55 3 8 63 86 74 2 2 116 24 9 .289 .372 .438 .810 116 117
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2002 San Jose - AAA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2002 San Francisco - MLB 2B 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.051
2002 San Jose - AAA 2B 18 18 23 44 9 67 0 1.000 128.2 4.69 +1.6 1.056
2002 San Francisco - MLB 3B 2 0 0 3 0 3 0 1.000 6.0 4.50 +0.1 1.080
2002 San Jose - AAA 3B 12 0 4 4 0 8 0 1.000 32.1 2.23 +0.2 1.088
2002 San Jose - AAA SS 4 3 0 8 0 8 0 1.000 26.1 2.73 -1.2 .732
TOTAL 2B 19 19 23 47 9 70 0 1.000 137.2 4.58 +1.7 1.056
TOTAL 3B 14 0 4 7 0 11 0 1.000 38.1 2.58 +0.3 1.085
TOTAL SS 4 3 0 8 0 8 0 1.000 26.1 2.73 -1.2 .732
PLAYER HISTORY
04/08/2000 Released by the Baltimore Black Sox.
04/08/2000 Signed a 1-year minor league contract with the Detroit Wolverines organization.
05/07/2000 Goes 0-5 against the Atlantic City Bacharach Giants, ending his hitting streak at 24 games.
05/16/2000 Injured (hip flexor strain),day-to-day for one week.
05/27/2000 Injured on 05/24/2000, diagnosed with a dislocated shoulder, will miss 2-3 months.
06/20/2000 Named the #61 prospect in the WBL
07/27/2000 Was traded by the Detroit Wolverines to the San Francisco Sea Lions, along with 2B Charlie Gehringer, SP Red Ehret, and a 4th round draft pick, in exchange for SP Charlie Root and RP Chad Bradford.
01/01/2001 OSA scouting updated ratings (potential): Contact: 40 (62); Power: 23 (27); Eye: 53 (76).
06/05/2001 Was selected to the 2001 WBL Double A All-Star Game.
07/01/2001 Named the #100 prospect in the WBL
01/01/2002 OSA scouting updated ratings (potential): Contact: 52 (61); Power: 39 (40); Eye: 49 (51).
03/11/2002 Injured on 03/09/2002, diagnosed with a knee sprain, is day-to-day.
03/21/2002 Injured (virus),out for one week.
04/01/2002 Named the #30 prospect in the WBL
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84