RF George 'Rip' Van Haltren #23
Age: 27 | Bats: L | Throws: L | Morale: Normal
06/11/2001
RF GEORGE 'RIP' VAN HALTREN #23 - AGE: 27 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
4 17 3 0 0 0 1 1 3 .176 .222 .176 1 -0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 51 56 55
Gap 50 47 52 51
Power 25 24 26 26
Eye 40 38 41 42
Avoid K's 58 55 59 58
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 63
Errors: - 10 44
Arm: 1 11 60
Turn DP: - 5 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 29
1st Base: - Center Field: 36
2nd Base: - Right Field: 61
3rd Base: -
       
RUN/BUNT
Running Speed: 83
Stealing Aggressiveness: 79
Stealing Ability: 86
Baserunning Inst.: 88
Sacrifice Bunt: 3
Bunt for Hit: 60
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/10/2001 @ EDM Loss, 7-8 4 0 1 1 0 1 1 0
06/09/2001 @ EDM Loss, 1-4 4 1 1 0 0 0 1 1
06/05/2001 SDP Loss, 4-5 5 0 0 0 0 0 0 0
06/04/2001 SDP Win, 5-0 4 1 1 0 0 0 1 0
05/30/2001 CBB Loss, 7-9 5 0 2 0 0 0 2 0
05/29/2001 CBB Loss, 0-3 4 0 2 0 0 0 1 0
05/27/2001 @ BUF Loss, 2-6 1 0 0 0 0 0 1 0
05/25/2001 @ BUF Loss, 2-3 3 0 0 0 0 0 1 0
05/20/2001 TOR Loss, 3-9 4 0 1 1 0 0 0 0
05/19/2001 TOR Win, 6-3 3 2 1 0 0 1 1 0
PERSONALITY
Quiet and unassuming.
Personality Class: Humble
High: Leader, Loyalty, Work Ethic
Low: Financial Ambition
Birthday:03/30/1974
Born in:St. Louis, MO
Nationality:American
Height:5' 11"
Weight:170 lbs
Local Popularity:Well Known
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$162,000
Signed Through:2001 Season
Major Service:None, 124 Days
Service This Yr:35 Days
40-Man Service:1 Year, 66 Days
Pro Service:1 Year
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension:$36,000,000 total for 8 years
Drafted:-
WHIRLED BASEBALL 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 8 1 0 0 0 0 1 1 1 .125 .222 .125 .347 .173 .000 -8
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 9 0 0 0 0 0 0 1 0 0 0 0.0 0.3 1.08 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   8 1 0 0 0 0 1 1 1 0 0 0 .125 .222 .125 .347
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   8 1 0 0 0 0 1 1 1 0 0 0 .125 .222 .125 .347
Spring Training   38 9 1 0 0 1 4 4 5 0 0 0 .237 .310 .263 .573
Last Year   150 46 11 3 4 23 23 8 16 0 1 2 .307 .350 .500 .850
Career   158 47 11 3 4 23 24 9 17 0 1 2 .297 .343 .481 .824
Home   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   5 1 0 0 0 0 1 1 0 0 0 0 .200 .333 .200 .533
Grass   8 1 0 0 0 0 1 1 1 0 0 0 .125 .222 .125 .347
Day   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Night   5 1 0 0 0 0 1 1 0 0 0 0 .200 .333 .200 .533
As Starter   7 1 0 0 0 0 1 1 1 0 0 0 .143 .250 .143 .393
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pinch Hitting   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   3 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Inning 1-3   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 4-6   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Inning 7-9   3 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
0 Outs   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
1 Outs   3 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
2 Outs   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Scoring Position   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Bases Empty   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Runner on 2nd   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 3rd   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Two Strikes   3 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-0   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Count 1-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   2 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333
Behind in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ahead in Count   3 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Batting Leadoff   7 1 0 0 0 0 1 1 1 0 0 0 .143 .250 .143 .393
Batting 8th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   4 0 0 0 0 0 0 1 1 0 0 0 .000 .200 .000 .200
High Leverage   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
WBL TRIPLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 13 49 13 3 0 0 5 6 2 12 .265 .294 .327 .621 .268 .061 53
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 12 51 0 0 0 0 0 0 16 3 1 1 50.0 4.7 3.41 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Versus Right   46 12 3 0 0 5 6 2 12 0 0 0 .261 .292 .326 .618
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   49 13 3 0 0 5 6 2 12 0 0 0 .265 .294 .327 .621
Last Year   241 72 7 6 12 33 50 25 48 2 0 4 .299 .371 .527 .898
Career   290 85 10 6 12 38 56 27 60 2 0 4 .293 .359 .493 .852
Home   29 9 2 0 0 3 3 1 7 0 0 0 .310 .333 .379 .713
Road   20 4 1 0 0 2 3 1 5 0 0 0 .200 .238 .250 .488
Grass   49 13 3 0 0 5 6 2 12 0 0 0 .265 .294 .327 .621
Day   20 5 0 0 0 2 4 1 5 0 0 0 .250 .286 .250 .536
Night   29 8 3 0 0 3 2 1 7 0 0 0 .276 .300 .379 .679
As Starter   48 13 3 0 0 5 6 2 11 0 0 0 .271 .300 .333 .633
As Reliever / Substitution   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
WBL DOUBLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 4 17 3 0 0 0 1 2 1 3 .176 .222 .176 .399 .189 .000 4
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 18 0 0 0 1 0 0 3 0 1 0 100.0 0.6 1.13 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   13 3 0 0 0 1 2 1 3 0 0 0 .231 .286 .231 .516
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   17 3 0 0 0 1 2 1 3 0 0 0 .176 .222 .176 .399
June   17 3 0 0 0 1 2 1 3 0 0 0 .176 .222 .176 .399
Career   17 3 0 0 0 1 2 1 3 0 0 0 .176 .222 .176 .399
Home   9 1 0 0 0 0 1 0 1 0 0 0 .111 .111 .111 .222
Road   8 2 0 0 0 1 1 1 2 0 0 0 .250 .333 .250 .583
Grass   9 1 0 0 0 0 1 0 1 0 0 0 .111 .111 .111 .222
Turf   8 2 0 0 0 1 1 1 2 0 0 0 .250 .333 .250 .583
Day   8 2 0 0 0 1 1 1 2 0 0 0 .250 .333 .250 .583
Night   9 1 0 0 0 0 1 0 1 0 0 0 .111 .111 .111 .222
As Starter   17 3 0 0 0 1 2 1 3 0 0 0 .176 .222 .176 .399
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Ottawa - WBL 26 25 59 15 3 3 3 10 9 3 0 0 7 0 0 .254 .290 .559 .850 115 109 0.3
2000 New York - WBL 26 32 91 31 8 0 1 13 14 5 2 0 9 2 1 .341 .388 .462 .849 121 123 0.4
2000 Total - WBL 26 57 150 46 11 3 4 23 23 8 2 0 16 2 1 .307 .350 .500 .850 119 118 0.7
2001 New York - WBL 27 3 8 1 0 0 0 0 1 1 0 0 1 0 0 .125 .222 .125 .347 -8 -8 -0.1
Total WBL 60 158 47 11 3 4 23 24 9 2 0 17 2 1 .297 .343 .481 .824 112 111 0.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Montréal - AAA 26 62 241 72 7 6 12 33 50 25 4 2 48 6 2 .299 .371 .527 .898 134 134 2.2
2001 Troy - AA 27 4 17 3 0 0 0 1 2 1 0 0 3 1 0 .176 .222 .176 .399 9 4 -0.2
2001 Hartford - AAA 27 13 49 13 3 0 0 5 6 2 0 0 12 1 1 .265 .294 .327 .621 53 53 -0.2
Total AAA 75 290 85 10 6 12 38 56 27 4 2 60 7 3 .293 .359 .493 .852 121 121
Total AA 4 17 3 0 0 0 1 2 1 0 0 3 1 0 .176 .222 .176 .399 9 4
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 New York - WBL 26 6 11 2 0 1 0 1 3 1 0 0 2 0 0 .182 .250 .364 .614 58 49 -0.1
Total WBL 6 11 2 0 1 0 1 3 1 0 0 2 0 0 .182 .250 .364 .614 58 49
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 Ottawa - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2000 Ottawa - MLB LF 17 11 35 1 0 36 0 1.000 105.0 3.09 +1.1 1.050
2000 New York - MLB LF 14 11 25 1 0 26 0 1.000 102.1 2.29 +0.5 1.033
2000 New York - MLB CF 5 5 14 0 0 14 0 1.000 36.0 3.50 -0.0 1.001
2000 Ottawa - MLB CF 8 4 18 1 0 19 0 1.000 39.0 4.38 -0.0 1.001
2000 New York - MLB RF 8 7 24 0 0 25 1 .960 68.0 3.18 -0.7 .951
2001 New York - MLB LF 2 2 2 0 0 2 0 1.000 13.2 1.32 -0.1 1.009
2001 Troy - AA LF 4 4 6 0 0 6 0 1.000 31.0 1.74 -0.5 .852
2001 Hartford - AAA CF 4 3 8 0 0 8 0 1.000 29.0 2.48 -0.4 .990
2001 Hartford - AAA RF 9 9 13 1 0 14 0 1.000 79.0 1.59 +0.1 1.077
2001 Troy - AA RF 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .992
TOTAL LF 37 28 68 2 0 70 0 1.000 252.0 2.50 +0.9 1.022
TOTAL CF 17 12 40 1 0 41 0 1.000 104.0 3.55 -0.5 .999
TOTAL RF 20 16 38 1 0 40 1 .975 150.0 2.34 -0.6 .990
PLAYER HISTORY
06/10/2000 Was selected to the 2000 WBL Triple A All-Star Game.
06/20/2000 Named the #56 prospect in the WBL
07/27/2000 Was traded by the Ottawa Mounties to the New York Gothams, along with a 5th round draft pick and a 6th round draft pick, in exchange for LF George Burns, 3B Art Devlin, and a 3rd round draft pick.
11/05/2000 Received a 1-year contract through automatic renewal worth a total of $162,000.
12/19/2000 Signed a 8-year contract extension worth a total of $36,000,000 with the New York Gothams organization.
01/01/2001 OSA scouting updated ratings (potential): Contact: 49 (54); Power: 30 (31); Eye: 45 (51).
04/12/2001 Injured on 04/09/2001, diagnosed with a herniated disc, will miss 3-4 weeks.
06/08/2001 Injured (flu-like symptoms),day-to-day for 1 day.
Thursday, October 3rd , 2024 - OOTP Baseball 25.9 Build 91