LF Jack McAleese #39
Age: 31 | Bats: R | Throws: R | Morale: Normal
06/11/2001
LF JACK MCALEESE #39 - AGE: 31 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
5 16 7 0 0 0 3 0 2 .438 .438 .438 2 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 61 62 61 61
Gap 40 41 40 40
Power 20 20 20 20
Eye 52 53 52 52
Avoid K's 47 47 47 47
FIELDING RATINGS
Catcher Infield Outfield
Range: - 6 49
Errors: - 5 35
Arm: 1 2 40
Turn DP: - 5 -
Framing: 5 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 38
1st Base: - Center Field: 11
2nd Base: - Right Field: 28
3rd Base: -
       
RUN/BUNT
Running Speed: 62
Stealing Aggressiveness: 71
Stealing Ability: 83
Baserunning Inst.: 55
Sacrifice Bunt: 28
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/10/2001 DET Win, 5-4 0 1 0 0 0 0 0 0
06/06/2001 CLE Win, 6-5 5 1 4 0 0 0 0 1
06/05/2001 CLE Win, 11-3 4 1 1 2 0 0 0 0
05/30/2001 @ MCG Win, 10-7 4 0 2 1 0 0 1 1
05/28/2001 @ MCG Loss, 3-7 3 0 0 0 0 0 1 0
05/27/2001 @ QUE Loss, 2-4 5 0 1 0 0 0 3 0
05/26/2001 @ QUE Loss, 0-6 3 0 1 0 0 0 0 0
05/25/2001 @ QUE Win, 6-2 5 1 1 0 0 0 2 0
05/24/2001 SJB Loss, 2-8 4 0 1 0 0 0 1 0
05/23/2001 SJB Loss, 1-5 4 0 2 0 0 1 0 0
PERSONALITY
He is very intelligent.
High: Loyalty, Intelligence
Birthday:08/22/1969
Born in:Sharon, MA
Nationality:American
Height:5' 8"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$162,000
Signed Through:2001 Season
Major Service:None, 146 Days
Service This Yr:14 Days
40-Man Service:None, 14 Days
Pro Service:1 Year
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
WHIRLED BASEBALL 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 16 7 0 0 0 3 3 0 2 .438 .438 .438 .875 .376 .000 126
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 16 0 0 0 0 0 0 7 0 2 1 66.7 3.0 8.14 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   15 7 0 0 0 3 2 0 2 0 0 0 .467 .467 .467 .933
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   9 5 0 0 0 2 3 0 0 0 0 0 .556 .556 .556 1.111
May   7 2 0 0 0 1 0 0 2 0 0 0 .286 .286 .286 .571
June   9 5 0 0 0 2 3 0 0 0 0 0 .556 .556 .556 1.111
Career   16 7 0 0 0 3 3 0 2 0 0 0 .438 .438 .438 .875
Home   9 5 0 0 0 2 3 0 0 0 0 0 .556 .556 .556 1.111
Road   7 2 0 0 0 1 0 0 2 0 0 0 .286 .286 .286 .571
Grass   16 7 0 0 0 3 3 0 2 0 0 0 .438 .438 .438 .875
Day   7 2 0 0 0 1 0 0 2 0 0 0 .286 .286 .286 .571
Night   9 5 0 0 0 2 3 0 0 0 0 0 .556 .556 .556 1.111
As Starter   16 7 0 0 0 3 2 0 2 0 0 0 .438 .438 .438 .875
As Reliever / Substitution   0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Close/Late   3 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Inning 1-3   5 2 0 0 0 0 0 0 1 0 0 0 .400 .400 .400 .800
Inning 4-6   7 4 0 0 0 3 1 0 1 0 0 0 .571 .571 .571 1.143
Inning 7-9   4 1 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
0 Outs   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
1 Outs   7 4 0 0 0 1 1 0 1 0 0 0 .571 .571 .571 1.143
2 Outs   5 2 0 0 0 2 1 0 0 0 0 0 .400 .400 .400 .800
Scoring Position   4 3 0 0 0 3 1 0 0 0 0 0 .750 .750 .750 1.500
Bases Empty   9 3 0 0 0 0 1 0 2 0 0 0 .333 .333 .333 .667
Runner on 1st   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Runner on 2nd   3 2 0 0 0 1 0 0 0 0 0 0 .667 .667 .667 1.333
Bases Loaded   1 1 0 0 0 2 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   7 3 0 0 0 2 1 0 2 0 0 0 .429 .429 .429 .857
First Pitch   4 1 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
Count 0-1   3 2 0 0 0 1 0 0 0 0 0 0 .667 .667 .667 1.333
Count 0-2   2 2 0 0 0 2 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-0   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 2-2   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Full Count   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Behind in Count   6 4 0 0 0 3 1 0 0 0 0 0 .667 .667 .667 1.333
Ahead in Count   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Batting Leadoff   5 4 0 0 0 0 1 0 0 0 0 0 .800 .800 .800 1.600
Batting 8th   4 2 0 0 0 1 0 0 1 0 0 0 .500 .500 .500 1.000
Batting 9th   7 1 0 0 0 2 1 0 1 0 0 0 .143 .143 .143 .286
Low Leverage   8 4 0 0 0 3 1 0 0 0 0 0 .500 .500 .500 1.000
Medium Leverage   5 1 0 0 0 0 0 0 2 0 0 0 .200 .200 .200 .400
High Leverage   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
WBL TRIPLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 24 71 24 3 0 0 2 9 3 19 .338 .405 .380 .785 .349 .042 109
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 15 79 5 0 0 0 1 0 27 3 4 1 80.0 12.3 6.76 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   31 14 2 0 0 2 3 2 7 0 1 0 .452 .485 .516 1.001
Versus Right   40 10 1 0 0 0 6 1 12 0 0 5 .250 .348 .275 .623
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   14 5 0 0 0 0 1 0 4 0 0 1 .357 .400 .357 .757
May   57 19 3 0 0 2 8 3 15 0 1 4 .333 .406 .386 .792
Career   71 24 3 0 0 2 9 3 19 0 1 5 .338 .405 .380 .785
Home   31 11 1 0 0 1 5 2 6 0 0 1 .355 .412 .387 .799
Road   40 13 2 0 0 1 4 1 13 0 1 4 .325 .400 .375 .775
Grass   71 24 3 0 0 2 9 3 19 0 1 5 .338 .405 .380 .785
Day   26 9 0 0 0 0 2 1 6 0 0 2 .346 .414 .346 .760
Night   45 15 3 0 0 2 7 2 13 0 1 3 .333 .400 .400 .800
As Starter   61 20 3 0 0 2 7 3 16 0 1 5 .328 .406 .377 .783
As Reliever / Substitution   10 4 0 0 0 0 2 0 3 0 0 0 .400 .400 .400 .800
WBL HIGH INDY 2000 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 60 217 49 10 0 1 22 28 29 62 .226 .342 .286 .628 .288 .060 74
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 54 257 10 1 0 3 0 1 62 11 11 4 73.3 24.6 3.78 -0.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Year   217 49 10 0 1 22 28 29 62 1 0 10 .226 .342 .286 .628
Career   217 49 10 0 1 22 28 29 62 1 0 10 .226 .342 .286 .628
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2001 Memphis - WBL 31 5 16 7 0 0 0 3 3 0 0 0 2 2 1 .438 .438 .438 .875 118 126 0.1
Total WBL 5 16 7 0 0 0 3 3 0 0 0 2 2 1 .438 .438 .438 .875 118 126 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Tampa Bay - AA 30 60 217 49 10 0 1 22 28 29 10 1 62 11 4 .226 .342 .286 .628 67 74 -0.3
2001 New Orleans - AAA 31 24 71 24 3 0 0 2 9 3 5 0 19 4 1 .338 .405 .380 .785 101 109 0.4
Total AAA 24 71 24 3 0 0 2 9 3 5 0 19 4 1 .338 .405 .380 .785 101 109
Total WHI 60 217 49 10 0 1 22 28 29 10 1 62 11 4 .226 .342 .286 .628 67 74
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2001 Memphis - MLB LF 3 3 2 0 0 3 1 .667 26.0 0.69 -0.1 1.009
2001 New Orleans - AAA LF 6 4 12 0 0 12 0 1.000 39.0 2.77 +0.6 1.064
2001 Memphis - MLB CF 1 1 3 0 0 3 0 1.000 9.0 3.00 -1.1 .746
2001 New Orleans - AAA CF 9 7 19 0 0 19 0 1.000 63.0 2.71 +0.1 .941
2001 New Orleans - AAA RF 7 4 6 0 0 6 0 1.000 36.1 1.49 -0.0 .987
TOTAL LF 9 7 14 0 0 15 1 .933 65.0 1.94 +0.5 1.055
TOTAL CF 10 8 22 0 0 22 0 1.000 72.0 2.75 -1.0 .908
TOTAL RF 7 4 6 0 0 6 0 1.000 36.1 1.49 -0.0 .987
PLAYER HISTORY
01/01/2000 Drafted in the 2000 free agent draft by the Tampa Bay Tarpons (Round 14, Pick 1, 209th overall pick).
05/31/2000 Injured (bone bruise (wrist)),out for 2-3 weeks.
01/01/2001 OSA scouting updated ratings (potential): Contact: 47 (47); Power: 10 (10); Eye: 54 (54).
02/28/2001 Signed a minor league contract with the Memphis Red Sox organization.
Thursday, October 3rd , 2024 - OOTP Baseball 25.9 Build 91