TAMPA BAY TARPONS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/14/2000
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Sam Bohne 24 2B 27 28 27 53 54 78 65 27 27 54 27 27 53
Nelson R Cruz 25 RF 42 35 64 40 23 34 81 47 70 49 41 62 38
Mike Davis 30 RF 21 50 47 45 33 75 85 18 42 37 22 49 47
Darrin Fletcher 22 C 32 53 64 32 69 4 1 31 68 39 32 63 30
Ed Herrmann 27 C 53 17 61 45 56 17 58 38 50 37 56 64 48
Jack McAleese 31 LF 39 35 1 56 41 75 90 40 1 57 38 1 56
Johnny Mostil 27 CF 44 74 28 49 42 83 74 46 29 50 44 28 48
Charlie Neal 25 3B 40 27 52 42 32 40 65 40 43 47 40 55 41
Daryl Sconiers 25 1B 35 36 57 42 51 32 57 32 47 35 36 61 45
Billy Urbanski 30 SS 37 32 23 29 46 11 61 37 23 35 37 23 26
Bill White 23 SS 23 27 33 48 73 59 57 24 35 50 23 33 47
Billy L Williams 22 LF 65 53 67 62 57 18 82 52 55 51 69 71 65
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Brandon Beachy 26 SP 69 25 59 65 24 54 72 26 63 95-97 Mph 71
Danny Darwin 41 RP 30 26 62 28 25 59 31 27 66 89-91 Mph 73
Jack Dunn 29 RP 20 75 31 19 73 29 21 78 33 87-89 Mph 96
Rich Garces 24 CL 83 54 49 79 52 45 85 56 51 96-98 Mph 7
Rob Gardner 27 RP 53 15 42 58 16 48 51 15 40 90-92 Mph 51
Justin Hampson 28 RP 34 100 61 39 100 68 33 99 58 91-93 Mph 9
Jim Hardin 25 RP 59 11 44 56 11 41 61 11 47 90-92 Mph 86
Drew Hutchison 26 RP 49 11 48 48 11 44 51 11 50 89-91 Mph 66
Ray Kremer 35 RP 50 10 58 49 10 56 51 10 61 90-92 Mph 89
Jim Owens 25 SP 54 46 52 52 45 50 55 47 54 90-92 Mph 84
Jack J Powell 35 SP 19 89 69 18 86 64 20 91 73 88-90 Mph 95
Charlie Robertson 27 SP 65 45 45 64 42 41 67 47 48 90-92 Mph 100
Herm Wehmeier 27 RP 50 17 44 48 17 41 52 18 48 92-94 Mph 77
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Brandon Beachy SP 3 1 20 23 29 24 1 8 6
Sam Bohne 2B 4 2 65 66 78 72 2 8 6
Nelson R Cruz RF 1 1 5 1 10 1 52 60 54
Danny Darwin RP 1 1 22 25 21 16 4 7 1
Mike Davis RF 1 7 10 9 3 4 62 54 28
Jack Dunn RP 1 2 48 62 25 37 42 42 57
Darrin Fletcher C 56 48 1 3 13 7 17 14 2
Rich Garces CL 1 2 24 16 10 16 1 1 5
Rob Gardner RP 4 1 29 21 12 19 3 6 2
Justin Hampson RP 1 1 26 21 18 16 11 1 5
Jim Hardin RP 1 1 17 23 29 18 1 5 5
Ed Herrmann C 43 58 1 4 3 11 8 1 7
Drew Hutchison RP 1 1 27 17 20 16 1 15 2
Ray Kremer RP 3 1 13 15 26 17 3 1 6
Jack McAleese LF 1 1 3 1 9 5 61 54 37
Johnny Mostil CF 1 1 9 1 1 4 81 54 78
Charlie Neal 3B 1 1 64 60 27 58 1 3 3
Jim Owens SP 4 1 20 14 16 20 1 6 5
Jack J Powell SP 5 1 21 15 19 18 6 1 5
Charlie Robertson SP 1 1 23 17 19 21 4 8 4
Daryl Sconiers 1B 3 1 42 44 15 44 9 4 1
Billy Urbanski SS 1 1 80 83 84 90 8 1 11
Herm Wehmeier RP 1 4 20 17 16 16 4 11 8
Bill White SS 1 1 66 56 24 65 6 7 1
Billy L Williams LF 1 1 1 1 2 5 52 54 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Brandon Beachy 59 - - - - - - - -
Sam Bohne - - - 75 58 54 - - -
Nelson R Cruz - - - - - - - - 51
Danny Darwin 52 - - - - - - - -
Mike Davis - - - - - - 52 33 57
Jack Dunn 50 - - - - - - - -
Darrin Fletcher - 43 - - - - - - -
Rich Garces 44 - - - - - - - -
Rob Gardner 44 - - - - - - - -
Justin Hampson 49 - - - - - - - -
Jim Hardin 50 - - - - - - - -
Ed Herrmann - 42 - - - - - - -
Drew Hutchison 44 - - - - - - - -
Ray Kremer 50 - - - - - - - -
Jack McAleese - - - - - - 55 41 46
Johnny Mostil - - - - - - 39 66 40
Charlie Neal - - - 43 48 38 - - -
Jim Owens 49 - - - - - - - -
Jack J Powell 43 - - - - - - - -
Charlie Robertson 53 - - - - - - - -
Daryl Sconiers - - 59 - - - - - -
Billy Urbanski - - - - - 84 - - -
Herm Wehmeier 38 - - - - - - - -
Bill White - - 8 - 49 41 - - -
Billy L Williams - - - - - - 62 - 43
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76