HOMESTEAD GRAYS
BNN TOP PROSPECTS
07/23/2001
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Judy Johnson 18 3B 100 65 94 2 18 MLB .300 3 13
3 Ralph Kiner 19 LF 34 100 100 18 9 A .240 12 30
6 Paul Waner 24 RF 71 38 58 13 15 AAA .290 12 46
9 Freddie Lindstrom 20 3B 72 60 34 14 13 AA .312 9 32
12 Howard Johnson 19 3B 35 67 77 16 9 A .167 6 23
18 Lloyd Waner 23 CF 83 19 28 11 13 AAA .283 5 20
19 Mike Shannon 24 RF 49 50 48 10 11 AA .242 7 24
23 Cam Carreón 23 C 53 36 45 6 12 AA .336 3 18
25 Lew Fonseca 23 2B 53 34 28 17 11 AA .235 1 3
27 Darren Lewis 23 CF 51 23 54 22 14 A .280 0 4
29 Tim Harkness 24 1B 39 44 59 12 10 AA .229 1 4
30 Khalil Greene 25 SS 36 57 40 14 13 AA .417 0 3
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Clayton Kershaw 19 P 94 57 69 A 9-4 2.02 120.0 73 45 105
4 Pink Hawley 20 P 64 57 65 A 5-4 3.57 88.1 81 25 73
5 Nip Winters 23 P 41 73 52 AA 5-3 3.22 72.2 65 27 56
7 Tim Lincecum 22 P 75 53 49 AA 2-3 3.62 49.2 38 18 50
8 Joe Callahan 24 P 54 62 47 AAA 3-1 3.27 22.0 20 8 22
10 Gary Lucas 24 P 57 47 73 AA 7-3 2.71 99.2 92 18 92
11 Bartolo Colón 25 P 52 48 63 AAA 6-6 4.18 90.1 68 35 93
13 Ricardo Rincón 26 P 60 54 47 MLB 0-0 8.31 8.2 9 4 5
14 Lee Stange 23 P 48 52 67 A 3-1 2.45 40.1 38 15 22
15 Ed Fallenstein 25 P 35 61 48 A 0-1 6.00 6.0 8 2 6
16 Ping Gardner 24 P 30 63 55 AA 8-1 2.68 74.0 80 12 39
17 Mychal Givens 26 P 58 50 37 AA 1-0 1.29 7.0 6 6 8
20 Heathcliff Slocumb 26 P 47 50 39 AA 0-0 2.25 4.0 3 1 3
21 Casey Hageman 25 P 47 54 41 A 1-1 2.50 18.0 15 7 15
22 Keegan Akin 24 P 47 49 56 A 4-4 5.75 20.1 31 12 12
24 Chris Zachary 21 P 44 51 44 A 3-1 5.08 39.0 44 19 28
26 Roberto Rodríguez 24 P 59 42 65 A 0-0 2.38 11.1 11 5 12
28 Ed Sprague Sr 24 P 32 59 49 A 0-0 2.81 16.0 16 3 6
Saturday, February 22nd , 2025 - OOTP Baseball 25.11 Build 103