HOMESTEAD GRAYS
BNN TOP PROSPECTS
10/29/2001
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Ralph Kiner 20 LF 33 100 100 18 10 AA .286 1 2
3 Paul Waner 24 RF 68 38 58 13 15 MLB .500 1 1
7 Lew Fonseca 23 2B 49 34 28 17 11 AA .214 1 3
11 Lloyd Waner 23 CF 82 19 28 11 13 AAA .336 6 38
15 Darren Lewis 24 CF 48 23 54 22 14 AA .220 2 11
16 Mike Shannon 24 RF 46 50 48 10 11 AAA .303 0 5
18 Khalil Greene 26 SS 34 57 40 14 13 AA .429 1 4
19 Mark Quinn 24 LF 39 56 35 17 10 A .263 14 43
20 Cam Carreón 24 C 49 36 45 6 12 AAA .277 3 14
27 Blake Swihart 24 C 47 28 59 9 9 A .230 3 8
28 Hobie Landrith 25 C 39 46 53 7 8 AA .175 0 5
29 Steve Hertz 20 3B 34 73 38 10 10 A .263 26 65
30 Tim Harkness 24 1B 36 44 56 12 10 AA .195 1 4
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Clayton Kershaw 19 P 100 59 68 A 10-4 2.21 134.1 86 49 119
4 Tim Lincecum 22 P 75 53 49 MLB 0-0 7.02 16.2 29 6 18
5 Pink Hawley 20 P 64 57 65 A 8-6 3.23 119.2 112 30 96
6 Gary Lucas 24 P 68 48 73 MLB 0-2 4.96 16.1 16 4 14
8 Nip Winters 23 P 41 73 52 MLB 0-2 10.93 14.0 25 9 3
9 Joe Callahan 25 P 54 62 47 AAA 4-2 5.59 29.0 30 14 29
10 Mychal Givens 26 P 58 50 37 AAA 1-0 5.40 8.1 8 6 9
12 Ping Gardner 24 P 30 63 55 AA 10-1 2.67 91.0 98 15 49
13 Catfish Hunter 20 P 50 41 53 A 2-2 3.81 28.1 36 16 27
14 Chris Zachary 21 P 41 54 44 AA 0-0 .00 1.0 2 0 1
17 Heathcliff Slocumb 26 P 47 50 39 AA 0-0 3.38 5.1 4 5 7
21 Johnny Morrison 21 P 45 45 54 A 0-0 .79 11.1 7 4 2
22 Lee Stange 24 P 48 51 73 A 3-1 2.02 49.0 42 18 30
23 Luiz Gohara 22 P 32 50 66 AA 0-0 .00 0.0 0 0 0
24 Jason García 23 P 44 43 40 A 0-0 .00 0.0 0 0 0
25 Roberto Rodríguez 24 P 59 42 65 A 0-0 2.38 11.1 13 6 12
26 Michael Rucker 26 P 32 49 63 A 2-1 7.27 8.2 15 2 0
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104