MIAMI CUBAN GIANTS
BASIC BATTING STATS REPORT - SPLIT: NONE
05/20/2002
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Robin Yount SS 43 159 29 50 16 2 10 27 100 5 29 3 0 .314 .335 .629 .964 1.6
Gary Sheffield RF 40 140 14 32 7 0 5 17 54 7 27 2 0 .229 .273 .386 .659 -0.6
Jim Thome 1B 40 138 11 26 8 1 7 14 57 19 61 0 0 .188 .294 .413 .707 -0.2
Yasiel Puig RF 31 124 16 32 4 0 4 11 48 9 38 4 0 .258 .319 .387 .706 -0.2
Martín Dihigo 2B 43 123 14 23 6 1 4 11 43 14 37 3 0 .187 .286 .350 .635 0.1
José Canseco RF 35 117 13 24 3 0 8 17 51 8 55 0 0 .205 .258 .436 .694 -0.5
Andy Pafko CF 29 100 14 29 4 1 9 22 62 6 25 1 0 .290 .351 .620 .971 1.2
Alejandro Oms LF 27 91 13 19 7 0 3 8 35 11 40 3 0 .209 .301 .385 .686 -0.2
Chris Hoiles C 28 81 11 18 4 0 4 6 34 8 29 0 0 .222 .300 .420 .720 0.3
Julio Rodríguez CF 17 67 8 15 3 0 2 5 24 5 23 4 0 .224 .288 .358 .646 -0.1
Joe Adcock 1B 20 55 1 10 2 0 1 7 15 1 23 0 0 .182 .196 .273 .469 -0.7
Russell Branyan 3B 23 54 8 11 1 0 3 7 21 6 23 1 0 .204 .290 .389 .679 -0.3
Jim Whitney SP 19 47 9 13 2 0 5 10 30 3 9 1 1 .277 .320 .638 .958 0.2
Brian Roberts 2B 20 44 9 13 2 0 1 5 18 5 8 1 0 .295 .353 .409 .762 0.2
Mark Kotsay RF 13 42 3 10 2 0 0 6 12 1 4 1 0 .238 .244 .286 .530 -0.4
Iván Rodríguez C 12 41 1 7 3 0 0 2 10 2 7 0 0 .171 .205 .244 .448 -0.2
Smoky Burgess C 13 34 1 6 2 0 0 2 8 1 4 1 0 .176 .194 .235 .430 -0.3
Eustaquio Pedroso SP 5 13 0 3 0 0 0 0 3 2 6 0 0 .231 .333 .231 .564 -0.1
Phenomenal Smith RP 16 13 5 3 2 0 0 1 5 2 2 3 0 .231 .333 .385 .718 0.1
Cole Hamels SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84