MIAMI CUBAN GIANTS
FIELDING STATS REPORT
07/02/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adonis Terry 28 3 2 4 0 6 0 1.000 51.2 1.05 +0.4 1.004
Sandy Consuegra 27 0 2 1 0 3 0 1.000 29.2 0.91 -0.3 1.004
Ricky Nolasco 27 0 0 2 0 2 0 1.000 29.1 0.61 -0.4 1.004
Barry Latman 26 1 1 2 0 3 0 1.000 39.1 0.69 -0.0 1.004
Ed Brandt 24 4 0 3 0 3 0 1.000 48.2 0.55 +1.5 1.004
Eustaquio Pedroso 24 2 3 2 0 5 0 1.000 52.0 0.87 +1.1 1.506
Braden Looper 23 0 3 2 0 5 0 1.000 30.0 1.50 +0.1 1.004
José Méndez 18 18 4 6 1 10 0 1.000 113.1 0.79 +2.1 1.205
Cole Hamels 17 17 4 3 1 7 0 1.000 91.2 0.69 +0.4 1.004
Ramón Martínez 17 16 5 5 0 10 0 1.000 87.2 1.03 +2.1 1.004
Bob Gillespie 15 0 0 1 0 1 0 1.000 16.2 0.54 -0.7 1.004
Steven Wright 13 5 3 4 0 7 0 1.000 40.1 1.56 -0.1 1.004
Freddie Fitzsimmons 8 7 3 8 0 11 0 1.000 36.1 2.72 -0.3 1.147
Kenshin Kawakami 7 3 1 4 0 5 0 1.000 27.0 1.67 +0.1 1.004
Camilo Pascual 5 5 0 2 0 4 2 .500 21.1 0.84 -1.6 .000
Hugh McQuillan 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Lou Fette 2 1 0 0 0 0 0 .000 5.2 0.00 -0.5 .000
Jason Hammel 1 1 0 1 0 1 0 1.000 6.0 1.50 -0.0 1.004
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Iván Rodríguez 63 63 496 66 2 563 1 .998 552.2 9.15 +2.3 1.095 12 114 50 43.9 5.33
Smoky Burgess 20 16 153 19 3 174 2 .989 146.0 10.60 -0.8 1.004 4 37 13 35.1 5.92
Eustaquio Pedroso 4 4 32 4 0 36 0 1.000 32.0 10.12 -0.3 .000 0 13 3 23.1 7.88
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Thome 61 60 490 25 45 519 4 .992 525.0 8.83 -1.1 .957
Martín Dihigo 18 13 102 5 9 107 0 1.000 113.0 8.52 +1.2 1.068
Eustaquio Pedroso 9 5 41 0 5 41 0 1.000 48.2 7.58 +0.0 1.028
Al Oliver 4 3 17 1 0 18 0 1.000 26.0 6.23 -0.4 1.028
Minnie Miñoso 3 2 13 2 2 15 0 1.000 17.0 7.94 +0.3 1.028
Ryan Braun 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cookie Rojas 55 52 108 120 37 231 3 .987 453.2 4.52 -3.2 .948
Martín Dihigo 26 23 36 62 14 98 0 1.000 207.0 4.26 +1.2 1.087
Eustaquio Pedroso 8 8 19 15 2 35 1 .971 70.0 4.37 -0.3 .963
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gary Sheffield 65 61 31 102 9 142 9 .937 534.2 2.24 +1.1 1.019
Ryan Braun 12 11 4 12 1 17 1 .941 91.0 1.58 +0.0 .972
Martín Dihigo 11 10 4 20 2 25 1 .960 90.0 2.40 -0.1 .997
Carlos Morán 3 0 1 1 0 2 0 1.000 6.0 3.00 +0.1 1.047
Minnie Miñoso 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.1 1.047
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robin Yount 68 63 105 174 36 284 5 .982 564.0 4.45 +5.8 1.067
Martín Dihigo 15 13 15 43 6 60 2 .967 111.2 4.67 +2.6 1.109
Eustaquio Pedroso 4 4 4 6 2 11 1 .909 30.0 3.00 -0.6 .889
Cookie Rojas 3 3 2 10 1 13 1 .923 25.0 4.32 -0.0 .942
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alejandro Oms 33 29 46 1 1 48 1 .979 259.2 1.63 +1.4 1.158
Ryan Braun 26 21 35 1 0 36 0 1.000 189.0 1.71 +1.5 1.038
Al Oliver 17 17 32 0 0 33 1 .970 141.0 2.04 +1.7 1.041
Cookie Rojas 11 8 12 1 0 13 0 1.000 74.0 1.58 -0.1 1.007
Minnie Miñoso 5 4 6 0 0 6 0 1.000 35.0 1.54 +0.2 1.007
Martín Dihigo 3 3 2 0 0 2 0 1.000 24.0 0.75 -0.1 1.007
Eustaquio Pedroso 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.007
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Julio Rodríguez 38 37 81 2 0 86 3 .965 317.2 2.35 -3.7 .932
Alejandro Oms 35 30 83 0 0 84 1 .988 273.0 2.74 +4.7 1.079
Carlos Morán 6 4 6 0 0 6 0 1.000 40.0 1.35 +0.0 1.001
Yasiel Puig 4 4 9 1 0 10 0 1.000 29.0 3.10 -0.1 .901
Eustaquio Pedroso 3 2 5 0 0 5 0 1.000 20.0 2.25 -0.1 1.001
Martín Dihigo 2 2 5 0 0 5 0 1.000 16.0 2.81 -0.6 1.001
Al Oliver 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.5 1.001
Cookie Rojas 2 2 6 0 0 6 0 1.000 17.0 3.18 +0.2 1.001
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Canseco 34 32 60 2 1 64 2 .969 278.0 2.01 -2.4 .936
Yasiel Puig 29 25 41 1 0 43 1 .977 224.0 1.69 -1.0 .959
Ryan Braun 11 11 18 0 0 18 0 1.000 90.2 1.79 -0.9 .928
Minnie Miñoso 5 5 10 0 0 10 0 1.000 44.0 2.05 -0.2 .893
Carlos Morán 4 0 1 0 0 1 0 1.000 5.0 1.80 -0.1 .983
Gary Sheffield 4 4 8 0 0 8 0 1.000 35.0 2.06 +0.1 .983
Martín Dihigo 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.5 1.229
Al Oliver 2 2 3 2 0 5 0 1.000 16.0 2.81 +0.0 .983
Alejandro Oms 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.2 .983
Eustaquio Pedroso 2 1 2 0 0 2 0 1.000 10.0 1.80 -0.0 .983
Monday, December 30th , 2024 - OOTP Baseball 25.11 Build 100