MIAMI CUBAN GIANTS
FIELDING STATS REPORT
04/30/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eustaquio Pedroso 10 0 1 1 1 2 0 1.000 17.1 1.04 +0.0 1.063
Ramón Martínez 9 0 0 1 0 1 0 1.000 16.1 0.55 -0.1 1.063
Jonathan Papelbon 9 0 0 0 0 0 0 .000 9.0 0.00 -0.2 .000
Don Wilson 9 0 2 0 0 2 0 1.000 14.2 1.23 -0.1 .000
Dámaso Marte 8 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Alex Colomé 7 0 0 1 0 1 0 1.000 8.2 1.04 +0.0 1.063
Cole Hamels 7 1 1 2 0 3 0 1.000 23.0 1.17 -0.2 1.063
José Méndez 6 6 0 3 0 3 0 1.000 37.0 0.73 +0.6 1.063
Phenomenal Smith 6 4 3 0 0 3 0 1.000 17.2 1.53 -0.2 1.063
Camilo Pascual 5 5 2 2 0 4 0 1.000 24.1 1.48 -0.1 1.063
CC Sabathia 5 5 0 2 0 2 0 1.000 23.2 0.76 -0.4 1.063
Jim Whitney 5 5 2 1 0 3 0 1.000 26.2 1.01 -0.0 1.063
Aaron Barrett 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Martín Dihigo 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Chris Hoiles 12 11 105 3 1 108 0 1.000 93.0 10.45 -0.0 2.006 0 12 1 8.3 4.74
Iván Rodríguez 12 11 103 3 1 107 1 .991 95.0 10.04 -0.3 .501 0 4 1 25.0 5.87
Smoky Burgess 5 4 44 4 0 48 0 1.000 41.0 10.54 +0.2 1.003 0 0 0 0.0 4.39
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Thome 23 22 166 10 21 177 1 .994 185.0 8.56 +0.5 1.006
Joe Adcock 8 4 40 2 3 43 1 .977 41.0 9.22 -0.2 .875
Martín Dihigo 1 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Martín Dihigo 23 19 24 51 17 77 2 .974 158.2 4.25 +2.3 1.037
Brian Roberts 13 7 8 26 3 34 0 1.000 70.1 4.35 +0.4 1.022
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gary Sheffield 23 21 15 32 5 49 2 .959 182.1 2.32 -1.2 .935
Martín Dihigo 6 1 3 4 0 7 0 1.000 16.2 3.78 +0.2 1.081
Russell Branyan 5 4 2 8 2 10 0 1.000 30.0 3.00 -0.1 .961
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robin Yount 26 23 27 60 16 90 3 .967 207.0 3.78 -0.3 .974
Martín Dihigo 3 3 3 3 2 7 1 .857 22.0 2.45 -0.5 .716
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alejandro Oms 16 14 17 1 0 18 0 1.000 129.2 1.25 -1.0 .971
Andy Pafko 8 6 8 0 0 8 0 1.000 52.2 1.37 +0.3 1.028
Russell Branyan 5 5 7 0 0 7 0 1.000 36.0 1.75 -1.0 .800
Eustaquio Pedroso 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.4 1.028
Phenomenal Smith 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yasiel Puig 16 15 35 1 1 36 0 1.000 137.0 2.36 -2.2 .913
Andy Pafko 4 4 7 0 0 7 0 1.000 36.0 1.75 -0.1 .891
Julio Rodríguez 3 3 7 0 0 7 0 1.000 24.0 2.62 +0.2 1.018
Mark Kotsay 2 2 3 0 0 3 0 1.000 16.0 1.69 -0.2 1.018
Jim Whitney 2 1 3 0 0 3 0 1.000 10.0 2.70 -0.9 .763
Eustaquio Pedroso 1 1 1 0 0 1 0 1.000 6.0 1.50 -0.0 1.018
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Kotsay 11 10 15 0 0 15 0 1.000 89.1 1.51 -1.2 .990
José Canseco 6 6 8 0 0 8 0 1.000 52.2 1.37 -0.6 .880
Andy Pafko 4 4 7 1 0 8 0 1.000 35.0 2.06 +0.0 .990
Yasiel Puig 4 4 6 0 0 6 0 1.000 34.0 1.59 +0.6 1.188
Alejandro Oms 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 .990
Eustaquio Pedroso 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 .990
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76