MIAMI CUBAN GIANTS
FIELDING STATS REPORT
05/20/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eustaquio Pedroso 15 0 2 1 1 3 0 1.000 22.1 1.21 +0.1 1.086
Ramón Martínez 14 0 0 1 0 1 0 1.000 24.1 0.37 -0.6 1.086
Jonathan Papelbon 13 0 0 0 0 0 0 .000 13.2 0.00 -0.2 .000
Alex Colomé 12 0 0 3 0 3 0 1.000 15.0 1.80 +0.2 1.086
Cole Hamels 11 5 4 4 0 8 0 1.000 44.1 1.62 -0.1 1.086
Dámaso Marte 11 0 0 0 0 0 0 .000 10.1 0.00 0.0 .000
Phenomenal Smith 11 4 5 2 0 7 0 1.000 28.0 2.25 -0.1 1.086
José Méndez 10 10 3 3 0 6 0 1.000 59.1 0.91 +0.6 1.086
Don Wilson 10 0 2 0 0 2 0 1.000 16.0 1.12 -0.1 .000
Jim Whitney 9 9 2 3 0 5 0 1.000 52.1 0.86 +0.2 1.086
Aaron Barrett 8 0 1 0 0 1 0 1.000 10.1 0.87 0.0 .000
Camilo Pascual 8 8 3 2 0 5 0 1.000 42.1 1.06 +0.0 1.086
CC Sabathia 8 8 2 2 0 4 0 1.000 39.2 0.91 -0.5 1.086
Frank Smith 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Martín Dihigo 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Chris Hoiles 26 24 245 7 2 252 0 1.000 200.1 11.32 -0.2 1.250 2 16 2 12.5 4.22
Smoky Burgess 13 9 93 6 0 99 0 1.000 86.2 10.28 +0.2 1.000 0 2 0 0.0 5.30
Iván Rodríguez 12 11 103 3 1 107 1 .991 95.0 10.04 -0.2 .500 0 4 1 25.0 5.87
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Thome 34 33 229 21 29 251 1 .996 274.1 8.20 +1.4 1.050
Joe Adcock 16 10 91 4 5 96 1 .990 96.2 8.84 -0.2 .969
Martín Dihigo 1 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
Jim Whitney 1 1 5 0 0 5 0 1.000 8.0 5.62 +0.1 1.050
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Martín Dihigo 35 31 34 75 24 111 2 .982 258.2 3.79 +3.1 1.035
Brian Roberts 20 13 13 42 6 55 0 1.000 123.1 4.01 +0.5 1.026
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gary Sheffield 37 34 22 45 5 71 4 .944 292.1 2.06 -3.7 .860
Martín Dihigo 10 4 3 12 1 16 1 .938 43.2 3.09 -0.5 .926
Russell Branyan 7 6 2 12 2 15 1 .933 46.0 2.74 -1.1 .864
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robin Yount 43 39 41 95 25 141 5 .965 345.0 3.55 +0.2 .988
Martín Dihigo 5 5 4 5 2 10 1 .900 37.0 2.19 -0.5 .859
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alejandro Oms 26 22 31 1 0 32 0 1.000 198.2 1.45 -0.9 .973
Andy Pafko 15 12 21 1 0 22 0 1.000 105.2 1.87 +1.2 1.036
Russell Branyan 8 7 8 0 0 8 0 1.000 53.0 1.36 -1.1 .829
Eustaquio Pedroso 2 2 5 0 0 5 0 1.000 15.0 3.00 +1.0 1.295
Phenomenal Smith 2 1 1 0 0 1 0 1.000 9.2 0.93 +0.0 1.036
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yasiel Puig 18 16 44 1 1 45 0 1.000 147.0 2.76 -2.2 .897
Julio Rodríguez 14 13 23 0 0 25 2 .920 111.2 1.85 -1.0 .938
Andy Pafko 8 7 14 0 0 14 0 1.000 63.0 2.00 +0.4 .952
Jim Whitney 5 4 10 0 0 11 1 .909 33.0 2.73 -0.8 .927
Mark Kotsay 2 2 3 0 0 3 0 1.000 16.0 1.69 -0.2 1.020
Eustaquio Pedroso 2 2 1 0 0 1 0 1.000 11.1 0.79 -0.3 1.020
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yasiel Puig 14 14 24 0 0 24 0 1.000 118.0 1.83 +0.7 1.033
José Canseco 11 11 19 0 0 19 0 1.000 93.2 1.83 -1.2 .940
Mark Kotsay 11 10 15 0 0 15 0 1.000 89.1 1.51 -1.1 .990
Andy Pafko 7 6 10 1 0 11 0 1.000 52.0 1.90 -0.2 .990
Gary Sheffield 2 1 0 0 0 0 0 .000 11.0 0.00 0.0 .000
Alejandro Oms 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 .990
Eustaquio Pedroso 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 .990
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84