MIAMI CUBAN GIANTS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/29/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Joe Adcock 39 1B 42 44 66 50 29 42 41 78 55 42 62 49
Smoky Burgess 23 C 59 38 35 39 71 44 55 35 36 59 36 40
Bert Campaneris 23 SS 53 68 30 39 50 99 56 28 42 52 30 38
José Canseco 27 RF 32 45 77 61 19 74 32 79 72 32 77 57
Martín Dihigo 19 2B 59 77 48 27 44 85 60 48 28 59 47 27
Kevin Kouzmanoff 28 3B 38 49 55 21 46 6 40 56 22 38 55 20
Al Oliver 25 CF 65 77 49 26 63 22 61 47 25 65 50 26
Alejandro Oms 21 LF 59 66 16 47 47 65 57 16 46 60 17 47
Andy Pafko 29 CF 42 44 60 41 53 47 42 59 45 41 60 40
Yasiel Puig 23 RF 51 52 56 53 46 54 53 61 63 51 55 50
Iván Rodríguez 21 C 45 58 53 31 44 62 45 55 34 45 53 30
Julio Rodríguez 20 CF 54 43 67 35 42 5 56 69 35 54 66 34
Cookie Rojas 26 2B 67 48 23 37 79 42 67 23 40 67 24 36
Gary Sheffield 24 RF 42 48 71 43 47 59 43 64 44 42 73 42
Jim Thome 28 1B 35 44 75 80 22 19 35 68 67 35 77 84
Robin Yount 26 SS 50 66 54 35 49 65 53 50 38 50 55 34
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Freddie Fitzsimmons 25 SP 44 46 63 45 47 63 44 46 63 90-92 Mph 96
Lefty George 26 SP 35 47 47 37 49 48 34 46 47 90-92 Mph 80
Cole Hamels 25 SP 64 46 69 63 45 69 65 46 70 94-96 Mph 78
Jason Hammel 36 SP 48 43 63 46 41 62 50 44 64 93-95 Mph 75
Braden Looper 26 RP 36 51 66 35 48 64 37 55 68 90-92 Mph 15
Ramón Martínez 22 SP 64 43 48 62 42 48 67 43 48 94-96 Mph 82
Hugh McQuillan 31 SP 47 42 61 45 41 60 48 44 62 90-92 Mph 80
José Méndez 23 SP 50 76 80 49 74 80 50 77 80 91-93 Mph 100
Ricky Nolasco 31 SP 43 40 67 42 38 66 44 41 68 93-95 Mph 67
Jonathan Papelbon 31 CL 50 46 53 48 44 51 54 48 54 94-96 Mph 14
Eustaquio Pedroso 25 SP 49 52 43 48 50 42 50 54 43 90-92 Mph 100
Phenomenal Smith 22 SP 75 64 45 86 71 46 72 62 45 90-92 Mph 100
Adonis Terry 29 SP 55 51 41 47 46 39 64 59 42 90-92 Mph 100
Jim Whitney 24 SP 75 55 69 62 48 65 87 62 72 91-93 Mph 100
Don Wilson 24 SP 65 50 46 62 49 46 67 50 46 90-92 Mph 84
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Joe Adcock 1B 4 3 28 18 34 17 5 8 7
Smoky Burgess C 39 54 4 3 6 9 9 6 7
Bert Campaneris SS 3 1 70 58 58 57 38 57 56
José Canseco RF 1 2 1 5 1 3 49 47 53
Martín Dihigo 2B 1 1 79 71 84 82 61 68 65
Freddie Fitzsimmons SP 1 1 21 27 26 23 4 4 2
Lefty George SP 1 1 19 16 23 19 7 5 1
Cole Hamels SP 1 1 23 21 22 24 4 4 10
Jason Hammel SP 1 1 21 18 34 18 1 7 6
Kevin Kouzmanoff 3B 1 2 45 61 71 54 5 8 7
Braden Looper RP 1 1 20 22 22 17 4 7 1
Ramón Martínez SP 1 1 22 20 26 19 5 4 8
Hugh McQuillan SP 1 1 21 21 20 22 8 4 4
José Méndez SP 1 1 22 22 23 24 1 3 5
Ricky Nolasco SP 1 1 21 21 22 23 3 3 10
Al Oliver CF 1 1 22 30 32 33 66 47 62
Alejandro Oms LF 1 2 8 3 10 1 93 50 58
Andy Pafko CF 1 1 45 67 57 50 67 56 75
Jonathan Papelbon CL 1 2 22 16 22 23 5 8 8
Eustaquio Pedroso SP 38 53 72 62 40 63 79 79 83
Yasiel Puig RF 1 1 6 4 1 11 54 83 56
Iván Rodríguez C 53 84 12 3 6 1 4 6 5
Julio Rodríguez CF 1 1 4 6 3 6 67 58 63
Cookie Rojas 2B 1 1 49 33 66 61 69 53 55
Gary Sheffield RF 1 2 74 91 43 62 42 49 60
Phenomenal Smith SP 3 1 18 19 21 24 37 51 55
Adonis Terry SP 1 1 18 22 22 18 35 57 60
Jim Thome 1B 1 1 29 27 35 33 6 3 7
Jim Whitney SP 1 1 24 22 20 23 65 55 59
Don Wilson SP 1 1 18 17 19 22 8 16 7
Robin Yount SS 2 1 73 71 68 68 1 2 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Joe Adcock - - 12 - - - - - -
Smoky Burgess - 10 - - - - - - -
Bert Campaneris - - - 13 9 10 11 - -
José Canseco - - - - - - - - 11
Martín Dihigo 29 - 18 22 13 18 9 5 12
Freddie Fitzsimmons 18 - - - - - - - -
Lefty George 11 - - - - - - - -
Cole Hamels 13 - - - - - - - -
Jason Hammel 17 - - - - - - - -
Kevin Kouzmanoff - - 4 - 13 - - - -
Braden Looper 18 - - - - - - - -
Ramón Martínez 15 - - - - - - - -
Hugh McQuillan 11 - - - - - - - -
José Méndez 22 - - - - - - - -
Ricky Nolasco 12 - - - - - - - -
Al Oliver - - 12 - - - 12 11 14
Alejandro Oms - - - - - - 12 2 10
Andy Pafko - - - - 1 - 21 14 18
Jonathan Papelbon 12 - - - - - - - -
Eustaquio Pedroso 25 5 13 8 7 6 15 13 22
Yasiel Puig - - - - - - - 13 21
Iván Rodríguez - 15 - - - - - - -
Julio Rodríguez - - - - - - - 12 -
Cookie Rojas - - - 14 - - 19 12 -
Gary Sheffield - - - - 8 - - - 11
Phenomenal Smith 10 - - - - - 14 - -
Adonis Terry 14 - - - - - - - 13
Jim Thome - - 16 - - - - - -
Jim Whitney 15 - 8 - - - - 12 -
Don Wilson 10 - - - - - - - -
Robin Yount - - - - - 16 - - -
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104