MIAMI CUBAN GIANTS
BNN TOP PROSPECTS
07/30/2001
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Roy Thomas 26 CF 55 26 100 18 11 A .279 1 9
5 Bert Campaneris 23 LF 61 30 43 23 10 AAA .273 9 40
8 Jason Bay 23 LF 43 69 69 16 13 A .203 8 22
9 José Cruz 21 RF 53 42 49 14 11 A .193 6 18
10 Nick Williams 22 LF 58 61 41 12 10 A .222 3 8
12 Randy Arozarena 23 LF 45 45 48 19 5 A .000 0 0
18 Sandy Amorós 25 LF 39 50 65 13 12 A .214 1 4
21 Mark Kotsay 20 CF 52 37 51 19 8 A .306 7 27
22 Willie Kamm 24 3B 37 25 70 17 19 AA .114 3 9
25 Zoilo Versalles 20 SS 51 38 32 18 12 AA .235 7 26
30 Tony Taylor 25 2B 50 18 39 16 11 AA .300 0 7
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Josh Beckett 21 P 74 49 65 A 3-12 4.65 100.2 97 45 90
3 Ed Seward 18 P 65 62 45 A 0-0 .00 1.0 2 0 1
4 Jon Matlack 18 P 57 46 63 A 3-5 6.41 94.0 106 45 80
6 Luis Tiant, Sr. 22 P 38 72 52 A 5-11 7.75 33.2 46 15 14
7 Aaron Barrett 25 P 60 69 35 AAA 3-1 3.95 27.1 19 20 30
11 Ray Lamb 25 P 45 54 52 AA 1-5 5.58 40.1 46 21 31
13 Jim Colborn 22 P 43 51 74 A 1-4 4.54 33.2 37 9 24
14 Lefty George 25 P 40 50 49 AA 7-3 3.76 81.1 61 31 62
15 Billy Scanlan 21 P 67 49 32 A 0-0 6.75 6.2 11 5 2
16 José Lima 20 P 50 47 66 A 0-2 5.29 32.1 42 16 25
17 Red Lynn 24 P 61 47 48 AA 5-1 2.20 28.2 20 10 26
19 David Aardsma 23 P 65 44 41 A 2-0 3.33 27.0 27 7 16
20 Duane Wilson 25 P 48 48 38 AA 3-1 3.57 22.2 27 11 20
23 Fred Howard 21 P 49 46 42 A 0-1 4.95 20.0 27 11 16
24 Kevin Chapman 24 P 40 48 49 A 0-0 1.35 6.2 7 6 6
26 Mike Morgan 22 P 46 43 59 A 3-4 3.55 45.2 45 8 40
27 Carlton Loewer 23 P 36 40 65 AA 5-6 5.40 76.2 86 20 45
28 Ryan Perry 26 P 39 41 47 A 0-0 4.26 6.1 5 1 3
29 Yorman Bazardo 24 P 39 47 34 A 0-0 .00 1.0 1 0 1
Saturday, March 15th , 2025 - OOTP Baseball 25.11 Build 103