GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $1,240,500 |
Player Payroll | $15,323,840 |
Current Budget | $75,000,000 |
Projected Balance | $45,690,806 |
| |
Average Player Salary | $420,667 |
League Average Salary | $400,317 |
| | |
Highest Paid Players: | |
1) Freddie Freeman | $9,200,000 |
2) Huston Street | $450,000 |
3) Bobby Seay | $320,000 |
4) Tony Armas | $310,000 |
5) Sal Bando | $200,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,920,852 |
| Attendance per Game | 34,301 |
| Starting Balance | $970,000 |
| | |
| Gate Revenue | $18,641,601 |
| Season Ticket Revenue | $14,684,859 |
| Playoff Revenue | $0 |
| Media Revenue | $33,400,000 |
| Merchandising Revenue | $5,387,088 |
| Other Revenue | -$923,313 |
| | |
| Player Expenses | $5,888,088 |
| Staff Expenses | $804,028 |
| Other Expenses | $20,368,210 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $71,190,235 |
| Total Expenses | $27,060,326 |
| BALANCE | $45,099,909 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,684,547 |
| Attendance per Game | 20,797 |
| Starting Balance | $570,000 |
| | |
| Gate Revenue | $13,314,820 |
| Season Ticket Revenue | $6,680,146 |
| Playoff Revenue | $0 |
| Media Revenue | $22,000,000 |
| Merchandising Revenue | $7,016,210 |
| Other Revenue | -$923,313 |
| | |
| Player Expenses | $4,978,499 |
| Staff Expenses | $986,604 |
| Other Expenses | $5,019,766 |
| | |
| Misc Expenses | -$38,972,536 |
| | |
| Total Revenue | $50,357,405 |
| Total Expenses | $10,984,869 |
| BALANCE | $970,000 |
|