PORTLAND SEA DOGS
BASIC BATTING STATS REPORT - SPLIT: NONE
05/20/2002
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Paul Molitor 3B 42 172 27 43 10 0 9 25 80 14 55 2 0 .250 .300 .465 .765 0.7
Ken Griffey Jr CF 41 153 20 46 11 1 6 22 77 12 41 4 0 .301 .355 .503 .858 1.4
Joe Mauer C 38 150 14 40 10 0 3 10 59 12 28 1 0 .267 .319 .393 .712 1.3
Kent Hrbek 1B 40 145 12 30 10 0 2 12 46 13 37 0 0 .207 .277 .317 .594 -0.2
Bobby Abreu RF 40 143 18 33 5 3 2 8 50 15 40 4 0 .231 .302 .350 .652 0.4
Bobby Murcer RF 39 137 15 39 9 1 5 20 65 12 24 2 1 .285 .340 .474 .814 0.8
Robin Ventura 3B 36 122 15 28 3 0 7 15 52 17 27 0 0 .230 .321 .426 .748 1.0
Chuck Klein RF 32 114 17 20 1 0 7 19 42 7 30 0 0 .175 .223 .368 .592 -0.4
Hughie Jennings SS 32 91 14 18 1 0 1 7 22 2 10 6 1 .198 .245 .242 .487 0.3
Wayne Garrett 3B 27 62 8 16 4 0 1 4 23 10 17 0 0 .258 .361 .371 .732 0.3
Royce Clayton SS 24 55 5 8 0 1 2 3 16 2 23 0 0 .145 .175 .291 .466 -0.2
Gil Hodges 1B 17 54 2 10 2 0 0 6 12 3 16 0 0 .185 .228 .222 .450 -0.3
Walter Johnson SP 20 40 7 10 3 0 3 6 22 1 12 1 0 .250 .295 .550 .845 0.4
Eddie Yost 3B 8 25 1 4 0 1 1 2 9 3 10 0 0 .160 .250 .360 .610 -0.0
Alan Ashby C 8 24 1 5 2 0 1 1 10 2 7 0 0 .208 .321 .417 .738 0.2
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84