PORTLAND SEA DOGS
FIELDING STATS REPORT
10/29/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Koosman 48 2 2 5 0 7 0 1.000 76.1 0.83 +1.5 .996
Trevor Hoffman 45 0 2 1 1 3 0 1.000 47.0 0.57 -0.9 .498
Mark Melancon 45 0 3 4 0 7 0 1.000 48.1 1.30 -0.0 .996
Walter Johnson 35 34 8 12 0 20 0 1.000 214.1 0.84 +5.0 1.195
Bert Blyleven 34 33 8 13 0 21 0 1.000 204.0 0.93 +5.6 .996
Dizzy Trout 34 26 4 15 0 19 0 1.000 162.1 1.05 +1.7 1.149
Johan Santana 33 2 3 3 1 6 0 1.000 44.0 1.23 +0.2 .996
John Wetteland 28 0 2 4 1 6 0 1.000 32.0 1.69 +0.3 .996
Walter Ball 27 26 7 9 0 16 0 1.000 141.2 1.02 -1.8 1.120
Mike Cuellar 27 1 1 4 0 5 0 1.000 48.1 0.93 +1.5 .996
Heath Hembree 23 0 0 2 0 2 0 1.000 22.0 0.82 +0.2 .996
Elmer Brown 20 1 1 2 0 4 1 .750 24.2 1.09 -1.0 .996
Joseíto Muñoz 20 15 9 4 1 13 0 1.000 100.2 1.16 +0.7 1.494
Wade Miller 18 0 3 4 1 7 0 1.000 27.2 2.28 +0.4 1.195
Scott Terry 17 0 0 0 0 0 0 .000 20.0 0.00 +0.0 .000
Pascual Pérez 16 16 2 2 0 4 0 1.000 84.2 0.43 -5.0 .996
Art Fowler 14 0 0 1 0 1 0 1.000 19.0 0.47 -0.4 .996
Bill Monbouquette 14 1 1 1 0 2 0 1.000 19.1 0.93 +0.3 .996
Dick Jones 11 0 0 0 0 0 0 .000 10.2 0.00 0.0 .000
Jim Golden 10 5 0 2 0 2 0 1.000 29.2 0.61 +0.2 .996
Frank Williams 8 0 0 0 0 0 0 .000 8.0 0.00 +0.1 .000
Jack Wisner 6 0 0 2 0 2 0 1.000 8.2 2.08 +0.4 .996
Bobby Witt 6 0 0 2 0 2 0 1.000 8.1 2.16 -0.1 .996
Harry Matuzak 4 0 0 1 0 1 0 1.000 6.2 1.35 +0.3 .996
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Joe Mauer 124 124 1017 143 14 1165 5 .996 1102.2 9.47 +3.5 1.038 6 273 105 38.5 5.39
Cliff Lee 30 29 237 35 1 274 2 .993 264.1 9.26 +1.5 2.000 2 78 31 39.7 4.73
Ernie Krueger 11 9 80 11 0 91 0 1.000 82.0 9.99 -0.4 .000 0 37 11 29.7 6.48
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kent Hrbek 125 114 912 47 90 964 5 .995 1006.2 8.57 +1.3 1.026
Gil Hodges 33 30 237 7 19 244 0 1.000 267.1 8.21 -0.3 1.020
Miguel Sanó 10 5 54 2 6 56 0 1.000 50.0 10.08 +0.3 1.133
Cliff Lee 7 5 39 4 3 43 0 1.000 51.0 7.59 -0.0 1.020
Eddie Yost 7 5 50 3 4 54 1 .981 50.0 9.54 -0.8 .850
Jeff Cirillo 2 2 13 1 2 14 0 1.000 17.0 7.41 +0.1 1.020
Greg Litton 1 1 6 0 1 6 0 1.000 7.0 7.71 +0.0 1.020
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Molitor 95 84 163 215 61 387 9 .977 756.2 4.50 +0.4 1.002
Rogers Hornsby 50 50 88 112 28 203 3 .985 444.1 4.05 -6.3 .908
Willie Randolph 28 21 28 59 12 87 0 1.000 187.0 4.19 +1.0 1.064
Jeff Cirillo 7 6 12 14 1 26 0 1.000 55.0 4.25 -0.4 .940
Greg Litton 2 1 3 2 1 5 0 1.000 6.0 7.50 +0.0 1.007
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Buddy Bell 138 130 96 233 26 340 11 .968 1169.0 2.53 +8.0 1.051
Eddie Yost 25 16 10 20 2 31 1 .968 143.2 1.88 -1.3 1.007
Rogers Hornsby 9 8 4 8 1 12 0 1.000 71.0 1.52 +0.0 .946
Miguel Sanó 6 5 4 8 0 12 0 1.000 36.0 3.00 +0.4 1.051
Jeff Cirillo 3 3 1 5 1 6 0 1.000 26.0 2.08 +0.2 1.051
Jeff Burroughs 2 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 1.051
Greg Litton 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Fregosi 112 109 165 278 54 450 7 .984 974.0 4.09 -8.8 .940
Hughie Jennings 25 23 35 66 20 105 4 .962 194.0 4.69 +0.2 1.028
Paul Molitor 25 18 32 32 11 67 3 .955 171.0 3.37 -4.3 .812
Elvis Andrus 19 11 15 33 7 48 0 1.000 100.0 4.32 +0.8 1.097
Greg Litton 2 1 1 2 0 3 0 1.000 9.0 3.00 +0.0 1.028
Eddie Yost 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harry Hooper 66 61 90 0 0 90 0 1.000 541.1 1.50 -2.3 .930
Kiki Cuyler 54 45 81 3 2 85 1 .988 419.0 1.80 +2.0 1.046
Gil Hodges 28 24 34 0 0 34 0 1.000 207.0 1.48 -0.5 .977
Bobby Abreu 20 19 21 0 0 22 1 .955 165.0 1.15 -2.7 .875
Jeff Burroughs 13 11 18 0 0 18 0 1.000 96.2 1.68 -0.6 .953
Ken Griffey Jr 3 2 4 0 0 4 0 1.000 20.0 1.80 -0.0 1.006
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Griffey Jr 129 114 309 9 3 326 8 .975 1022.0 2.80 -7.8 .965
Bobby Murcer 32 32 75 1 0 78 2 .974 270.2 2.53 -4.0 .900
Gary Pettis 12 7 26 1 1 28 1 .964 75.1 3.23 +1.6 1.140
Kiki Cuyler 7 6 11 0 0 12 1 .917 53.0 1.87 -0.6 .924
Paul Molitor 5 3 5 0 0 7 2 .714 28.0 1.61 -0.8 .720
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Murcer 99 85 165 3 1 170 2 .988 775.2 1.95 +3.7 1.021
Kiki Cuyler 39 35 68 0 0 69 1 .986 298.2 2.05 -0.3 1.047
Harry Hooper 26 25 47 3 0 50 0 1.000 225.2 1.99 +2.3 1.054
Jeff Burroughs 19 15 29 1 1 30 0 1.000 128.0 2.11 -1.7 .915
Bobby Abreu 6 2 4 0 0 4 0 1.000 21.0 1.71 -0.0 .982
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104