BIRMINGHAM BLACK BARONS
FIELDING STATS REPORT
07/30/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bruce Chen 43 0 3 3 0 6 0 1.000 40.2 1.33 -0.7 .997
Juan Rincón 35 0 1 1 0 2 0 1.000 34.0 0.53 -1.0 .997
Harley Young 29 0 1 1 1 2 0 1.000 32.2 0.55 -0.2 .997
John Malarkey 27 12 5 2 0 7 0 1.000 93.0 0.68 -0.2 .665
Bill Phyle 27 0 2 0 0 2 0 1.000 39.2 0.45 -2.6 .000
Lefty Gomez 26 16 8 10 2 18 0 1.000 109.0 1.49 +1.6 1.196
Jim Whitney 26 12 6 6 0 12 0 1.000 101.1 1.07 -0.9 .997
Alejandro Peña 23 23 8 8 0 17 1 .941 124.2 1.16 +0.2 1.121
Greg Maddux 22 22 4 8 0 13 1 .923 127.0 0.85 +0.9 .872
Charlie A Morton 20 1 1 2 0 3 0 1.000 39.0 0.69 -1.7 .997
Sam Streeter 19 14 2 6 0 8 0 1.000 86.0 0.84 +1.9 .854
Fred Fussell 18 0 1 1 0 3 1 .667 23.2 0.76 -1.0 .000
Larry Benton 12 0 2 0 0 3 1 .667 22.2 0.79 +0.7 .000
Warren Spahn 11 1 0 0 0 0 0 .000 23.0 0.00 +0.5 .000
Vic Willis 10 3 0 2 0 2 0 1.000 25.0 0.72 +0.2 .997
Alex Malloy 6 0 0 1 0 1 0 1.000 9.0 1.00 +0.4 .997
Steve Bedrosian 4 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
Rube Melton 3 0 0 0 0 0 0 .000 5.0 0.00 -0.2 .000
Jake Beckley 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Frank Viola 1 1 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jim Pagliaroni 77 72 550 72 2 624 2 .997 652.1 8.58 -0.7 .923 3 173 58 33.5 5.27
Gene Tenace 29 23 180 17 3 198 1 .995 203.2 8.71 -0.7 .750 5 38 13 34.2 5.44
J P Arencibia 12 10 76 9 1 85 0 1.000 86.0 8.90 +0.2 .000 0 22 8 36.4 5.97
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adrián González 75 73 603 34 59 642 5 .992 641.1 8.94 +0.1 .981
J P Arencibia 32 20 161 10 20 173 2 .988 187.1 8.22 -1.0 .935
Richie Sexson 8 6 52 2 2 54 0 1.000 57.0 8.53 +0.3 1.025
Jake Beckley 5 5 51 3 6 54 0 1.000 46.0 10.57 +0.2 1.025
Jess Barbour 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Ryan Braun 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Gene Tenace 1 1 11 1 1 12 0 1.000 9.0 12.00 -0.0 1.025
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cupid Childs 89 87 163 227 62 397 7 .982 783.2 4.48 +4.1 1.081
Hank Aaron 14 11 20 38 9 59 1 .983 102.1 5.10 -1.0 .899
Jess Barbour 8 7 7 21 4 29 1 .966 56.0 4.50 -0.7 .964
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie Mathews 88 87 68 162 20 236 6 .975 775.0 2.67 -0.9 .988
Andy Pafko 16 13 10 21 3 33 2 .939 124.0 2.25 -1.3 .933
Jess Barbour 4 4 4 8 0 14 2 .857 31.0 3.48 -0.6 .839
Ryan Braun 2 1 1 3 1 4 0 1.000 12.0 3.00 +0.1 1.049
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Herman Long 83 76 121 214 54 350 15 .957 678.2 4.44 +1.2 1.011
Troy Tulowitzki 35 27 38 71 13 112 3 .973 247.0 3.97 +0.4 1.004
Jess Barbour 2 2 2 11 1 14 1 .929 16.0 7.31 -0.4 .876
Cupid Childs 1 0 0 1 0 1 0 1.000 0.1 27.00 +0.1 1.035
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Nieman 80 76 129 4 0 135 2 .985 665.2 1.80 -2.2 .958
Andy Pafko 19 14 32 2 0 34 0 1.000 135.1 2.26 +1.0 1.036
Ryan Braun 11 10 22 0 0 23 1 .957 94.0 2.11 -0.4 1.004
Albert Belle 3 3 4 0 0 5 1 .800 25.0 1.44 -0.3 1.004
Jess Barbour 2 2 3 0 0 3 0 1.000 19.0 1.42 -0.1 1.004
Richie Sexson 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curtis Granderson 84 80 235 1 0 241 5 .979 723.1 2.94 +3.6 1.032
Hank Aaron 14 14 31 0 0 33 2 .939 123.1 2.26 -2.3 .890
Andy Pafko 10 10 15 0 0 15 0 1.000 80.1 1.68 -0.5 .942
Jim Whitney 3 1 5 0 0 5 0 1.000 15.0 3.00 +0.1 1.005
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hank Aaron 71 69 126 3 1 133 4 .970 618.0 1.88 +3.2 1.052
Albert Belle 33 33 57 1 0 59 1 .983 296.2 1.76 -2.0 .903
Jess Barbour 2 2 4 0 0 5 1 .800 16.0 2.25 +0.2 .982
Andy Pafko 2 0 0 0 0 0 0 .000 3.1 0.00 -0.2 .000
Ryan Braun 1 1 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Saturday, March 15th , 2025 - OOTP Baseball 25.11 Build 103