BIRMINGHAM BLACK BARONS
FIELDING STATS REPORT
06/18/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bruce Chen 26 0 3 3 0 6 0 1.000 24.1 2.22 -0.7 .996
Jim Whitney 22 8 5 5 0 10 0 1.000 69.2 1.29 -0.3 .996
Juan Rincón 21 0 0 0 0 0 0 .000 21.2 0.00 -0.4 .000
Lefty Gomez 20 10 5 6 1 11 0 1.000 70.0 1.41 +1.8 1.329
John Malarkey 19 5 0 0 0 0 0 .000 46.0 0.00 -1.1 .000
Greg Maddux 15 15 2 6 0 9 1 .889 86.0 0.84 +0.4 .830
Alejandro Peña 15 15 6 4 0 11 1 .909 81.1 1.11 -0.2 1.246
Harley Young 15 0 0 0 0 0 0 .000 17.0 0.00 +0.3 .000
Bill Phyle 13 0 1 0 0 1 0 1.000 21.1 0.42 -1.2 .000
Sam Streeter 13 13 2 5 0 7 0 1.000 75.0 0.84 +1.7 .830
Larry Benton 12 0 2 0 0 3 1 .667 22.2 0.79 +0.7 .000
Fred Fussell 12 0 0 0 0 0 0 .000 17.1 0.00 -0.7 .000
Warren Spahn 11 1 0 0 0 0 0 .000 23.0 0.00 +0.5 .000
Charlie A Morton 10 0 1 1 0 2 0 1.000 19.2 0.92 -1.2 .996
Vic Willis 10 3 0 2 0 2 0 1.000 25.0 0.72 +0.2 .996
Steve Bedrosian 4 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
Jake Beckley 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Frank Viola 1 1 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jim Pagliaroni 50 47 347 53 2 400 0 1.000 422.1 8.52 -0.2 .902 2 125 43 34.4 5.63
Gene Tenace 20 17 118 12 2 131 1 .992 143.1 8.16 -1.1 .668 5 28 9 32.1 6.09
J P Arencibia 8 7 53 8 1 61 0 1.000 61.0 9.00 +0.5 .000 0 16 7 43.8 6.64
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adrián González 53 51 413 24 36 441 4 .991 442.2 8.88 +0.1 .976
J P Arencibia 24 15 116 6 17 124 2 .984 137.0 8.01 -1.1 .887
Jake Beckley 5 5 51 3 6 54 0 1.000 46.0 10.57 +0.2 1.027
Jess Barbour 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cupid Childs 58 57 103 151 39 260 6 .977 502.2 4.55 +2.6 1.098
Hank Aaron 9 7 10 24 6 35 1 .971 68.0 4.50 -1.0 .897
Jess Barbour 8 7 7 21 4 29 1 .966 56.0 4.50 -0.7 .968
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie Mathews 58 57 48 100 16 151 3 .980 503.1 2.65 +0.2 1.001
Andy Pafko 12 10 7 15 1 24 2 .917 92.1 2.14 -0.7 .890
Jess Barbour 4 4 4 8 0 14 2 .857 31.0 3.48 -0.6 .837
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Herman Long 56 52 86 137 37 233 10 .957 459.2 4.37 -0.0 1.003
Troy Tulowitzki 22 17 24 47 8 74 3 .959 151.0 4.23 +0.3 .994
Jess Barbour 2 2 2 11 1 14 1 .929 16.0 7.31 -0.4 .880
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Nieman 61 59 108 4 0 114 2 .982 510.1 1.98 -3.0 .938
Andy Pafko 13 9 20 2 0 22 0 1.000 89.1 2.22 +1.1 1.063
Jess Barbour 2 2 3 0 0 3 0 1.000 19.0 1.42 -0.1 1.009
Albert Belle 1 1 1 0 0 2 1 .500 8.0 1.12 -0.1 1.009
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curtis Granderson 55 53 166 0 0 170 4 .976 471.1 3.17 +1.9 1.033
Hank Aaron 10 10 21 0 0 23 2 .913 86.0 2.20 -1.7 .871
Andy Pafko 7 7 9 0 0 9 0 1.000 54.1 1.49 -0.7 .896
Jim Whitney 3 1 5 0 0 5 0 1.000 15.0 3.00 +0.1 .996
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hank Aaron 49 48 90 2 1 93 1 .989 420.2 1.97 +3.6 1.085
Albert Belle 21 21 36 0 0 37 1 .973 187.0 1.73 -1.4 .884
Jess Barbour 2 2 4 0 0 5 1 .800 16.0 2.25 +0.2 .982
Andy Pafko 1 0 0 0 0 0 0 .000 3.0 0.00 -0.3 .000
Tuesday, October 22nd , 2024 - OOTP Baseball 25.9 Build 91