BIRMINGHAM BLACK BARONS
FIELDING STATS REPORT
04/30/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Bedrosian 10 0 1 1 0 2 0 1.000 12.0 1.50 +0.3 1.063
Slim Embrey 10 0 1 2 0 3 0 1.000 9.2 2.79 -0.1 1.063
Al Javery 10 0 1 2 0 3 0 1.000 22.0 1.23 +0.5 1.063
Kerry Ligtenberg 10 0 2 2 0 4 0 1.000 14.2 2.45 -0.1 1.063
Harley Young 10 0 0 1 0 1 0 1.000 10.2 0.84 -0.1 1.063
Bruce Chen 7 0 1 0 0 1 0 1.000 7.0 1.29 -0.1 .000
Alejandro Peña 7 0 0 0 0 0 0 .000 9.1 0.00 +0.4 .000
Bill Byrd 6 5 0 0 0 0 0 .000 24.0 0.00 -0.5 .000
Lefty Gomez 6 5 4 0 0 4 0 1.000 32.1 1.11 +0.6 .000
Greg Maddux 6 6 3 2 1 5 0 1.000 30.1 1.48 -0.3 1.063
John Malarkey 6 6 2 1 0 3 0 1.000 31.0 0.87 +0.0 1.063
Akinori Otsuka 6 0 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Rube Melton 4 3 0 0 0 0 0 .000 15.0 0.00 -0.1 .000
Bill Phyle 4 0 1 1 0 2 0 1.000 7.2 2.35 0.0 .000
Don Cardwell 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jim Pagliaroni 18 18 140 7 0 149 2 .987 159.0 8.32 -0.8 .602 1 11 3 27.3 4.30
Joe Torre 10 7 79 3 2 82 0 1.000 78.1 9.42 +0.1 1.003 0 8 2 25.0 3.68
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Konerko 18 18 143 10 19 155 2 .987 153.0 9.00 -0.1 .975
Tommy Davis 7 2 40 2 4 42 0 1.000 40.1 9.37 +0.3 1.050
Ron Fairly 6 5 38 5 7 44 1 .977 44.0 8.80 -0.3 .875
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Grich 22 20 31 51 23 84 2 .976 189.2 3.89 +0.5 .988
Tommy Davis 3 2 0 4 0 4 0 1.000 19.0 1.89 +0.1 1.060
Asdrúbal Cabrera 2 2 8 5 4 13 0 1.000 18.0 6.50 +0.2 1.060
Jess Barbour 1 1 2 2 0 4 0 1.000 5.1 6.75 +0.1 1.060
Cupid Childs 1 0 0 1 0 2 1 .500 5.1 1.69 -0.9 .353
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie Mathews 20 20 5 37 9 49 7 .857 186.1 2.03 -3.6 .856
Tommy Davis 5 2 2 7 1 9 0 1.000 23.0 3.52 +0.2 1.081
Dick Groat 4 3 4 11 2 15 0 1.000 28.0 4.82 +0.6 1.081
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dick Groat 14 13 13 41 9 55 1 .982 115.0 4.23 +0.3 1.020
Asdrúbal Cabrera 12 10 17 32 6 52 3 .942 93.0 4.74 -0.4 .960
Bobby Grich 5 2 3 6 1 9 0 1.000 26.1 3.08 -0.1 .920
Jess Barbour 1 0 1 1 1 2 0 1.000 3.0 6.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Braun 18 17 31 0 0 31 0 1.000 162.0 1.72 -2.0 .996
Melky Cabrera 5 4 9 0 0 9 0 1.000 43.1 1.87 +0.0 1.028
Tommy Davis 5 4 7 0 0 7 0 1.000 31.0 2.03 +0.3 1.028
Albert Belle 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curtis Granderson 16 12 31 1 0 32 0 1.000 127.1 2.26 +0.2 .986
Melky Cabrera 10 10 23 0 0 23 0 1.000 78.0 2.65 -1.1 1.018
Hank Aaron 3 3 8 1 0 9 0 1.000 31.0 2.61 -0.6 .905
Tommy Davis 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.018
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hank Aaron 20 18 42 0 0 44 2 .955 175.1 2.16 -0.4 .990
Albert Belle 5 5 12 0 0 12 0 1.000 45.0 2.40 +0.1 .990
Melky Cabrera 2 2 6 0 0 6 0 1.000 17.0 3.18 +0.2 .990
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76