BIRMINGHAM BLACK BARONS
FIELDING STATS REPORT
06/25/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bruce Chen 29 0 3 3 0 6 0 1.000 26.0 2.08 -0.7 1.001
Jim Whitney 24 10 5 6 0 11 0 1.000 87.0 1.14 -0.2 1.001
Juan Rincón 23 0 0 1 0 1 0 1.000 23.2 0.38 -0.7 1.001
Lefty Gomez 20 10 5 6 1 11 0 1.000 70.0 1.41 +1.8 1.335
John Malarkey 20 6 0 0 0 0 0 .000 52.1 0.00 -0.8 .000
Harley Young 18 0 0 0 0 0 0 .000 19.0 0.00 -0.1 .000
Greg Maddux 16 16 2 6 0 9 1 .889 92.0 0.78 +0.6 .834
Alejandro Peña 16 16 6 5 0 12 1 .917 87.1 1.13 -0.2 1.201
Bill Phyle 15 0 1 0 0 1 0 1.000 22.2 0.40 -1.2 .000
Sam Streeter 14 13 2 5 0 7 0 1.000 76.0 0.83 +1.8 .834
Fred Fussell 13 0 1 1 0 3 1 .667 19.1 0.93 -0.8 .000
Larry Benton 12 0 2 0 0 3 1 .667 22.2 0.79 +0.7 .000
Charlie A Morton 12 0 1 1 0 2 0 1.000 21.1 0.84 -1.3 1.001
Warren Spahn 11 1 0 0 0 0 0 .000 23.0 0.00 +0.5 .000
Vic Willis 10 3 0 2 0 2 0 1.000 25.0 0.72 +0.2 1.001
Steve Bedrosian 4 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
Jake Beckley 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Frank Viola 1 1 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jim Pagliaroni 53 50 368 56 2 425 1 .998 451.2 8.45 -0.0 .911 2 131 46 35.1 5.42
Gene Tenace 21 18 128 13 2 142 1 .993 152.1 8.33 -1.0 .759 5 28 9 32.1 5.79
J P Arencibia 9 8 61 9 1 70 0 1.000 70.0 9.00 +0.3 .000 0 21 8 38.1 6.30
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adrián González 57 55 445 25 39 474 4 .992 478.2 8.84 +0.2 .977
J P Arencibia 26 16 129 7 18 138 2 .986 148.1 8.25 -1.0 .913
Jake Beckley 5 5 51 3 6 54 0 1.000 46.0 10.57 +0.2 1.027
Jess Barbour 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cupid Childs 62 61 112 165 43 283 6 .979 541.0 4.61 +3.2 1.097
Hank Aaron 10 8 14 26 6 41 1 .976 77.0 4.68 -1.0 .909
Jess Barbour 8 7 7 21 4 29 1 .966 56.0 4.50 -0.7 .967
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie Mathews 62 61 53 108 16 165 4 .976 539.1 2.69 +0.1 .996
Andy Pafko 14 11 9 17 1 28 2 .929 103.2 2.26 -0.9 .910
Jess Barbour 4 4 4 8 0 14 2 .857 31.0 3.48 -0.7 .837
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Herman Long 60 56 95 153 42 260 12 .954 498.0 4.48 +0.4 1.006
Troy Tulowitzki 23 18 25 49 8 77 3 .961 160.0 4.16 -0.0 .975
Jess Barbour 2 2 2 11 1 14 1 .929 16.0 7.31 -0.4 .880
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Nieman 66 63 116 4 0 122 2 .984 548.2 1.97 -2.9 .943
Andy Pafko 14 10 22 2 0 24 0 1.000 98.1 2.20 +0.7 1.058
Jess Barbour 2 2 3 0 0 3 0 1.000 19.0 1.42 -0.1 1.010
Albert Belle 1 1 1 0 0 2 1 .500 8.0 1.12 -0.1 1.010
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curtis Granderson 59 57 172 0 0 176 4 .977 509.2 3.04 +2.0 1.034
Hank Aaron 10 10 21 0 0 23 2 .913 86.0 2.20 -1.7 .873
Andy Pafko 8 8 13 0 0 13 0 1.000 63.1 1.85 -0.6 .926
Jim Whitney 3 1 5 0 0 5 0 1.000 15.0 3.00 +0.1 .998
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hank Aaron 52 51 94 2 1 98 2 .980 447.2 1.93 +3.0 1.068
Albert Belle 23 23 39 0 0 40 1 .975 207.1 1.69 -1.9 .892
Jess Barbour 2 2 4 0 0 5 1 .800 16.0 2.25 +0.2 .983
Andy Pafko 1 0 0 0 0 0 0 .000 3.0 0.00 -0.3 .000
Thursday, November 21st , 2024 - OOTP Baseball 25.10 Build 95