BIRMINGHAM BLACK BARONS
BNN TOP PROSPECTS
05/20/2002
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Joe Torre 21 C 70 50 44 61 68 MLB .319 0 8
2 Lenny Dykstra 22 CF 73 46 75 94 80 AAA .311 3 11
3 Gary Matthews 21 LF 77 70 43 68 41 AAA .283 5 15
5 Jess Barbour 21 2B 63 26 77 71 100 AAA .244 1 6
6 Ozzie Albies 22 2B 75 37 52 85 51 AAA .237 5 22
7 Nate Colbert 24 1B 42 76 37 44 54 AAA .272 8 20
8 Ron Gant 19 CF 38 91 68 58 23 A .187 1 4
11 Richie Sexson 24 1B 37 67 59 48 85 AAA .385 1 2
12 Earl Battey 23 C 40 58 45 34 52 AAA .233 7 18
13 Melky Cabrera 23 CF 55 36 37 62 66 MLB .242 0 5
15 Adam Kennedy 23 2B 61 30 35 80 55 AA .244 1 3
16 Reddy Mack 22 2B 48 27 63 66 45 AAA .216 1 13
17 Leo Cardenas 21 SS 53 28 39 37 62 AA .269 0 7
22 Roy Smalley Jr 24 2B 32 71 70 46 54 AA .216 4 7
23 Derrick May 24 LF 57 42 38 40 55 AAA .000 0 0
24 Marcus Giles 21 2B 43 39 36 65 24 A .310 2 13
27 Brock Davis 22 CF 58 29 62 16 41 AA .298 2 11
28 Jimmy Johnston 21 LF 53 34 43 10 74 A .163 1 2
29 Tony Womack 23 SS 53 32 48 56 58 A .133 0 2
30 Kid Baldwin 19 C 75 3 27 89 45 A .240 1 5
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
4 Kerry Ligtenberg 26 P 70 65 64 MLB 1-0 1.16 23.1 9 7 28
9 Bill James 21 P 34 45 43 AAA 2-1 2.89 18.2 13 9 11
10 Cozy Dolan 22 P 34 36 43 AAA 1-2 3.29 27.1 23 8 23
14 Lefty Wallace 20 P 60 71 25 AA 1-2 9.00 9.0 18 6 10
18 Mike Thurman 23 P 36 53 39 AA 1-0 3.00 6.0 9 3 5
19 Julio Navarro 26 P 41 46 62 AA 0-0 2.70 3.1 6 2 3
20 Bill Shores 23 P 37 34 34 AAA 0-0 3.86 7.0 6 3 6
21 Steve Cishek 22 P 49 44 48 A 1-1 1.42 12.2 9 10 9
25 Slim Embrey 23 P 34 73 30 AAA 0-1 1.69 5.1 5 2 3
26 Joe Blong 25 P 34 43 28 AAA 0-0 .00 0.0 0 0 0
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84