BROOKLYN ROYAL GIANTS
FIELDING STATS REPORT
06/25/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Gagne 26 0 0 1 0 1 0 1.000 22.2 0.40 +0.0 1.001
Fernando Valenzuela 26 0 2 2 0 4 0 1.000 54.1 0.66 -0.0 1.001
Burleigh Grimes 24 0 1 2 0 3 0 1.000 39.2 0.68 -1.0 1.001
Trevor Hildenberger 24 0 1 0 0 1 0 1.000 24.1 0.37 -0.4 1.001
Terry Forster 21 0 0 0 0 0 0 .000 21.2 0.00 +0.1 .000
Dutch Leonard 21 0 2 2 0 4 0 1.000 35.1 1.02 +1.2 1.001
Darren Dreifort 18 0 0 0 0 0 0 .000 26.0 0.00 -1.4 .000
Don Drysdale 16 16 3 6 1 10 1 .900 89.1 0.91 +0.1 .834
Frank Knauss 16 15 5 7 0 12 0 1.000 92.1 1.17 +2.2 1.335
Smokey Joe Williams 16 16 3 4 0 7 0 1.000 101.1 0.62 -0.9 .801
Orel Hershiser 14 14 7 0 0 7 0 1.000 90.2 0.69 -0.3 .000
Sandy Koufax 14 14 2 2 0 5 1 .800 73.0 0.49 -0.0 .667
Juan Mateo 6 0 0 1 0 1 0 1.000 5.0 1.80 -0.1 1.001
Rick Aguilera 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.001
Frank Miller 1 1 2 0 0 2 0 1.000 5.1 3.38 +0.1 .000
Dave Von Ohlen 1 0 0 1 0 1 0 1.000 0.2 13.50 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mike Piazza 62 60 493 52 3 545 0 1.000 538.2 9.11 +0.2 1.012 5 122 41 33.6 4.75
Dick Bertell 16 16 133 14 3 148 1 .993 145.0 9.12 -0.0 1.012 2 37 13 35.1 4.22
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jackie Robinson 29 26 203 12 22 215 0 1.000 226.2 8.54 +0.9 1.050
Dan Brouthers 28 21 159 7 11 167 1 .994 203.0 7.36 -0.3 .993
Pedro Guerrero 25 22 170 9 11 179 0 1.000 191.1 8.42 -0.1 1.065
Art Griggs 10 5 51 2 5 53 0 1.000 48.2 9.80 +0.2 1.027
Matty Alou 2 2 10 0 0 10 0 1.000 14.0 6.43 -0.2 1.027
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Dandridge 39 32 47 83 22 131 1 .992 285.2 4.10 +2.9 1.093
Jackie Robinson 35 26 39 76 12 117 2 .983 241.1 4.29 +1.1 1.059
Frank Isbell 17 14 26 32 7 58 0 1.000 124.2 4.19 -1.0 .964
Art Griggs 4 4 7 8 3 16 1 .938 32.0 4.22 -0.7 .727
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Cey 62 60 50 106 12 160 4 .975 547.1 2.57 +3.4 1.028
Pedro Guerrero 11 10 11 18 1 32 3 .906 86.1 3.02 -0.8 .910
Ray Dandridge 6 6 4 8 0 12 0 1.000 50.0 2.16 +0.0 1.046
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Germany Smith 49 46 71 114 22 192 7 .964 405.2 4.10 +3.4 1.068
Ray Dandridge 29 21 39 41 10 82 2 .976 197.0 3.65 -1.7 .917
Maury Wills 9 9 17 33 5 51 1 .980 81.0 5.56 +1.2 1.076
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roy White 63 62 107 3 1 112 2 .982 557.2 1.78 +3.8 1.062
Pedro Guerrero 10 7 20 0 0 20 0 1.000 64.0 2.81 +0.6 1.063
Art Griggs 7 7 10 0 0 10 0 1.000 60.0 1.50 -0.6 .909
Beals Becker 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.010
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Briggs 59 55 155 4 1 161 2 .988 493.0 2.90 -1.0 .985
Duke Snider 12 11 31 1 0 33 1 .970 97.2 2.95 -1.0 .967
Pedro Guerrero 11 9 21 0 0 21 0 1.000 85.0 2.22 -0.9 .911
Matty Alou 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.7 .665
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Beals Becker 68 62 129 6 1 138 3 .978 558.2 2.17 +0.7 .991
Pedro Guerrero 8 8 8 0 0 8 0 1.000 68.0 1.06 -0.1 .983
Frank Isbell 4 3 1 0 0 1 0 1.000 25.0 0.36 -0.1 .983
Matty Alou 2 1 4 0 0 4 0 1.000 12.0 3.00 +0.2 1.311
Art Griggs 2 2 3 0 0 3 0 1.000 20.0 1.35 -0.1 .983
Thursday, November 21st , 2024 - OOTP Baseball 25.10 Build 95