ORLANDO RAYS (AAA)
FIELDING STATS REPORT
04/30/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Smith 8 3 2 1 0 3 0 1.000 36.1 0.74 +0.8 .000
Tyler Clippard 7 0 1 0 0 1 0 1.000 8.2 1.04 0.0 .000
Freddie Fitzsimmons 6 5 4 7 0 11 0 1.000 34.1 2.88 +0.6 1.068
Barry Latman 6 4 3 0 0 3 0 1.000 25.0 1.08 -1.0 .000
Craig Lefferts 5 0 0 1 0 2 1 .500 6.0 1.50 -0.4 .534
Scott Linebrink 5 0 0 0 0 1 1 .000 6.2 0.00 -0.4 .000
Don Welchel 5 4 1 2 0 3 0 1.000 20.1 1.33 -0.2 1.068
David Aardsma 3 0 1 0 0 1 0 1.000 6.0 1.50 -0.1 .000
Red Lynn 3 0 0 1 0 1 0 1.000 3.1 2.70 +0.4 .000
Scott Olsen 3 3 0 0 0 0 0 .000 16.2 0.00 -0.9 .000
Aaron Barrett 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Chad Kuhl 2 1 1 0 0 1 0 1.000 8.2 1.04 -0.2 .000
Dan Collins 1 0 0 0 0 0 0 .000 2.1 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Gene Oliver 17 16 114 7 1 121 0 1.000 143.0 7.62 -1.3 .581 0 17 3 17.6 4.72
Terry Steinbach 3 3 29 0 1 29 0 1.000 26.0 10.04 -0.2 .000 0 4 0 0.0 5.88
Smoky Burgess 1 1 8 1 0 9 0 1.000 9.0 9.00 +0.1 1.017 0 0 0 0.0 1.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vic Power 12 5 46 6 5 52 0 1.000 54.0 8.67 +0.3 1.047
Al Smith 10 10 68 8 5 76 0 1.000 76.0 9.00 -0.1 .982
Luis Castillo 3 1 6 1 0 7 0 1.000 11.0 5.73 +0.1 1.047
Eduardo Escobar 3 3 25 1 4 27 1 .963 23.0 10.17 -0.5 .698
Minnie Miñoso 2 0 2 1 0 3 0 1.000 4.0 6.75 0.0 .000
Al Oliver 2 1 5 0 2 5 0 1.000 9.0 5.00 +0.0 1.047
Terry Steinbach 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nellie Fox 12 12 16 31 11 48 1 .979 97.0 4.36 -1.0 .894
Luis Castillo 10 3 6 13 2 20 1 .950 39.0 4.38 -0.3 .978
Vic Power 3 3 3 7 0 11 1 .909 26.0 3.46 +0.0 .933
Cookie Rojas 2 2 5 6 2 12 1 .917 16.0 6.19 -0.3 .889
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Minnie Miñoso 14 14 9 21 4 34 4 .882 117.0 2.31 -1.3 .889
Vic Power 4 4 2 4 0 7 1 .857 27.0 2.00 -0.5 .909
Eduardo Escobar 3 1 2 3 0 5 0 1.000 20.0 2.25 -1.0 .654
Kevin Kouzmanoff 3 1 0 4 0 4 0 1.000 13.0 2.77 +0.2 1.091
Al Smith 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bert Campaneris 18 17 17 39 12 56 0 1.000 143.0 3.52 -0.8 1.003
Jose Valentin 4 1 1 4 1 5 0 1.000 14.2 3.07 -0.5 .873
Eduardo Escobar 3 2 1 3 0 4 0 1.000 17.0 2.12 -0.3 .873
Cookie Rojas 1 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Bay 16 16 40 2 1 42 0 1.000 135.0 2.80 +2.4 1.079
Tony González 6 2 3 0 0 3 0 1.000 23.0 1.17 -0.4 1.051
Al Smith 2 2 3 0 0 3 0 1.000 15.0 1.80 -0.1 .788
Al Oliver 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Cookie Rojas 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommie Agee 12 10 35 0 0 35 0 1.000 85.0 3.71 -0.1 1.048
Jason Bay 4 3 9 0 0 9 0 1.000 26.0 3.12 -0.4 1.018
Julio Rodríguez 4 4 9 0 0 9 0 1.000 33.0 2.45 +0.8 1.146
José Cardenal 3 2 7 0 0 7 0 1.000 20.0 3.15 -0.9 .792
Al Oliver 2 0 4 0 0 4 0 1.000 5.0 7.20 -0.1 1.018
Marquis Grissom 1 1 5 0 0 5 0 1.000 9.0 5.00 -0.5 1.018
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Morán 18 14 29 0 0 29 0 1.000 126.0 2.07 +0.8 1.023
Al Oliver 4 3 5 0 0 5 0 1.000 25.0 1.80 -0.0 1.023
Tommie Agee 3 3 4 0 0 4 0 1.000 21.0 1.71 +0.1 1.023
Al Smith 2 0 2 0 0 2 0 1.000 6.0 3.00 +0.2 1.023
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76