ORLANDO RAYS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/25/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Tommie Agee 28 RF 43 52 59 49 34 74 43 64 51 43 58 48
Stan Andrews 24 C 45 31 24 53 45 57 46 24 54 45 24 52
Russell Branyan 30 3B 30 38 68 63 19 8 30 61 53 31 71 67
Bert Campaneris 23 LF 58 68 30 39 59 99 62 33 42 57 29 38
Jiggs Donahue 26 1B 60 48 19 44 50 87 55 18 41 61 19 45
Nellie Fox 29 2B 75 43 19 43 100 54 71 18 44 77 20 43
Tito Fuentes 27 2B 69 51 19 29 79 57 71 20 26 69 19 30
Tony González 28 LF 64 51 43 48 60 46 55 42 48 67 43 49
Chris Hoiles 26 C 35 42 60 51 36 15 36 59 51 35 60 51
Hideki Matsui 33 LF 44 42 56 48 53 44 43 48 45 45 59 49
Irish Meusel 33 LF 54 62 48 20 84 65 55 49 20 54 48 20
Minnie Miñoso 24 LF 61 65 57 50 62 68 55 52 48 63 58 50
Irv Noren 36 LF 44 47 53 49 52 31 42 47 47 45 55 49
Vic Power 28 2B 61 51 40 23 100 31 62 44 24 60 39 22
Carlos Quentin 27 LF 34 48 66 45 49 50 34 67 49 34 65 43
Richie Sexson 23 1B 30 48 67 38 19 58 30 75 41 30 64 37
Clyde Sukeforth 37 C 52 38 12 34 89 48 48 12 36 54 12 34
Ramón Webster 27 1B 50 47 39 42 63 38 47 38 39 51 39 43
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Aaron Barrett 25 RP 57 67 32 55 61 31 59 71 33 97-99 Mph 14
Dwight Bernard 30 RP 40 56 43 39 48 42 40 60 44 93-95 Mph 21
Brad Brach 30 RP 50 46 42 49 42 41 51 48 43 99-101 Mph 10
Alex Colomé 26 CL 51 49 55 50 48 52 53 50 58 96-98 Mph 10
Bob Forsch 35 SP 36 42 54 36 42 51 36 42 57 91-93 Mph 27
Jason Hammel 35 SP 48 43 62 47 41 58 49 44 65 93-95 Mph 76
Stan Klopp 32 RP 42 65 29 42 63 28 42 66 29 90-92 Mph 18
Denny Lemaster 30 SP 49 45 55 53 47 59 48 45 53 90-92 Mph 77
Scott Linebrink 28 RP 52 42 56 50 40 53 54 44 59 96-98 Mph 14
Hugh McQuillan 30 SP 47 44 61 46 43 57 47 45 64 90-92 Mph 81
Dale Murray 34 RP 36 48 66 35 48 65 36 48 67 90-92 Mph 22
Ray Searage 35 RP 31 60 41 32 63 43 31 59 41 90-92 Mph 13
Ryan Tepera 29 RP 48 48 43 48 48 42 49 48 43 98-100 Mph 15
Ed Whitson 32 SP 48 43 58 48 43 55 49 44 61 90-92 Mph 64
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Tommie Agee RF 1 1 12 9 3 3 80 55 46
Stan Andrews C 49 51 10 1 4 1 8 10 8
Aaron Barrett RP 1 1 18 19 23 24 3 4 4
Dwight Bernard RP 1 1 19 20 22 21 11 3 12
Brad Brach RP 1 1 22 21 22 22 1 10 1
Russell Branyan 3B 2 1 47 65 57 51 46 52 55
Bert Campaneris LF 3 1 70 58 58 57 38 57 56
Alex Colomé CL 1 3 16 24 26 21 3 12 2
Jiggs Donahue 1B 1 1 34 35 44 42 4 3 9
Bob Forsch SP 3 1 20 22 22 23 7 8 10
Nellie Fox 2B 1 1 52 33 68 77 8 1 7
Tito Fuentes 2B 2 1 58 39 48 58 10 7 8
Tony González LF 1 1 8 11 6 4 66 47 82
Jason Hammel SP 1 1 23 19 35 18 1 7 6
Chris Hoiles C 71 46 8 10 5 8 7 1 11
Stan Klopp RP 1 1 22 17 21 25 1 6 3
Denny Lemaster SP 1 1 22 21 23 22 2 6 5
Scott Linebrink RP 1 2 18 20 23 21 2 1 6
Hideki Matsui LF 1 1 1 1 3 5 38 57 51
Hugh McQuillan SP 1 1 22 22 21 22 8 4 4
Irish Meusel LF 1 2 1 3 2 1 38 61 55
Minnie Miñoso LF 1 1 46 67 56 53 47 59 60
Dale Murray RP 3 3 16 21 20 23 1 9 5
Irv Noren LF 1 1 1 8 4 7 44 58 37
Vic Power 2B 1 1 57 45 44 32 10 4 3
Carlos Quentin LF 1 1 7 9 1 5 41 44 48
Ray Searage RP 1 1 19 20 21 22 4 8 8
Richie Sexson 1B 1 1 25 25 39 35 34 59 53
Clyde Sukeforth C 42 56 4 9 9 4 3 2 5
Ryan Tepera RP 1 1 19 20 21 22 6 8 10
Ramón Webster 1B 1 1 25 30 31 29 5 8 5
Ed Whitson SP 1 1 21 21 23 15 5 4 11
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Tommie Agee - - - - - - 7 15 17
Stan Andrews - 10 - - - - - - -
Aaron Barrett 11 - - - - - - - -
Dwight Bernard 11 - - - - - - - -
Brad Brach 11 - - - - - - - -
Russell Branyan - - 2 - 12 - 9 - 10
Bert Campaneris - - - 12 9 12 11 - -
Alex Colomé 13 - - - - - - - -
Jiggs Donahue - - 15 - - - - - -
Bob Forsch 12 - - - - - - - -
Nellie Fox - - - 14 - - - - -
Tito Fuentes - - 3 13 9 9 - - -
Tony González - - - - - - 19 12 -
Jason Hammel 15 - - - - - - - -
Chris Hoiles - 14 - - - - - - -
Stan Klopp 12 - - - - - - - -
Denny Lemaster 11 - - - - - - - -
Scott Linebrink 10 - - - - - - - -
Hideki Matsui - - - - - - 11 - -
Hugh McQuillan 11 - - - - - - - -
Irish Meusel - - - - - - 10 - 8
Minnie Miñoso - - 13 - 11 - 11 - 10
Dale Murray 11 - - - - - - - -
Irv Noren - - - - - - 11 - 9
Vic Power - - 16 10 - - - - -
Carlos Quentin - - - - - - 11 - 9
Ray Searage 11 - - - - - - - -
Richie Sexson - - 16 - - - 10 - -
Clyde Sukeforth - 9 - - - - - - -
Ryan Tepera 11 - - - - - - - -
Ramón Webster - - 11 - - - - - -
Ed Whitson 11 - - - - - - - -
Thursday, November 21st , 2024 - OOTP Baseball 25.10 Build 95