SYRACUSE SKY CHIEFS (AA)
FIELDING STATS REPORT
04/30/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mychal Givens 8 0 2 1 0 3 0 1.000 10.1 2.61 +0.2 2.058
Pink Hawley 6 3 2 2 0 5 1 .800 21.2 1.66 -0.8 .514
Catfish Hunter 5 5 4 2 0 6 0 1.000 27.1 1.98 +0.1 1.029
Trevor Cahill 4 1 0 0 0 0 0 .000 14.0 0.00 0.0 .000
Moose Haas 4 4 2 5 0 7 0 1.000 27.0 2.33 -0.2 1.286
Hugh Mulcahy 4 4 1 3 0 6 2 .667 28.0 1.29 +0.1 .772
Jim Ray 4 0 0 1 0 1 0 1.000 5.2 1.59 +0.3 .000
Jeff Wallace 4 0 1 0 0 1 0 1.000 8.0 1.12 -0.1 .000
Barney Pelty 3 3 1 1 0 2 0 1.000 19.2 0.92 +0.1 1.029
Joe Rogalski 3 0 1 0 0 1 0 1.000 6.1 1.42 +0.4 1.029
Ed Sprague Sr 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Sarge Connally 2 0 1 0 0 1 0 1.000 2.1 3.86 0.0 .000
Mike Davison 2 0 0 0 0 0 0 .000 2.2 0.00 -0.1 .000
Robbie Ross 2 0 1 0 0 1 0 1.000 4.1 2.08 +0.1 .000
Shawn Boskie 1 0 0 0 0 0 0 .000 2.2 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bill Sudakis 8 8 53 5 0 59 1 .983 73.0 7.15 -0.5 .659 1 6 2 33.3 4.81
Jeff Torborg 7 6 54 4 1 58 0 1.000 57.0 9.16 -0.2 .988 0 9 2 22.2 4.89
Hobie Landrith 6 6 43 3 0 46 0 1.000 54.0 7.67 +0.0 1.976 1 6 1 16.7 2.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lyle Overbay 6 5 55 2 4 57 0 1.000 47.0 10.91 +0.3 1.044
Don Hurst 5 4 37 5 0 42 0 1.000 42.0 9.00 +0.6 1.392
David Bote 4 4 40 3 3 43 0 1.000 36.0 10.75 +0.2 1.044
Brock Holt 3 3 20 0 1 20 0 1.000 25.0 7.20 -0.1 .000
Gary Sutherland 3 3 23 3 3 26 0 1.000 23.0 10.17 +0.3 1.044
Tim Harkness 1 1 6 2 0 8 0 1.000 9.0 8.00 +0.1 1.044
Bill Sudakis 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Kent 4 4 6 14 3 20 0 1.000 35.0 5.14 -0.1 .970
Gary Sutherland 4 3 5 10 2 15 0 1.000 29.0 4.66 +0.1 1.040
Marty Krug 3 3 4 12 0 18 2 .889 27.0 5.33 -0.2 .901
Bill Mazeroski 3 1 0 4 0 4 0 1.000 11.0 3.27 -0.1 1.040
Khalil Greene 2 2 3 8 2 11 0 1.000 20.0 4.95 +0.2 1.040
Brock Holt 2 2 2 5 1 8 1 .875 18.0 3.50 -0.6 .832
Eric McNair 2 2 0 2 1 2 0 1.000 15.0 1.20 +0.2 1.040
Bill Sudakis 2 2 2 3 0 6 1 .833 20.0 2.25 -0.8 .693
David Bote 1 1 0 1 0 1 0 1.000 9.0 1.00 -0.2 1.040
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Bote 11 11 8 21 0 30 1 .967 102.0 2.56 -0.2 .980
Brock Holt 5 4 4 8 0 13 1 .923 37.0 2.92 +0.1 1.002
Pedro Feliz 3 3 3 11 1 14 0 1.000 26.0 4.85 +0.7 1.114
Bill Mazeroski 1 1 0 1 0 1 0 1.000 10.0 0.90 -0.1 1.114
Eric McNair 1 1 1 2 0 4 1 .750 9.0 3.00 -0.4 .742
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack E Wilson 10 10 8 30 5 41 3 .927 90.0 3.80 +1.1 1.101
Dick C Schofield 7 6 15 17 3 32 0 1.000 55.0 5.24 +0.8 1.053
Brock Holt 3 3 6 7 2 13 0 1.000 30.0 3.90 -0.3 .944
Eric McNair 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.101
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trevor Larnach 10 4 11 0 0 11 0 1.000 46.2 2.12 -0.7 .949
Ralph Kiner 8 8 14 0 0 14 0 1.000 66.1 1.90 -0.6 .966
Ed Kranepool 6 6 13 0 0 13 0 1.000 53.0 2.21 -2.0 .841
Brock Holt 1 1 2 0 0 2 0 1.000 6.0 3.00 +0.2 1.035
Mike Shannon 1 1 2 0 0 2 0 1.000 12.0 1.50 -0.1 1.035
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Darren Lewis 9 8 26 0 0 26 0 1.000 74.0 3.16 +0.6 1.076
Dave Stegman 7 7 18 1 0 19 0 1.000 66.0 2.59 -0.4 .980
José Guillén 3 3 8 0 0 8 0 1.000 26.0 2.77 -0.6 .919
Mike Shannon 2 2 6 0 0 6 0 1.000 18.0 3.00 -0.1 1.034
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Guillén 13 11 20 1 0 21 0 1.000 96.0 1.97 -2.5 .854
Brock Holt 5 3 6 0 0 6 0 1.000 32.0 1.69 -0.2 1.034
Trevor Larnach 4 3 4 0 0 4 0 1.000 31.0 1.16 -0.3 1.034
Mike Shannon 3 3 6 1 0 7 0 1.000 25.0 2.52 -0.2 1.034
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76