EDMONTON TRAPPERS (AA)
FIELDING STATS REPORT
04/30/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dooley Womack 6 0 1 1 0 2 0 1.000 6.2 2.70 +0.0 1.029
Irv Young 5 4 2 6 0 8 0 1.000 32.2 2.20 +0.1 1.029
Ted Bowsfield 4 1 0 1 0 1 0 1.000 6.1 1.42 +0.1 1.029
Rick Camp 4 0 1 2 0 3 0 1.000 8.0 3.38 -0.1 1.029
Nick Cullop 4 4 0 0 0 0 0 .000 17.1 0.00 +0.2 .000
Rick Honeycutt 4 4 4 4 0 8 0 1.000 27.2 2.60 +0.7 1.372
Fred Beene 3 0 1 1 0 2 0 1.000 7.0 2.57 +0.2 2.058
Mark Grant 3 2 0 1 0 1 0 1.000 18.0 0.50 -0.2 1.029
Dan Haren 3 3 2 3 0 5 0 1.000 17.2 2.55 +0.6 1.029
Bill Kelso 3 0 1 0 0 1 0 1.000 3.1 2.70 0.0 .000
Arodys Vizcaíno 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Gary Bell 2 0 1 1 0 2 0 1.000 2.1 7.71 +0.0 1.029
Ted Blankenship 2 2 3 2 0 6 1 .833 13.2 3.29 +0.1 2.058
Oad Swigart 2 0 0 1 0 2 1 .500 5.2 1.59 -0.5 .000
Alex Hardy 1 0 0 0 0 0 0 .000 4.1 0.00 -0.1 .000
Reggie Richter 1 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.029
Tayler Saucedo 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Aaron Slegers 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jeff Reed 11 11 75 5 0 80 0 1.000 99.2 7.22 +0.2 .988 0 9 2 22.2 4.70
Einar Díaz 7 6 41 1 0 42 0 1.000 53.0 7.13 +0.1 .000 0 2 1 50.0 3.57
Jim Donahue 3 3 17 0 0 17 0 1.000 24.0 6.38 +0.1 .000 0 0 0 0.0 3.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Mayberry 19 19 130 14 10 144 0 1.000 139.0 9.32 -0.3 .969
Tino Martinez 11 0 21 3 3 24 0 1.000 27.2 7.81 -0.1 1.044
Joey Cora 1 1 10 0 2 10 0 1.000 9.0 10.00 -0.0 1.044
Ken Reitz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rickie Weeks 19 18 25 43 12 69 1 .986 150.0 4.08 +1.7 1.067
Bernie Allen 2 1 0 2 1 2 0 1.000 11.0 1.64 +0.0 1.040
Joey Cora 1 1 1 5 0 6 0 1.000 10.0 5.40 +0.0 1.040
Henry Easterday 1 0 1 1 1 2 0 1.000 2.2 6.75 0.0 .000
Willie Upshaw 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Parrish 12 11 4 14 1 23 5 .783 84.2 1.91 -2.9 .780
Ken Reitz 12 3 4 8 0 12 0 1.000 44.0 2.45 +0.6 1.114
Bernie Allen 6 6 3 6 1 9 0 1.000 48.0 1.69 -1.0 .866
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tino Martinez 14 14 11 34 7 47 2 .957 103.0 3.93 -0.0 1.012
Henry Easterday 12 3 8 21 6 30 1 .967 49.2 5.26 +0.5 1.101
Joey Cora 4 3 6 5 0 12 1 .917 22.0 4.50 -0.0 .944
Larry Parrish 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kerry Carpenter 13 13 21 0 0 22 1 .955 106.2 1.77 +0.7 1.035
Ron LeFlore 3 2 8 0 0 8 0 1.000 20.0 3.60 +0.7 1.035
Al Woods 3 2 2 1 0 3 0 1.000 19.0 1.42 -0.3 1.035
Howie Shanks 2 0 2 0 0 2 0 1.000 6.0 3.00 -0.1 1.035
Willie Upshaw 2 2 3 0 0 3 0 1.000 19.0 1.42 -0.5 .777
Bill O'Neill 1 1 1 0 0 1 0 1.000 6.0 1.50 -0.3 1.035
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron LeFlore 13 12 50 1 1 51 0 1.000 103.2 4.43 +2.5 1.100
Jim Donahue 2 1 3 0 0 3 0 1.000 11.0 2.45 +0.1 1.034
Bill O'Neill 2 2 8 0 0 8 0 1.000 16.0 4.50 -0.6 .919
Leon Roberts 2 2 6 0 0 6 0 1.000 18.0 3.00 -0.5 .887
Goody Rosen 2 2 3 0 0 3 0 1.000 19.0 1.42 -0.2 1.034
Bob Allison 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.3 1.034
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Allison 6 6 11 0 0 11 0 1.000 49.2 1.99 +0.8 1.138
Willie Upshaw 4 4 14 0 0 14 0 1.000 37.0 3.41 -0.9 .965
Al Woods 4 4 10 0 0 10 0 1.000 36.0 2.50 -0.8 .940
Leon Roberts 3 3 5 0 0 5 0 1.000 23.0 1.96 +0.4 1.034
Ron LeFlore 2 2 4 1 0 5 0 1.000 18.0 2.50 -0.3 1.034
Bill O'Neill 2 1 2 0 0 2 0 1.000 10.0 1.80 -0.1 1.034
Goody Rosen 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76