EDMONTON TRAPPERS (AA)
FIELDING STATS REPORT
07/23/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dooley Womack 20 0 1 2 0 3 0 1.000 22.1 1.21 -0.7 .926
Jim Clancy 17 1 4 5 1 9 0 1.000 44.1 1.83 +0.4 1.157
Al Orth 15 15 9 7 0 16 0 1.000 87.1 1.65 +2.0 1.455
Jesse Crain 13 0 1 1 1 2 0 1.000 17.0 1.06 +0.4 .926
Kevin Gross 13 8 4 8 0 12 0 1.000 56.0 1.93 +0.6 .926
Billy Koch 12 0 2 0 0 2 0 1.000 13.1 1.35 +0.4 .000
Pedro Ramos 11 11 0 6 0 6 0 1.000 66.1 0.81 +0.2 .926
Kid Camp 10 3 3 5 0 8 0 1.000 23.1 3.09 +0.1 1.111
Clayton Richard 10 0 1 0 0 1 0 1.000 15.2 0.57 -0.1 .000
Danny Cox 9 9 5 7 0 12 0 1.000 64.1 1.68 -0.5 1.058
Bill Gullickson 9 1 1 1 0 2 0 1.000 28.0 0.64 +0.3 .926
Mike Minor 9 9 3 6 1 9 0 1.000 67.0 1.21 +1.2 1.111
Mark Grant 8 1 4 2 0 6 0 1.000 19.2 2.75 +0.1 .000
Dupee Shaw 8 8 1 6 0 7 0 1.000 43.0 1.47 -0.2 1.111
Pat Dobson 7 1 1 0 0 1 0 1.000 21.0 0.43 +0.3 .000
Chuck Taylor 7 5 1 1 0 2 0 1.000 27.2 0.65 +0.8 1.852
Chuck Dobson 6 1 0 2 0 2 0 1.000 23.2 0.76 +0.8 .926
Bob Shirley 6 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Gene Brabender 5 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
Greg Holland 5 0 0 0 0 0 0 .000 11.1 0.00 -0.1 .000
Irv Young 5 4 2 4 0 6 0 1.000 28.0 1.93 +0.7 .926
Monk Dubiel 4 1 1 0 0 1 0 1.000 12.0 0.75 -0.1 .000
Kirk McCaskill 4 4 1 0 0 1 0 1.000 27.2 0.33 -1.0 .000
Ryan Dempster 3 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
Kyle Lohse 3 3 0 2 0 2 0 1.000 15.2 1.15 -0.7 .926
Bill Chappelle 2 2 1 2 0 3 0 1.000 11.2 2.31 -0.3 .926
Randy Johnson 2 2 1 2 0 3 0 1.000 14.2 1.84 +0.2 1.389
Jose Mesa 2 0 1 0 0 1 0 1.000 4.1 2.08 0.0 .000
Mike Smithson 2 2 2 1 0 3 0 1.000 18.0 1.50 +0.4 .926
Matt Wise 2 0 0 1 0 1 0 1.000 2.0 4.50 -0.2 .926
Ted Blankenship 1 0 1 0 0 1 0 1.000 4.0 2.25 -0.2 .000
Ted Bowsfield 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Rick Camp 1 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Bill E Crouch 1 1 0 1 0 1 0 1.000 7.1 1.23 +0.1 .926
Bill Dawley 1 0 0 0 0 0 0 .000 3.0 0.00 +0.3 .000
Ben Hendrickson 1 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Rick Honeycutt 1 1 0 0 0 0 0 .000 7.0 0.00 -0.2 .000
Jared Hughes 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Adalberto Mejía 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Orlando Peña 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Ray Semproch 1 1 0 1 0 1 0 1.000 7.1 1.23 +0.3 .926
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Milt May 55 55 419 42 2 461 0 1.000 485.1 8.55 +0.5 .867 1 74 26 35.1 3.75
Yorvit Torrealba 26 24 191 30 2 221 0 1.000 214.0 9.29 +0.5 .867 3 33 16 48.5 4.75
Einar Díaz 15 12 99 10 0 109 0 1.000 111.0 8.84 -0.1 .867 1 16 6 37.5 5.43
Jim Stephens 6 0 5 1 1 6 0 1.000 7.0 7.71 -0.1 .000 0 1 0 0.0 0.00
Gabby Street 3 3 21 1 0 22 0 1.000 27.0 7.33 +0.2 .000 0 2 1 50.0 4.33
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tino Martinez 36 18 183 18 20 202 1 .995 209.0 8.66 +2.5 1.110
John Mayberry 36 36 249 11 11 262 2 .992 270.0 8.67 -1.2 .943
Lyle Overbay 17 7 70 7 7 78 1 .987 80.2 8.59 +1.2 1.153
Pancho Herrera 9 6 52 1 1 54 1 .981 56.0 8.52 +0.0 1.009
Billy Butler 6 4 31 4 2 36 1 .972 32.2 9.64 -1.1 .854
Chris Davis 6 6 41 6 2 48 1 .979 47.0 9.00 -0.2 .925
Gary Roenicke 6 4 31 2 2 33 0 1.000 35.0 8.49 -0.0 1.009
John Olerud 4 4 38 2 1 40 0 1.000 34.0 10.59 +0.3 1.009
Vic Saier 4 2 22 4 1 26 0 1.000 26.0 9.00 +0.3 1.009
Nick Esasky 3 1 14 0 1 14 0 1.000 13.0 9.69 +0.0 1.009
Larry Parrish 3 2 16 1 1 17 0 1.000 18.0 8.50 -0.4 .807
José Vidro 2 2 11 0 0 11 0 1.000 16.0 6.19 +0.1 1.009
Adam LaRoche 1 1 5 1 0 6 0 1.000 7.0 7.71 +0.5 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Cutshaw 68 57 109 157 24 267 1 .996 519.0 4.61 +3.6 1.059
José Vidro 25 18 45 42 12 90 3 .967 191.1 4.09 -3.8 .901
Henry Easterday 7 7 3 10 0 13 0 1.000 41.0 2.85 -0.6 .875
Otto Briggs 5 5 4 8 0 12 0 1.000 33.0 3.27 -0.3 .963
Dick Bartell 4 4 8 9 4 19 2 .895 36.0 4.25 -1.2 .825
Billy Butler 2 1 2 1 1 3 0 1.000 10.0 2.70 -0.7 .481
Julio Gotay 2 2 5 4 0 10 1 .900 14.0 5.79 -1.3 .642
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryon Healy 65 65 54 111 11 167 2 .988 572.2 2.59 +2.7 1.018
Larry Parrish 19 16 8 30 2 39 1 .974 147.2 2.32 -0.0 1.035
Harry Bright 14 9 7 17 2 25 1 .960 90.0 2.40 -1.8 .887
Otto Briggs 3 3 2 7 0 10 1 .900 26.0 3.12 -0.3 .905
Tino Martinez 1 1 0 3 0 4 1 .750 8.0 3.38 -0.4 .776
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Easterday 35 33 55 85 15 148 8 .946 292.2 4.31 +0.3 1.006
Larry Parrish 29 20 31 48 6 82 3 .963 184.0 3.86 -3.0 .893
Larry Kopf 24 24 36 58 10 94 0 1.000 215.2 3.92 -1.7 .965
Otto Briggs 7 4 9 6 0 16 1 .938 38.0 3.55 -1.3 .824
Julio Gotay 7 6 6 14 1 20 0 1.000 52.0 3.46 -0.2 1.030
Dick Bartell 3 3 7 6 1 13 0 1.000 26.0 4.50 +0.2 1.030
José Vidro 3 3 4 8 0 12 0 1.000 27.0 4.00 +0.0 1.030
Pancho Herrera 1 1 3 3 0 6 0 1.000 9.0 6.00 +0.1 1.030
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Graney 32 15 27 1 0 29 1 .966 164.1 1.53 +0.8 1.061
Bob Allison 30 29 46 1 0 47 0 1.000 216.2 1.95 -1.6 .983
Otto Briggs 24 15 32 0 0 32 0 1.000 152.2 1.89 +1.8 1.053
Goody Rosen 17 17 27 0 0 27 0 1.000 123.0 1.98 -0.4 .983
George Burns 9 9 18 0 0 18 0 1.000 76.1 2.12 +1.9 1.106
Jim Lemon 6 0 3 0 0 3 0 1.000 27.2 0.98 -0.4 .983
Bob Watson 6 6 7 0 0 7 0 1.000 47.0 1.34 -0.7 .983
Bill O'Neill 4 3 7 0 0 7 0 1.000 29.0 2.17 +0.2 .983
Gary Roenicke 2 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Nick Esasky 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .983
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Heyward 48 48 122 0 0 125 3 .976 411.0 2.67 +3.6 1.038
Goody Rosen 22 15 43 2 0 45 0 1.000 149.2 2.71 -3.1 .943
Bob Allison 21 20 54 1 0 58 3 .948 173.2 2.85 -2.9 .919
Jack Graney 8 5 7 0 0 8 1 .875 45.0 1.40 +0.3 .987
Jim Lemon 6 5 12 0 0 13 1 .923 45.0 2.40 -0.5 .987
Bill O'Neill 3 1 7 0 0 8 1 .875 20.0 3.15 +0.6 .987
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wee Willie Keeler 89 88 161 6 2 172 5 .971 763.1 1.97 +10.8 1.134
Bob Allison 6 3 5 0 0 5 0 1.000 38.0 1.18 +0.3 .992
Jim Lemon 4 0 2 0 0 2 0 1.000 10.0 1.80 -0.1 .992
George Burns 2 2 3 0 0 3 0 1.000 17.0 1.59 -0.1 .992
Chris Davis 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jason Heyward 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.4 .992
Goody Rosen 1 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 .992
Saturday, February 22nd , 2025 - OOTP Baseball 25.11 Build 103