EDMONTON TRAPPERS (AA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/23/2001
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Bob Allison 26 CF 35 53 65 74 29
Kid Camp 23 P 21 27 24 34 19
Jim Clancy 27 P 19 11 16 22 19
George Cutshaw 33 2B 55 43 9 22 99
Chris Davis 30 1B 33 35 74 69 29
Ryan Dempster 30 P 14 11 5 20 22
Pat Dobson 35 P 20 9 8 29 22
Einar Díaz 25 C 48 48 32 36 79
Henry Easterday 26 SS 29 18 58 53 67
Nick Esasky 27 1B 36 48 56 50 27
Kevin Gross 29 P 25 26 26 30 13
Bill Gullickson 28 P 15 24 16 30 24
Ben Hendrickson 24 P 22 10 9 32 23
Pancho Herrera 26 1B 48 53 55 50 30
Jason Heyward 23 RF 45 50 48 72 58
Jared Hughes 28 P 11 1 17 29 20
Randy Johnson 26 P 13 21 15 28 14
Wee Willie Keeler 23 RF 85 39 21 39 90
Tino Martinez 25 1B 41 49 63 46 55
Milt May 20 C 65 54 49 42 78
Adalberto Mejía 25 P 16 15 24 29 27
Jose Mesa 32 P 4 3 7 21 11
Mike Minor 25 P 14 21 23 22 18
Al Orth 23 P 32 48 33 30 26
Lyle Overbay 28 1B 42 50 47 63 43
Larry Parrish 26 3B 34 55 58 41 21
Pedro Ramos 25 P 28 1 42 25 21
Clayton Richard 26 P 20 18 14 26 23
Gary Roenicke 32 LF 34 45 61 66 53
Goody Rosen 26 CF 51 41 34 54 57
Vic Saier 29 1B 33 29 71 63 48
Yorvit Torrealba 27 C 36 46 39 43 42
Bob Watson 23 1B 59 63 50 47 63
Dooley Womack 25 P 25 24 28 25 27
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Kid Camp 23 SP 84 44 46 91-93 Mph 32
Jim Clancy 27 RP 51 40 57 90-92 Mph 80
Ryan Dempster 30 RP 61 43 39 96-98 Mph 28
Pat Dobson 35 RP 49 40 44 90-92 Mph 71
Kevin Gross 29 RP 57 45 45 94-96 Mph 65
Bill Gullickson 28 RP 38 37 81 89-91 Mph 80
Ben Hendrickson 24 RP 47 47 41 90-92 Mph 22
Jared Hughes 28 RP 36 46 48 91-93 Mph 13
Randy Johnson 26 SP 71 41 27 94-96 Mph 74
Adalberto Mejía 25 RP 49 37 39 89-91 Mph 50
Jose Mesa 32 RP 43 42 48 93-95 Mph 15
Mike Minor 25 SP 51 42 61 93-95 Mph 69
Al Orth 23 SP 78 58 63 91-93 Mph 100
Pedro Ramos 25 SP 58 43 60 92-94 Mph 90
Clayton Richard 26 RP 46 44 45 89-91 Mph 64
Dooley Womack 25 CL 46 44 63 92-94 Mph 21
Saturday, February 22nd , 2025 - OOTP Baseball 25.11 Build 103