ALBUQUERQUE ISOTOPES (AA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
05/20/2002
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Brad Ziegler RP 1 0 1 0.00 3 0 6.2 3 0 0 0 3 2 0.90 .167 .188 0.1
Héctor Mercado RP 0 1 1 0.00 4 0 4.2 1 1 0 0 2 2 0.64 .071 .083 0.1
Ad Gumbert SP 0 0 0 0.00 1 1 4.1 3 0 0 0 2 3 1.15 .188 .231 0.1
Charlie Hilsey RP 0 1 1 0.84 11 0 10.2 14 3 1 0 3 13 1.59 .298 .412 0.6
George Zettlein SP 1 1 0 0.96 3 3 18.2 21 9 2 3 4 13 1.34 .276 .300 0.2
Bill Stoneman RP 1 0 0 1.29 2 1 14.0 10 2 2 0 5 16 1.07 .200 .294 0.6
Jim Hardin SP 2 2 0 1.35 5 3 26.2 33 6 4 1 3 14 1.35 .306 .344 0.8
Jeff Karstens RP 1 0 0 2.25 1 0 4.0 3 2 1 0 2 0 1.25 .200 .188 0.0
Jose Torres RP 1 2 0 2.30 7 0 15.2 15 4 4 1 6 11 1.34 .242 .280 0.2
Ricky Horton RP 1 1 0 2.45 7 2 18.1 15 5 5 2 6 9 1.15 .227 .232 0.1
Rufe Gentry RP 0 0 0 3.00 1 0 3.0 3 1 1 0 4 3 2.33 .273 .333 -0.0
Mack Allison RP 0 0 0 3.00 2 1 6.0 4 2 2 1 3 1 1.17 .190 .158 -0.1
Brian Holman SP 2 1 0 3.32 3 3 19.0 21 11 7 0 6 14 1.42 .276 .339 0.7
Chuck Templeton RP 0 1 0 3.38 3 0 5.1 4 2 2 0 3 2 1.31 .222 .235 0.0
Hector Neris RP 1 1 1 3.38 4 0 2.2 4 1 1 1 1 2 1.88 .308 .300 -0.2
Vern Olsen SP 0 0 0 3.97 2 2 11.1 9 5 5 1 7 9 1.41 .220 .258 0.1
Bob Anderson RP 0 0 0 4.05 2 0 6.2 5 3 3 0 3 6 1.20 .217 .278 0.1
Doug Bair SP 0 1 1 4.15 2 0 4.1 4 2 2 1 2 5 1.38 .235 .273 -0.0
John Flynn SP 1 0 0 4.26 1 1 6.1 5 3 3 2 3 6 1.26 .208 .188 -0.1
Lev Shreve RP 0 1 0 4.40 5 2 14.1 20 7 7 1 6 8 1.81 .328 .365 0.2
Larry Dierker SP 2 1 0 4.61 5 4 27.1 18 14 14 1 9 32 0.99 .184 .258 1.1
Joe Nuxhall SP 0 2 0 5.14 4 4 21.0 23 14 12 3 11 20 1.62 .277 .328 0.2
Ed Hanyzewski RP 2 0 0 5.58 6 6 30.2 30 20 19 2 15 25 1.47 .248 .298 0.6
Danny Barnes RP 0 0 1 5.59 5 0 9.2 10 6 6 0 7 5 1.76 .263 .294 0.0
Lefty Thomas RP 0 0 0 7.71 1 0 2.1 5 2 2 0 2 2 3.00 .417 .500 0.0
Ken McBride SP 0 2 0 7.77 5 4 24.1 32 21 21 5 9 24 1.68 .305 .355 0.1
Mark Gardner SP 0 0 0 9.00 1 1 5.0 7 5 5 3 1 4 1.60 .318 .250 -0.2
Neal Cotts RP 0 0 0 10.12 2 0 2.2 5 3 3 0 1 2 2.25 .417 .455 0.1
Dave Gregg RP 0 1 0 10.80 3 0 3.1 4 4 4 2 3 6 2.10 .286 .333 -0.2
Charlie Maloney RP 0 2 0 12.00 7 0 9.0 18 12 12 4 11 6 3.22 .429 .424 -0.7
Bob Geary RP 0 1 1 14.73 4 0 3.2 13 6 6 1 1 1 3.82 .565 .571 -0.2
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84