VANCOUVER BEAVERS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
05/20/2002
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Frankie Hayes C 30 118 11 26 3 0 3 11 38 12 28 0 0 .220 .291 .322 .613 -0.4
Brant Alyea LF 30 102 18 35 6 0 10 18 71 12 21 0 1 .343 .414 .696 1.110 1.0
Ossie Bluege 3B 26 94 13 21 6 0 1 8 30 6 16 0 2 .223 .275 .319 .594 0.0
Jack Martin SS 26 94 5 14 4 0 0 7 18 5 30 2 1 .149 .204 .191 .395 -0.9
Buck Jordan 1B 31 92 14 30 3 0 2 14 39 10 12 0 0 .326 .388 .424 .812 0.5
Tom Brunansky RF 27 89 8 22 4 0 2 10 32 6 21 1 0 .247 .289 .360 .648 -0.1
Mike Fontenot 2B 32 84 6 26 4 0 1 13 33 13 12 1 0 .310 .398 .393 .791 0.6
Lloyd Moseby CF 21 74 11 26 7 2 0 12 37 10 18 1 1 .351 .424 .500 .924 1.0
Riggs Stephenson LF 17 69 8 21 3 0 2 8 30 3 9 0 1 .304 .329 .435 .764 -0.0
Vladimir Guerrero RF 27 68 6 10 1 0 2 6 17 3 16 1 0 .147 .200 .250 .450 -0.8
Nemo Leibold CF 21 60 5 10 1 0 0 5 11 6 12 1 0 .167 .242 .183 .426 -0.3
Jesus Montero C 17 59 7 12 1 0 2 5 19 4 12 0 0 .203 .250 .322 .572 -0.3
Todd Frazier 3B 20 44 4 14 4 0 2 6 24 5 9 0 1 .318 .400 .545 .945 0.4
Hugh Duffy RF 9 41 9 15 3 0 1 3 21 4 5 4 1 .366 .435 .512 .947 0.4
Josh Jung 3B 12 40 4 9 1 1 0 0 12 2 12 0 0 .225 .262 .300 .562 -0.2
Lee Tannehill 3B 12 39 3 9 2 0 0 1 11 1 5 0 0 .231 .250 .282 .532 -0.4
Don Baylor 1B 7 28 6 8 0 0 1 3 11 3 7 0 0 .286 .375 .393 .768 0.1
Pat Meares SS 9 27 1 8 1 0 0 2 9 0 6 0 0 .296 .296 .333 .630 0.1
Ruben Sierra RF 6 23 3 6 2 0 0 0 8 3 6 0 0 .261 .346 .348 .694 -0.0
Bubba Morton RF 8 21 3 6 0 0 0 1 6 6 3 0 0 .286 .464 .286 .750 -0.0
Pop Snyder C 9 21 7 7 2 0 1 8 12 0 7 5 0 .333 .348 .571 .919 0.4
Nux James 2B 4 16 6 10 2 1 3 10 23 1 1 1 0 .625 .667 1.438 2.104 0.8
Willie Randolph 2B 3 8 0 2 0 0 0 0 2 1 2 0 0 .250 .333 .250 .583 -0.0
Ernie Krueger C 2 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Walt Bond LF 1 1 1 1 0 0 1 1 4 0 0 0 0 1.000 1.000 4.000 5.000 0.1
Sammy Esposito 3B 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500 0.0
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84