VANCOUVER BEAVERS (AA)
FIELDING STATS REPORT
06/25/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curly Ogden 13 0 0 1 0 1 0 1.000 17.0 0.53 -0.4 .909
Jim B Johnson 11 0 2 3 0 5 0 1.000 15.1 2.93 +0.9 1.136
Hod Eller 9 9 3 6 1 9 0 1.000 56.1 1.44 -0.6 1.272
Colby Lewis 9 0 0 2 0 2 0 1.000 22.0 0.82 -0.0 .909
Bill Dietrich 8 4 1 5 0 6 0 1.000 39.1 1.37 +0.0 .909
Marco Estrada 8 4 2 0 0 2 0 1.000 24.1 0.74 -0.6 .000
Jim Golden 8 8 4 4 0 8 0 1.000 55.1 1.30 +0.3 .909
Willard Schmidt 8 0 1 0 1 1 0 1.000 9.1 0.96 0.0 .000
José Berríos 7 7 4 5 1 9 0 1.000 42.0 1.93 -1.3 1.817
Jerry Blevins 6 0 0 1 0 1 0 1.000 10.1 0.87 -0.3 .909
Matt Guerrier 6 0 0 1 0 1 0 1.000 13.2 0.66 -0.0 .909
Dick Jones 6 0 0 0 0 0 0 .000 5.2 0.00 +0.3 .000
Shaun Marcum 6 6 4 2 0 6 0 1.000 40.0 1.35 +0.5 1.363
Randy Myers 6 0 0 1 0 1 0 1.000 8.2 1.04 -0.2 .909
Jack Wisner 6 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Clay Buchholz 5 2 0 3 0 3 0 1.000 14.1 1.88 +0.3 .909
Rich Hinton 5 0 1 1 0 2 0 1.000 5.0 3.60 -0.0 .909
Joe Hoerner 5 0 1 1 0 2 0 1.000 10.1 1.74 +0.4 .909
Blondie Purcell 5 0 0 1 0 2 1 .500 15.2 0.57 -1.1 .000
Chris Capuano 4 4 1 2 0 3 0 1.000 23.0 1.17 -0.0 .909
Enrique González 4 0 0 3 0 3 0 1.000 9.0 3.00 +0.2 .909
James McDonald 4 4 1 2 0 3 0 1.000 23.2 1.14 +0.1 .909
Scott Scudder 4 4 0 2 0 2 0 1.000 17.1 1.04 +0.3 .909
Frank Williams 4 0 0 3 1 3 0 1.000 4.2 5.79 -0.0 .909
Joe H Coleman 3 3 0 0 0 0 0 .000 21.1 0.00 +0.5 .000
Andy Lapihuska 3 3 0 1 0 1 0 1.000 15.2 0.57 -1.0 .909
Jeff Russell 3 1 1 1 0 2 0 1.000 12.0 1.50 -0.1 .909
Bobby Witt 3 3 0 1 0 1 0 1.000 18.2 0.48 -0.1 .909
Vance Worley 3 3 1 1 0 2 0 1.000 19.2 0.92 +0.4 .909
Tim Collins 2 0 0 0 0 1 1 .000 1.1 0.00 -0.5 .000
Bill Kelso 2 0 1 2 0 3 0 1.000 4.2 5.79 -0.0 .909
Kris Medlen 2 2 1 2 0 3 0 1.000 16.1 1.65 -0.0 .909
Scott Sauerbeck 2 0 1 0 0 1 0 1.000 6.2 1.35 +0.1 .000
Sam LeCure 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Aurelio López 1 0 0 1 0 1 0 1.000 3.2 2.45 -0.0 .909
Konnor Pilkington 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Chris Welsh 1 1 0 0 0 0 0 .000 7.0 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alan Ashby 37 37 274 28 2 302 0 1.000 332.0 8.19 -1.5 1.139 3 48 10 20.8 5.07
Ernie Krueger 12 12 102 10 0 112 0 1.000 105.0 9.60 +0.1 1.314 0 17 7 41.2 6.43
Carlos Ruiz 10 10 67 7 1 74 0 1.000 89.2 7.43 +0.4 .876 0 10 4 40.0 5.62
Paul Florence 9 9 67 8 0 75 0 1.000 81.0 8.33 +0.5 .000 1 14 7 50.0 6.22
Mark L Johnson 5 0 6 0 0 6 0 1.000 9.0 6.00 +0.0 .000 0 0 0 0.0 2.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Sanó 22 21 143 9 15 152 0 1.000 174.1 7.85 +0.8 1.046
Wes Parker 16 16 145 8 8 153 0 1.000 147.0 9.37 -0.2 1.008
Todd Frazier 15 8 76 8 4 84 0 1.000 75.2 9.99 +1.4 1.245
Mike Fontenot 8 7 62 2 3 65 1 .985 60.0 9.60 -0.2 1.008
Wayne Garrett 6 6 44 1 2 45 0 1.000 43.0 9.42 +0.0 1.008
Darnell Coles 5 4 47 3 5 52 2 .962 39.0 11.54 -1.5 .784
Greg Litton 4 1 14 5 3 19 0 1.000 20.2 8.27 +0.6 1.260
Rafael Palmeiro 3 2 21 0 1 22 1 .955 17.0 11.12 -0.4 .807
Connie Ryan 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.008
Elvis Andrus 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.008
Hank Blalock 1 0 9 1 0 10 0 1.000 7.0 12.86 +0.0 1.008
Jerald Clark 1 1 8 0 0 8 0 1.000 9.0 8.00 0.0 .000
Bob L Johnson 1 1 9 2 0 12 1 .917 9.0 11.00 -0.3 .504
Mark L Johnson 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Mickey Vernon 1 1 10 0 0 10 0 1.000 9.0 10.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Dunlap 36 34 56 90 18 148 2 .986 292.1 4.49 -1.1 .963
Wayne Garrett 26 23 30 51 7 81 0 1.000 188.1 3.87 +0.1 1.005
Greg Litton 11 0 7 9 0 16 0 1.000 24.1 5.92 +0.2 .963
Connie Ryan 10 3 12 12 2 24 0 1.000 42.2 5.06 +0.0 .889
George Williams 9 7 9 26 2 35 0 1.000 61.0 5.16 +2.0 1.252
Mike Fontenot 1 1 0 4 2 4 0 1.000 8.0 4.50 -0.1 .963
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ossie Bluege 32 31 24 61 9 85 0 1.000 260.1 2.94 +3.3 1.074
Lee Tannehill 17 17 12 23 2 35 0 1.000 132.0 2.39 +1.1 1.076
Wayne Garrett 14 8 2 20 2 23 1 .957 90.0 2.20 -0.1 1.029
Todd Frazier 13 6 6 7 0 13 0 1.000 66.1 1.76 +0.8 1.132
Darnell Coles 6 1 1 4 0 5 0 1.000 15.0 3.00 +0.1 1.029
Elvis Andrus 4 4 1 4 0 6 1 .833 32.0 1.41 -1.0 .823
Miguel Sanó 3 1 1 7 0 8 0 1.000 12.0 6.00 +0.1 1.029
Howdy Caton 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.029
Connie Ryan 2 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 1.029
Greg Litton 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elvis Andrus 58 58 96 137 20 238 5 .979 494.1 4.24 +3.8 1.054
Howdy Caton 9 1 8 6 0 14 0 1.000 27.1 4.61 +0.1 1.033
Bobby Wine 8 5 7 16 5 24 1 .958 45.2 4.53 +0.0 .972
Connie Ryan 6 1 4 8 0 13 1 .923 18.1 5.89 -0.4 .845
Greg Litton 4 1 2 4 0 6 0 1.000 13.0 4.15 -0.2 1.033
Lee Tannehill 2 2 2 9 0 11 0 1.000 17.0 5.82 +0.6 1.136
Earl Webb 1 0 1 1 0 3 1 .667 1.0 18.00 -0.4 .517
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chuck Klein 33 33 49 0 0 49 0 1.000 292.2 1.51 -7.8 .837
Walt Bond 10 10 21 0 0 21 0 1.000 86.1 2.19 +0.7 .990
Bob L Johnson 8 8 14 1 0 15 0 1.000 67.0 2.01 -0.7 .858
Gene Stephens 5 3 8 0 0 8 0 1.000 34.0 2.12 +0.5 .990
Earl Webb 5 4 7 0 0 7 0 1.000 33.0 1.91 -0.1 .990
Brant Alyea 4 3 4 0 0 4 0 1.000 32.0 1.12 +0.0 .990
Charlie Jamieson 4 4 3 0 0 3 0 1.000 33.0 0.82 -0.6 .990
Rusty Greer 3 1 2 0 0 2 0 1.000 13.0 1.38 -0.3 .990
Greg Litton 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
George Browne 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jerald Clark 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.0 .990
Timo Perez 1 0 1 0 0 1 0 1.000 5.2 1.59 +0.0 .990
Ruben Sierra 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wes Parker 26 25 67 4 0 72 1 .986 234.1 2.73 -2.4 .905
Timo Perez 15 15 38 0 0 38 0 1.000 123.1 2.77 -1.4 .961
Kiki Cuyler 12 12 33 0 0 33 0 1.000 104.0 2.86 -0.0 .986
Charlie Jamieson 5 4 9 0 0 10 1 .900 44.1 1.83 -0.6 .887
Gary Pettis 5 5 19 1 1 20 0 1.000 45.0 4.00 +1.5 1.102
George Browne 3 3 4 0 0 4 0 1.000 27.1 1.32 -1.2 .789
Tom Brunansky 3 3 13 0 0 13 0 1.000 30.1 3.86 -0.8 .915
Gene Stephens 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.1 .986
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Earl Webb 35 34 55 2 0 60 3 .950 304.2 1.68 -1.2 .922
Chuck Klein 16 12 34 1 0 36 1 .972 120.2 2.61 -0.2 .963
Ruben Sierra 10 9 14 0 0 15 1 .933 79.0 1.59 +0.3 .925
Brant Alyea 5 4 9 0 0 9 0 1.000 36.0 2.25 +0.5 .992
Tom Brunansky 4 4 9 0 0 9 0 1.000 35.0 2.31 +0.7 .992
Darnell Coles 4 3 5 0 0 5 0 1.000 24.1 1.85 -0.7 .992
Gene Stephens 2 2 4 0 0 4 0 1.000 16.0 2.25 -0.4 .992
George Browne 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Thursday, November 21st , 2024 - OOTP Baseball 25.10 Build 95