SACRAMENTO SOLONS (AA)
FIELDING STATS REPORT
04/30/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Barberich 7 0 0 0 0 0 0 .000 5.1 0.00 -0.3 .000
Diego SeguĂ­ 6 1 3 1 0 4 0 1.000 12.0 3.00 +0.0 1.029
Dick McBride 5 4 2 1 0 3 0 1.000 27.0 1.00 -0.2 1.029
Mel Stottlemyre Sr 5 0 1 0 0 1 0 1.000 7.1 1.23 0.0 .000
Carl Erskine 4 3 2 1 0 3 0 1.000 19.1 1.40 -0.4 1.029
Joe Klink 4 0 0 0 0 0 0 .000 1.1 0.00 -0.1 .000
Jim Willis 4 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Trevor Wilson 4 4 1 0 0 1 0 1.000 22.0 0.41 +0.2 .000
Doug Davis 3 3 0 1 0 1 0 1.000 15.1 0.59 -0.0 .514
Bob Gillespie 3 0 0 2 0 2 0 1.000 9.1 1.93 +0.1 1.029
Casey Hageman 3 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Jaime Navarro 3 3 2 1 0 3 0 1.000 21.0 1.29 +0.5 1.029
Don Dennis 2 0 1 0 0 1 0 1.000 5.2 1.59 0.0 .000
Jim A. Devlin 2 2 1 1 0 3 1 .667 14.0 1.29 -0.4 .000
Justin Germano 2 0 1 0 0 1 0 1.000 2.1 3.86 -0.3 .000
Drew Steckenrider 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Glen Hobbie 1 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Aaron Poreda 1 0 0 1 0 1 0 1.000 3.1 2.70 -0.1 1.029
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jake Fox 10 10 67 4 0 73 2 .973 88.1 7.23 -0.5 .988 2 7 1 14.3 3.26
Barry Lyons 5 5 42 3 2 46 1 .978 49.2 8.15 -0.7 .000 2 8 2 25.0 4.17
Jack J Warner 5 5 29 1 1 31 1 .968 43.2 6.18 -1.0 .000 1 5 1 20.0 4.33
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sid Bream 7 2 30 1 0 31 0 1.000 32.2 8.54 +0.1 1.044
Charlie Dees 5 5 38 1 6 39 0 1.000 42.1 8.29 +0.1 1.044
Mike Moustakas 5 3 22 4 3 27 1 .963 34.2 6.75 -0.4 .928
Bill Hassamaer 4 3 18 3 1 21 0 1.000 24.0 7.88 +0.1 1.044
Kurt Stillwell 3 3 24 4 3 29 1 .966 25.0 10.08 -0.9 .820
Phil Cavarretta 2 1 10 1 0 11 0 1.000 9.0 11.00 +0.1 1.044
Ted Sizemore 2 1 12 0 2 12 0 1.000 9.0 12.00 +0.1 1.044
Marty Keough 1 1 4 1 2 5 0 1.000 5.0 9.00 +0.1 1.044
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dario Lodigiani 11 11 19 32 12 52 1 .981 101.0 4.54 +0.7 1.001
Ted Sizemore 5 5 8 12 2 20 0 1.000 39.0 4.62 +1.1 1.248
Bill Hassamaer 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.040
Morrie Rath 2 2 8 7 2 15 0 1.000 20.2 6.53 +0.7 1.188
Kurt Stillwell 2 2 1 8 3 9 0 1.000 18.0 4.50 -0.2 1.040
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Reilly 15 15 8 30 6 41 3 .927 138.2 2.47 +1.2 1.114
Morrie Rath 3 3 2 8 0 10 0 1.000 25.0 3.60 +1.0 1.253
Bill Hassamaer 1 1 1 3 1 4 0 1.000 9.0 4.00 -0.3 .891
Dario Lodigiani 1 1 2 1 0 3 0 1.000 9.0 3.00 +0.1 1.114
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ted Sizemore 11 11 15 31 8 47 1 .979 100.0 4.14 +0.8 1.030
Kurt Stillwell 9 7 7 12 2 19 0 1.000 63.2 2.69 +0.3 1.028
Morrie Rath 2 2 6 3 1 9 0 1.000 18.0 4.50 +0.3 1.101
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marty Keough 10 5 14 0 0 14 0 1.000 52.2 2.39 +0.6 1.035
Walt Williams 7 5 3 1 0 5 1 .800 38.0 0.95 -1.9 .777
Eddie Murphy 5 5 14 0 0 15 1 .933 40.0 3.15 -0.8 .906
Cameron Maybin 4 0 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Del Unser 3 3 7 0 0 7 0 1.000 21.0 3.00 +0.3 1.208
Bill Hassamaer 2 2 4 0 0 4 0 1.000 21.0 1.71 +0.0 1.035
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cameron Maybin 16 15 45 0 0 46 1 .978 125.0 3.24 +2.3 1.083
Del Unser 8 3 16 0 0 16 0 1.000 39.0 3.69 +0.9 1.034
Marty Keough 3 2 4 0 0 4 0 1.000 14.2 2.45 -0.4 1.034
Wally Mattick 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.2 1.034
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Del Unser 7 7 14 0 0 15 1 .933 55.0 2.29 -0.1 1.034
Patsy Donovan 5 5 15 0 0 15 0 1.000 48.2 2.77 +0.4 1.034
Marty Keough 5 4 13 1 0 14 0 1.000 36.0 3.50 +1.1 1.121
Bill Hassamaer 4 2 3 0 0 3 0 1.000 21.2 1.25 +0.2 1.034
Eddie Murphy 3 2 3 0 0 3 0 1.000 18.1 1.47 -0.2 1.034
Wally Mattick 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.034
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76