SACRAMENTO SOLONS (AA)
FIELDING STATS REPORT
05/20/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Diego SeguĂ­ 12 2 3 1 0 4 0 1.000 24.0 1.50 +0.0 1.039
Frank Barberich 9 0 1 0 0 1 0 1.000 7.1 1.23 -0.3 .000
Dick McBride 9 8 4 3 0 7 0 1.000 60.2 1.04 -0.2 1.039
Carl Erskine 7 6 6 3 1 10 1 .900 40.1 2.01 -0.6 1.039
Trevor Wilson 7 7 3 4 0 7 0 1.000 42.2 1.48 +0.7 1.386
Joe Klink 6 0 0 0 0 0 0 .000 2.1 0.00 -0.1 .000
Jaime Navarro 6 6 3 2 0 5 0 1.000 42.1 1.06 +1.0 1.039
Mel Stottlemyre Sr 6 0 1 0 0 1 0 1.000 10.1 0.87 0.0 .000
Jim A. Devlin 5 5 4 2 0 7 1 .857 32.0 1.69 -1.6 .000
Don Dennis 4 0 2 0 0 2 0 1.000 9.0 2.00 0.0 .000
Justin Germano 4 0 1 0 0 1 0 1.000 7.1 1.23 -0.4 .000
Walter Moser 4 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Jim Willis 4 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Doug Davis 3 3 0 1 0 1 0 1.000 15.1 0.59 -0.0 .520
Bob Gillespie 3 0 0 2 0 2 0 1.000 9.1 1.93 +0.1 1.039
Casey Hageman 3 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Aaron Poreda 3 0 0 1 0 1 0 1.000 6.1 1.42 -0.1 1.039
Ad Brennan 2 0 2 1 0 3 0 1.000 3.1 8.10 -0.2 1.039
Glen Hobbie 2 1 0 0 0 0 0 .000 12.0 0.00 0.0 .000
Drew Steckenrider 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Jim Nash 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Scott Scudder 1 0 0 0 0 0 0 .000 0.1 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Russell Martin 13 13 69 5 1 75 1 .987 115.1 5.77 +0.0 .984 2 6 2 33.3 3.82
Jake Fox 10 10 67 4 0 73 2 .973 88.1 7.23 -0.5 .984 2 7 1 14.3 3.26
Jack J Warner 10 10 62 3 1 66 1 .985 88.2 6.60 -2.0 .492 2 11 1 9.1 4.47
Barry Lyons 5 5 42 3 2 46 1 .978 49.2 8.15 -0.6 .000 2 8 2 25.0 4.17
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Moustakas 16 14 112 13 11 127 2 .984 130.2 8.61 -1.8 .903
Sid Bream 7 2 30 1 0 31 0 1.000 32.2 8.54 +0.1 1.054
Bill Hassamaer 7 5 29 6 2 35 0 1.000 43.0 7.33 -0.1 1.054
Charlie Dees 6 5 39 1 6 40 0 1.000 43.1 8.31 +0.1 1.054
Marty Keough 4 4 26 5 4 31 0 1.000 28.0 9.96 +0.3 1.054
Kurt Stillwell 4 4 30 4 3 35 1 .971 34.0 9.00 -0.9 .828
Wayne Gross 3 1 14 1 0 15 0 1.000 11.1 11.91 +0.2 1.054
Phil Cavarretta 2 1 10 1 0 11 0 1.000 9.0 11.00 +0.1 1.054
Ted Sizemore 2 1 12 0 2 12 0 1.000 9.0 12.00 +0.1 1.054
Walt Williams 1 0 3 0 0 3 0 1.000 1.0 27.00 +0.0 1.054
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dario Lodigiani 21 20 37 49 19 87 1 .989 182.0 4.25 +2.0 1.068
Ted Sizemore 8 7 9 18 2 27 0 1.000 58.0 4.19 +1.9 1.322
Jay Kirke 6 6 8 17 2 25 0 1.000 52.1 4.30 +0.1 1.044
Bill Hassamaer 3 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 1.044
Morrie Rath 3 3 9 9 2 18 0 1.000 27.2 5.86 +0.8 1.148
Kurt Stillwell 2 2 1 8 3 9 0 1.000 18.0 4.50 -0.2 1.044
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Reilly 26 25 12 53 6 69 4 .942 231.1 2.53 +2.5 1.147
Wayne Gross 4 4 4 4 1 9 1 .889 34.0 2.12 -0.2 .884
Morrie Rath 4 4 3 8 0 11 0 1.000 34.0 2.91 +0.7 1.105
Bill Hassamaer 3 3 1 7 1 8 0 1.000 25.0 2.88 -0.2 .982
Dario Lodigiani 2 2 2 3 0 5 0 1.000 17.0 2.65 +0.1 1.105
Mike Moustakas 1 0 0 0 0 0 0 .000 0.2 0.00 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ted Sizemore 24 24 32 80 16 114 2 .982 213.1 4.72 +3.7 1.075
Kurt Stillwell 11 9 7 17 3 24 0 1.000 81.2 2.64 +0.6 1.048
Morrie Rath 4 4 9 8 2 17 0 1.000 38.0 4.03 +0.1 .993
Wayne Gross 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.103
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marty Keough 20 11 33 0 0 33 0 1.000 117.0 2.54 +2.3 1.034
Walt Williams 11 9 8 2 0 11 1 .909 72.0 1.25 -3.0 .827
Eddie Murphy 10 10 24 0 0 25 1 .960 77.0 2.81 -2.2 .849
Cameron Maybin 7 3 7 0 0 7 0 1.000 34.0 1.85 +0.2 1.034
Del Unser 3 3 7 0 0 7 0 1.000 21.0 3.00 +0.4 1.206
Bill Hassamaer 2 2 4 0 0 4 0 1.000 21.0 1.71 +0.1 1.034
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cameron Maybin 28 27 81 1 0 84 2 .976 228.0 3.24 +4.2 1.083
Del Unser 14 7 29 0 0 29 0 1.000 78.1 3.33 +1.4 1.029
Marty Keough 6 4 8 0 0 8 0 1.000 32.2 2.20 +0.0 1.029
Wally Mattick 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.2 1.029
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Patsy Donovan 14 13 49 0 0 49 0 1.000 122.1 3.60 +2.2 1.055
Marty Keough 10 9 27 2 0 29 0 1.000 77.0 3.39 +1.5 1.073
Del Unser 10 10 21 1 0 23 1 .957 81.0 2.44 +0.9 1.032
Eddie Murphy 6 4 11 0 0 11 0 1.000 37.0 2.68 -0.8 .873
Bill Hassamaer 5 2 4 0 0 4 0 1.000 22.2 1.59 +0.4 1.032
Wally Mattick 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.032
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84