GREENSBORO GRASSHOPPERS (A)
FIELDING STATS REPORT
09/14/2000
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernie White 41 0 2 5 0 8 1 .875 47.0 1.34 -0.0 .508
Dallas Green 38 0 3 3 0 7 1 .857 53.2 1.01 +0.0 .762
Aaron Poreda 38 0 1 3 0 4 0 1.000 42.0 0.86 +0.6 1.523
Warren Hacker 31 6 6 6 1 12 0 1.000 71.1 1.51 +1.1 1.523
Joe Dawson 26 0 2 4 0 7 1 .857 46.2 1.16 -1.2 .812
Marc Hall 23 23 4 8 0 15 3 .800 130.1 0.83 -0.8 .870
Aaron Sanchez 23 23 5 10 0 15 0 1.000 158.2 0.85 -0.4 .812
Corky Valentine 23 13 4 7 1 12 1 .917 103.1 0.96 -0.8 .888
John Burkett 22 22 6 6 1 13 1 .923 154.1 0.70 -0.1 .635
Danny Duffy 22 22 2 3 0 5 0 1.000 134.1 0.33 +0.5 .677
Jason Frasor 22 0 1 0 0 1 0 1.000 30.1 0.30 +0.0 .000
Wally Bunker 10 1 0 1 0 1 0 1.000 21.1 0.42 -0.1 1.015
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Les Nunamaker 70 70 838 35 2 878 5 .994 633.0 12.41 +0.8 .393 3 45 17 37.8 3.33
Ron Pruitt 40 40 438 15 3 453 0 1.000 357.1 11.41 -1.4 .000 4 26 4 15.4 3.27
Fred Whitfield 1 0 2 0 0 2 0 1.000 3.0 6.00 -0.2 .000 1 0 0 0.0 6.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Whitfield 100 100 599 47 53 653 7 .989 904.1 6.43 -0.9 .966
Ed Hearne 7 7 26 4 2 31 1 .968 59.0 4.58 -0.6 .804
Phil Nevin 2 2 7 1 1 8 0 1.000 18.0 4.00 -0.1 1.034
Warren Hacker 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.1 1.034
Amby McConnell 1 1 7 0 1 7 0 1.000 9.0 7.00 +0.0 1.034
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Amby McConnell 70 70 94 143 32 244 7 .971 621.1 3.43 +3.2 1.064
Larry Kopf 37 36 49 58 18 114 7 .939 336.0 2.87 -3.9 .911
Ed Hearne 3 3 5 7 2 12 0 1.000 27.0 4.00 +0.3 1.102
Paul Schaal 1 1 0 5 0 5 0 1.000 9.0 5.00 +0.3 1.102
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Schaal 75 74 24 89 8 120 7 .942 674.1 1.51 +1.5 1.023
Larry Kopf 21 21 4 19 2 26 3 .885 181.1 1.14 -2.0 .835
Ed Hearne 15 15 1 20 2 23 2 .913 137.2 1.37 -1.1 .914
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Hearne 52 52 55 132 26 192 5 .974 470.2 3.58 +5.5 1.104
Larry Kopf 30 30 28 51 8 85 6 .929 258.0 2.76 -0.4 1.030
Amby McConnell 28 28 29 52 14 87 6 .931 264.2 2.75 -5.1 .820
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron E Davis 91 91 168 6 0 179 5 .972 828.0 1.89 -8.7 .925
Phil Nevin 18 18 36 1 0 40 3 .925 156.1 2.13 -3.5 .871
Ron Pruitt 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.5 .661
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jackie Bradley 106 106 296 5 3 302 1 .997 957.0 2.83 -8.5 .959
Ron E Davis 4 4 16 1 0 17 0 1.000 36.1 4.21 -0.3 .957
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Nevin 80 80 160 3 1 168 5 .970 731.0 2.01 -3.5 .947
Ron Pruitt 20 20 37 2 0 40 1 .975 174.1 2.01 -2.8 .909
Ron E Davis 8 8 17 0 0 18 1 .944 70.0 2.19 +1.4 1.070
Fred Whitfield 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.3 1.007
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76