SS Larry Kopf #9
Age: 23 | Bats: S | Throws: R | Morale: Normal
10/29/2001
SS LARRY KOPF #9 - AGE: 23 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
43 108 31 4 0 0 10 13 18 .287 .388 .324 2 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 53 52 54 54
Gap 41 41 41 41
Power 3 3 3 5
Eye 48 47 48 49
Avoid K's 68 66 69 70
FIELDING RATINGS
Catcher Infield Outfield
Range: - 58 7
Errors: - 63 9
Arm: 1 64 4
Turn DP: - 59 -
Framing: 2 - -
POSITION RATINGS
Pitcher: - Shortstop: 45
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: 56
       
RUN/BUNT
Running Speed: 71
Stealing Aggressiveness: 68
Stealing Ability: 69
Baserunning Inst.: 78
Sacrifice Bunt: 67
Bunt for Hit: 16
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/21/2001 SJB Win, 6-5 3 0 2 2 0 0 1 0
08/14/2001 ATL Loss, 2-3 0 0 0 0 0 0 0 0
08/08/2001 @ EDM Loss, 7-13 4 1 2 0 0 0 0 0
08/06/2001 @ EDM Win, 2-1 2 0 1 1 0 0 0 0
08/04/2001 SDP Loss, 3-5 1 0 0 0 0 0 0 0
08/03/2001 SDP Win, 4-3 1 0 0 0 0 0 0 0
08/02/2001 @ JCS Loss, 3-5 0 0 0 1 0 0 0 0
07/31/2001 @ JCS Win, 6-5 2 1 0 0 0 1 0 0
07/28/2001 ROC Loss, 5-6 0 0 0 0 0 1 0 0
07/24/2001 VAN Win, 12-11 1 0 0 0 0 0 1 0
PERSONALITY
Tends to get defensive with others.
Personality Class: Outspoken
Birthday:11/03/1977
Born in:Bristol, CT
Nationality:American
Height:5' 9"
Weight:160 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, 145 Days
Service This Yr:None
40-Man Service:None, 145 Days
Pro Service:1 Year
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
WBL TRIPLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 3 2 1 0 0 2 0 0 1 .667 .750 1.000 1.750 .694 .333 342
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 4 1 0 0 0 0 0 3 1 0 1 0.0 1.6 22.00 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   3 2 1 0 0 2 0 0 1 0 0 1 .667 .750 1.000 1.750
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   3 2 1 0 0 2 0 0 1 0 0 1 .667 .750 1.000 1.750
Career   3 2 1 0 0 2 0 0 1 0 0 1 .667 .750 1.000 1.750
Home   3 2 1 0 0 2 0 0 1 0 0 1 .667 .750 1.000 1.750
Grass   3 2 1 0 0 2 0 0 1 0 0 1 .667 .750 1.000 1.750
Day   3 2 1 0 0 2 0 0 1 0 0 1 .667 .750 1.000 1.750
Night   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Starter   3 2 1 0 0 2 0 0 1 0 0 1 .667 .750 1.000 1.750
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
WBL DOUBLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 43 108 31 4 0 0 10 14 13 18 .287 .388 .324 .712 .324 .037 94
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 26 129 6 1 0 1 0 2 35 4 2 4 33.3 14.6 4.68 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   25 11 2 0 0 2 4 2 3 0 0 1 .440 .500 .520 1.020
Versus Right   83 20 2 0 0 8 10 11 15 2 0 5 .241 .356 .265 .621
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   56 14 2 0 0 0 4 8 8 0 0 3 .250 .373 .286 .659
June   26 9 1 0 0 3 7 2 4 1 0 3 .346 .438 .385 .822
July   18 5 1 0 0 5 2 3 6 0 0 0 .278 .381 .333 .714
August   8 3 0 0 0 2 1 0 0 1 0 0 .375 .333 .375 .708
Career   108 31 4 0 0 10 14 13 18 2 0 6 .287 .388 .324 .712
Home   44 12 3 0 0 6 6 8 8 1 0 5 .273 .431 .341 .772
Road   64 19 1 0 0 4 8 5 10 1 0 1 .297 .352 .312 .665
Grass   66 19 2 0 0 7 8 6 13 1 0 1 .288 .351 .318 .670
Turf   42 12 2 0 0 3 6 7 5 1 0 5 .286 .436 .333 .770
Day   19 3 1 0 0 2 3 5 2 1 0 4 .158 .414 .211 .624
Night   89 28 3 0 0 8 11 8 16 1 0 2 .315 .380 .348 .728
As Starter   90 25 3 0 0 3 12 10 15 1 0 6 .278 .383 .311 .694
As Reliever / Substitution   18 6 1 0 0 7 2 3 3 1 0 0 .333 .409 .389 .798
WBL MID INDY 2000 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 114 464 121 16 0 0 27 46 37 168 .261 .331 .295 .627 .287 .034 86
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 114 516 13 0 1 4 9 2 137 16 17 3 85.0 51.4 3.84 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Year   464 121 16 0 0 27 46 37 168 2 9 13 .261 .331 .295 .627
Career   464 121 16 0 0 27 46 37 168 2 9 13 .261 .331 .295 .627
WBL A BALL 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 25 53 19 5 0 0 4 14 10 3 .358 .477 .453 .930 .427 .094 179
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 11 65 2 0 0 2 0 0 24 5 0 1 0.0 11.7 8.53 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 4 2 0 0 3 3 3 0 0 0 0 .500 .636 .750 1.386
Versus Right   45 15 3 0 0 1 11 7 3 0 0 2 .333 .444 .400 .844
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   17 7 2 0 0 2 6 3 1 0 0 2 .412 .545 .529 1.075
May   24 8 2 0 0 2 7 6 2 0 0 0 .333 .467 .417 .883
June   8 3 0 0 0 0 0 1 0 0 0 0 .375 .444 .375 .819
July   4 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .500 .750
Career   53 19 5 0 0 4 14 10 3 0 0 2 .358 .477 .453 .930
Home   21 7 2 0 0 2 5 3 0 0 0 1 .333 .440 .429 .869
Road   32 12 3 0 0 2 9 7 3 0 0 1 .375 .500 .469 .969
Grass   53 19 5 0 0 4 14 10 3 0 0 2 .358 .477 .453 .930
Day   18 8 2 0 0 1 6 4 1 0 0 1 .444 .565 .556 1.121
Night   35 11 3 0 0 3 8 6 2 0 0 1 .314 .429 .400 .829
As Starter   41 14 5 0 0 3 10 8 1 0 0 1 .341 .460 .463 .923
As Reliever / Substitution   12 5 0 0 0 1 4 2 2 0 0 1 .417 .533 .417 .950
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Greensboro - A 22 114 464 121 16 0 0 27 46 37 13 2 168 17 3 .261 .331 .295 .627 84 86 0.1
2001 Moose Jaw - A 23 24 49 18 4 0 0 4 13 10 2 0 3 0 1 .367 .492 .449 .941 178 183 0.6
2001 Edmonton - AA 23 24 82 23 3 0 0 3 11 10 6 1 12 2 3 .280 .394 .317 .711 88 100 0.2
2001 Washington - AAA 23 2 3 2 1 0 0 2 0 0 1 0 1 0 1 .667 .750 1.000 1.750 333 342 0.1
2001 Philadelphia - A 23 1 4 1 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .500 .750 114 108 -0.0
2001 Charlotte - AA 23 19 26 8 1 0 0 7 3 3 0 1 6 0 1 .308 .367 .346 .713 90 76 -0.0
Total AAA 2 3 2 1 0 0 2 0 0 1 0 1 0 1 .667 .750 1.000 1.750 333 342
Total AA 43 108 31 4 0 0 10 14 13 6 2 18 2 4 .287 .388 .324 .712 89 94
Total WMI 114 464 121 16 0 0 27 46 37 13 2 168 17 3 .261 .331 .295 .627 84 86
Total A 25 53 19 5 0 0 4 14 10 2 0 3 0 1 .358 .477 .453 .930 174 179
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2001 Charlotte - AA 3B 4 1 1 5 1 6 0 1.000 17.1 3.12 +0.3 1.034
2001 Moose Jaw - A 3B 11 3 0 9 0 9 0 1.000 39.0 2.08 +0.7 1.191
2001 Washington - AAA SS 2 1 0 4 1 4 0 1.000 10.0 3.60 -0.0 1.043
2001 Charlotte - AA SS 4 1 4 4 2 9 1 .889 18.0 4.00 -0.7 .822
2001 Edmonton - AA SS 24 24 36 58 10 94 0 1.000 215.2 3.92 -1.7 .962
2001 Philadelphia - A SS 1 1 2 2 0 4 0 1.000 9.0 4.00 -0.3 .793
2001 Moose Jaw - A SS 8 7 15 18 7 34 1 .971 62.0 4.79 -0.5 .940
TOTAL 3B 15 4 1 14 1 15 0 1.000 56.1 2.40 +0.9 1.131
TOTAL SS 39 34 57 86 20 145 2 .986 314.2 4.09 -3.2 .946
PLAYER HISTORY
01/01/2000 Drafted in the 2000 free agent draft by the Greensboro Grasshoppers (Round 11, Pick 20, 260th overall pick).
04/26/2000 Injured (mild oblique strain),day-to-day for 4 days.
05/01/2000 Injured on 04/27/2000, diagnosed with a herniated disc, will miss 4 weeks.
11/15/2000 Signed a 1-year minor league contract with the Ottawa Mounties organization.
01/01/2001 OSA scouting updated ratings (potential): Contact: 37 (44); Power: 11 (15); Eye: 45 (50).
06/23/2001 Released by the Ottawa organization.
06/30/2001 Signed a minor league contract ($19,200 bonus) with the Baltimore Black Sox organization.
LEADERBOARD APPEARANCES
Year HP Rank
2000 13 8
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104