BINGO LONG'S TRAVELING ALL STARS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/14/2000
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Wayne Belardi 24 1B 27 17 68 47 22 2 17 20 55 37 29 73 50
Marshall Edwards 29 RF 28 31 24 11 62 93 88 24 19 8 30 26 12
Jim French 27 C 33 33 26 90 51 14 54 28 21 75 34 27 95
Billy Hatcher 29 LF 36 37 29 12 67 78 75 40 26 10 35 30 13
Jhonatan Solano 27 C 17 39 42 40 41 21 61 18 43 41 17 41 40
Gabby Street 25 C 31 54 10 52 41 32 51 31 10 53 31 10 52
Dan Uggla 32 2B 22 20 59 74 18 11 61 18 48 87 23 62 69
Joe Werrick 24 3B 27 34 50 31 83 70 78 29 51 32 27 49 30
Steve Whitaker 27 LF 25 27 58 43 21 20 49 27 69 35 24 54 46
Sammy White 31 C 39 48 20 15 47 19 64 45 20 18 37 19 14
Joel Youngblood 33 CF 40 32 57 54 27 35 55 47 68 58 37 53 52
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Al Benton 23 SP 57 38 34 55 37 32 58 39 35 91-93 Mph 72
Alex Kellner 31 SP 50 18 56 55 19 64 48 17 54 91-93 Mph 79
Brooks Kieschnick 32 RP 43 24 69 41 24 66 44 25 72 93-95 Mph 1
Mike MacDougal 32 CL 43 96 37 39 89 34 45 100 40 95-97 Mph 11
Roger Nelson 24 SP 58 26 33 56 25 30 59 27 35 90-92 Mph 82
Larry Sherry 26 SP 51 38 38 49 36 35 53 40 41 92-94 Mph 7
Russ Springer 36 RP 41 33 42 40 32 40 42 33 44 94-96 Mph 4
Jack F Wilson 22 SP 49 38 17 48 36 14 51 40 18 93-95 Mph 21
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Wayne Belardi 1B 3 5 37 26 23 28 3 7 9
Al Benton SP 1 1 18 19 20 18 4 7 4
Marshall Edwards RF 1 1 1 13 1 5 47 50 48
Jim French C 68 66 12 10 1 8 7 4 1
Billy Hatcher LF 1 1 3 5 6 7 42 39 71
Alex Kellner SP 1 1 21 13 20 21 1 5 12
Brooks Kieschnick RP 1 3 19 19 21 23 2 6 5
Mike MacDougal CL 3 1 24 17 4 14 7 10 5
Roger Nelson SP 1 1 18 22 11 13 1 1 6
Larry Sherry SP 3 1 24 18 12 19 3 7 3
Jhonatan Solano C 47 44 6 1 3 3 8 6 2
Russ Springer RP 1 1 15 15 12 15 1 4 4
Gabby Street C 67 62 10 2 1 9 1 6 6
Dan Uggla 2B 1 1 55 52 39 68 4 11 3
Joe Werrick 3B 1 2 36 63 34 37 1 1 10
Steve Whitaker LF 1 1 10 7 4 9 38 45 32
Sammy White C 58 59 4 4 5 7 1 5 1
Jack F Wilson SP 3 3 24 19 11 16 1 5 8
Joel Youngblood CF 1 1 34 50 30 30 71 39 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Wayne Belardi - - 47 - - - - - -
Al Benton 46 - - - - - - - -
Marshall Edwards - - - - - - 6 15 41
Jim French - 60 1 - - - - - -
Billy Hatcher - - - - - - 54 14 -
Alex Kellner 46 - - - - - - - -
Brooks Kieschnick 49 - - - - - - - -
Mike MacDougal 29 - - - - - - - -
Roger Nelson 39 - - - - - - - -
Larry Sherry 43 - - - - - - - -
Jhonatan Solano - 41 - - - - - - -
Russ Springer 41 - - - - - - - -
Gabby Street - 69 - - - - - - -
Dan Uggla - - - 57 - 1 - - -
Joe Werrick - - 6 - 30 9 - - -
Steve Whitaker - - - - - - 42 - 32
Sammy White - 49 - - - - - - -
Jack F Wilson 40 - - - - - - - -
Joel Youngblood - - - 14 19 - 40 45 34
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76