CAMAGÜEY TOROS (R)
FIELDING STATS REPORT
09/14/2000
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Todd Jones 51 0 1 6 0 7 0 1.000 62.2 1.01 -0.7 1.039
Joe Hesketh 47 0 6 0 0 6 0 1.000 53.1 1.01 +0.3 2.078
Adrian Hernandez 44 0 2 3 0 5 0 1.000 69.2 0.65 +0.3 1.559
Jared Hughes 44 0 1 5 0 6 0 1.000 60.0 0.90 +0.3 1.386
Yunesky Maya 38 0 1 6 0 7 0 1.000 52.0 1.21 +0.4 1.247
Scott Schoeneweis 37 3 1 4 0 5 0 1.000 67.0 0.67 -0.1 1.039
Eddie Oropesa 27 0 0 2 0 2 0 1.000 22.2 0.79 -0.3 1.039
Roger Craig 23 23 7 10 2 17 0 1.000 132.2 1.15 +1.3 1.485
Jim McGlothlin 23 23 4 12 0 18 2 .889 122.0 1.18 -0.1 .891
Mike Sirotka 23 23 1 3 0 4 0 1.000 131.0 0.27 +0.6 1.039
Eric Wilkins 23 23 3 8 0 13 2 .846 124.1 0.80 +1.5 .924
Ron G Davis 20 2 1 0 0 1 0 1.000 30.1 0.30 -0.0 .000
Onelki Garcia 19 13 1 2 0 4 1 .750 44.2 0.60 -0.1 1.039
Dode Criss 4 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ray Schalk 72 72 692 35 2 731 4 .995 644.2 10.15 +1.5 .981 5 31 9 29.0 5.28
Buck Martinez 38 38 369 16 3 387 2 .995 334.1 10.36 -1.0 .589 6 19 4 21.1 5.68
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dode Criss 62 59 437 24 35 467 6 .987 516.2 8.03 -0.7 .981
Jackie Hernandez 20 17 127 7 10 135 1 .993 152.0 7.93 -1.1 .950
Harry Wolverton 19 17 115 12 5 130 3 .977 151.0 7.57 -1.4 .871
Elmer Miller 18 17 113 6 10 121 2 .983 158.0 6.78 -1.7 .884
Buck Martinez 1 0 1 0 0 1 0 1.000 1.1 6.75 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Ward 107 105 134 242 48 384 8 .979 935.2 3.62 +3.4 1.011
Jackie Hernandez 5 5 6 13 3 19 0 1.000 43.1 3.95 +0.1 .966
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jackie Hernandez 57 53 20 80 3 103 3 .971 476.1 1.89 +0.8 .996
Harry Wolverton 55 54 21 85 9 110 4 .964 476.2 2.00 +0.5 .994
Ray Schalk 3 3 0 2 0 2 0 1.000 26.0 0.69 +0.1 1.078
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chick Fulmer 103 103 109 250 45 383 24 .937 916.0 3.53 -2.8 .975
Jackie Hernandez 7 6 12 17 5 32 3 .906 54.0 4.83 -2.6 .704
Elmer Miller 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.1 1.057
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elmer Miller 46 42 88 0 0 89 1 .989 387.1 2.04 +2.4 1.068
Dode Criss 35 33 58 3 1 61 0 1.000 289.1 1.90 -2.3 .983
Walt Moryn 31 31 48 0 0 50 2 .960 267.1 1.62 -0.9 .963
Matt Diaz 4 4 5 0 0 5 0 1.000 35.0 1.29 -0.2 .787
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerome Walton 103 101 289 3 3 295 3 .990 908.0 2.89 +8.1 1.053
Dode Criss 6 6 12 0 0 12 0 1.000 50.0 2.16 -1.0 .862
Elmer Miller 3 3 9 0 0 9 0 1.000 21.0 3.86 -0.4 .905
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Diaz 98 96 215 5 1 225 5 .978 860.0 2.30 +4.9 1.046
Walt Moryn 11 11 26 0 0 26 0 1.000 96.0 2.44 -0.2 .997
Dode Criss 2 2 0 0 0 0 0 .000 15.0 0.00 -0.3 .000
Elmer Miller 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.1 .997
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76