PINE BLUFF JUDGES (R)
FIELDING STATS REPORT
09/14/2000
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anthony Varvaro 39 0 0 1 0 1 0 1.000 39.0 0.23 -0.2 1.039
Steve J Kline 32 1 3 3 0 6 0 1.000 57.0 0.95 -0.2 1.039
Chad Paronto 31 0 3 2 0 5 0 1.000 50.2 0.89 +0.4 1.039
Jim Ray 31 0 1 3 0 4 0 1.000 45.2 0.79 -0.4 1.039
Steve Wilson 29 0 1 2 0 3 0 1.000 44.0 0.61 -0.0 1.039
Tim Collins 27 1 2 0 0 2 0 1.000 37.1 0.48 +0.1 .000
Bob Tewksbury 23 23 12 9 0 21 0 1.000 149.2 1.26 -0.3 .866
Nate Karns 22 22 4 4 0 8 0 1.000 139.2 0.52 +0.1 1.386
Jaime Navarro 22 22 5 7 0 15 3 .800 155.2 0.69 -0.2 .779
Ubaldo Jimenez 21 21 3 4 0 7 0 1.000 131.1 0.48 +0.7 1.039
Wayland Dean 12 12 2 2 0 5 1 .800 59.2 0.60 +0.1 .520
Dave Otto 8 8 3 7 0 10 0 1.000 50.1 1.79 +0.5 1.039
Doug Dascenzo 7 0 0 1 0 1 0 1.000 10.2 0.84 +0.0 1.039
Aaron Fultz 5 0 0 0 0 0 0 .000 5.0 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mark Bailey 72 69 684 34 4 721 3 .996 605.2 10.67 +0.8 1.093 6 34 8 23.5 5.13
Roberto Perez 43 41 407 27 4 434 0 1.000 370.0 10.56 +1.9 1.178 1 20 8 40.0 4.43
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Everitt 98 91 637 35 42 679 7 .990 811.1 7.45 +3.3 1.069
Ron D Jackson 12 11 69 8 9 77 0 1.000 96.0 7.22 -0.6 .928
Paul Dade 9 8 39 6 5 45 0 1.000 68.1 5.93 +0.1 1.052
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Quinones 89 85 114 181 41 305 10 .967 771.0 3.44 -4.2 .932
Eric Bruntlett 22 22 28 44 12 73 1 .986 179.2 3.61 +0.1 .981
Ron D Jackson 3 3 4 8 1 13 1 .923 25.0 4.32 -0.3 .838
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron D Jackson 72 69 19 108 8 132 5 .962 615.2 1.86 -0.7 .992
Paul Dade 34 30 17 55 4 79 7 .911 272.0 2.38 -0.2 .945
Luis Quinones 11 11 2 13 0 16 1 .938 88.0 1.53 +0.6 1.006
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Bruntlett 72 71 61 152 24 221 8 .964 636.1 3.01 -2.5 .986
Ernie R Johnson 30 30 27 79 19 106 0 1.000 260.0 3.67 +3.6 1.101
Ron D Jackson 5 5 2 5 0 7 0 1.000 43.0 1.47 -0.3 .906
Luis Quinones 4 4 4 6 0 12 2 .833 36.0 2.50 -1.5 .679
Alejandro de Aza 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carson Bigbee 104 101 206 2 0 208 0 1.000 897.2 2.09 +3.6 1.024
Jason Lane 6 6 15 0 0 15 0 1.000 48.0 2.81 +0.8 1.059
Doug Dascenzo 3 0 4 0 0 4 0 1.000 12.0 3.00 -0.1 .983
Alejandro de Aza 3 2 11 1 1 12 0 1.000 18.0 6.00 +0.9 1.264
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim McTamany 96 94 284 2 0 286 0 1.000 833.0 3.09 -0.6 1.006
Doug Dascenzo 13 11 27 0 0 28 1 .964 98.2 2.46 -0.4 .970
Jason Lane 3 3 2 0 0 2 0 1.000 26.0 0.69 -0.8 .503
Carson Bigbee 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Eric Bruntlett 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.006
Alejandro de Aza 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.8 .603
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Dade 61 59 126 0 0 128 2 .984 508.0 2.23 +1.8 1.013
Jason Lane 34 32 56 1 0 57 0 1.000 283.1 1.81 -0.0 .962
Alejandro de Aza 16 10 17 0 0 17 0 1.000 102.0 1.50 -0.5 .941
Jim McTamany 7 7 18 3 1 21 0 1.000 61.1 3.08 -0.7 .897
Doug Dascenzo 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jack Manning 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.0 .997
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76