PINE BLUFF JUDGES (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/14/2000
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Mark Bailey 29 C 29 26 47 60 28 7 8 29 39 59 29 50 60
Carson Bigbee 24 LF 62 30 54 47 70 83 88 53 47 41 65 57 49
Paul Dade 27 RF 30 43 17 43 28 88 78 30 15 52 30 17 40
Alejandro de Aza 31 LF 31 39 37 52 29 52 65 27 35 42 32 38 55
Bill Everitt 30 1B 38 18 8 33 45 67 80 34 7 28 40 8 34
Ron D Jackson 31 3B 21 50 23 40 57 36 55 22 27 33 20 21 42
Ernie R Johnson 35 SS 32 17 34 38 56 69 67 28 29 32 32 36 39
Jason Lane 27 LF 22 37 59 45 30 21 66 26 71 44 21 56 45
Jim McTamany 27 CF 31 68 51 78 39 68 73 32 54 81 31 51 77
Roberto Perez 29 C 4 15 33 41 9 4 8 5 40 50 4 31 39
Luis Quinones 28 2B 27 24 52 46 41 20 64 29 63 48 27 49 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Aaron Fultz 34 RP 51 50 41 55 53 44 49 49 39 95-97 Mph 2
Ubaldo Jimenez 31 SP 62 23 30 59 22 28 64 24 32 97-99 Mph 71
Nate Karns 29 SP 50 26 40 48 25 37 52 27 42 93-95 Mph 64
Steve J Kline 25 RP 44 29 42 46 31 46 43 28 40 90-92 Mph 9
Jaime Navarro 25 SP 41 27 42 39 26 40 42 28 44 90-92 Mph 93
Dave Otto 25 SP 33 26 65 36 28 73 32 25 62 90-92 Mph 58
Chad Paronto 30 RP 39 42 51 37 40 47 40 44 54 92-94 Mph 2
Jim Ray 23 RP 54 28 37 53 28 35 55 29 39 92-94 Mph 15
Bob Tewksbury 25 SP 28 64 75 26 61 71 30 67 78 90-92 Mph 68
Anthony Varvaro 27 CL 52 56 22 50 53 21 54 58 24 96-98 Mph 6
Steve Wilson 26 RP 57 22 37 60 23 41 56 21 35 93-95 Mph 10
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Mark Bailey C 54 56 4 12 7 3 9 1 6
Carson Bigbee LF 1 1 2 4 5 5 43 56 63
Paul Dade RF 1 1 50 53 25 39 59 65 36
Alejandro de Aza LF 2 1 6 1 5 1 46 30 45
Bill Everitt 1B 1 2 43 51 16 48 5 1 1
Aaron Fultz RP 1 1 19 22 10 19 8 7 9
Ron D Jackson 3B 1 1 53 58 50 37 45 43 38
Ubaldo Jimenez SP 1 1 19 17 15 22 2 5 12
Ernie R Johnson SS 1 1 66 64 80 63 6 4 11
Nate Karns SP 1 1 23 21 1 22 2 2 4
Steve J Kline RP 4 1 27 23 5 18 12 9 4
Jason Lane LF 1 1 1 6 2 4 47 33 38
Jim McTamany CF 1 1 8 1 1 1 71 53 82
Jaime Navarro SP 3 1 22 16 2 12 6 8 5
Dave Otto SP 1 1 18 16 13 17 4 3 5
Chad Paronto RP 4 3 28 20 12 22 12 6 1
Roberto Perez C 71 65 1 5 10 1 1 7 5
Luis Quinones 2B 7 2 51 40 38 59 4 4 1
Jim Ray RP 1 2 16 19 24 16 1 10 5
Bob Tewksbury SP 5 3 28 26 16 19 5 4 9
Anthony Varvaro CL 2 1 22 20 20 18 9 2 9
Steve Wilson RP 2 1 22 15 1 20 9 4 7
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Mark Bailey - 42 - - - - - - -
Carson Bigbee - - - - - - 60 20 -
Paul Dade - - 20 - 30 - 40 - 56
Alejandro de Aza - - - - - - 45 5 30
Bill Everitt - - 56 - - - - - -
Aaron Fultz 41 - - - - - - - -
Ron D Jackson - - 57 8 41 1 41 - -
Ubaldo Jimenez 45 - - - - - - - -
Ernie R Johnson - - - 47 - 57 - - -
Nate Karns 38 - - - - - - - -
Steve J Kline 39 - - - - - - - -
Jason Lane - - - - - - 47 10 34
Jim McTamany - - - - - - - 52 21
Jaime Navarro 32 - - - - - - - -
Dave Otto 46 - - - - - - - -
Chad Paronto 46 - - - - - - - -
Roberto Perez - 69 - - - - - - -
Luis Quinones - - - 42 27 22 - - -
Jim Ray 43 - - - - - - - -
Bob Tewksbury 46 - - - - - - - -
Anthony Varvaro 47 - - - - - - - -
Steve Wilson 29 - - - - - - - -
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76