GALVESTON BLACK PIRATES (R)
FIELDING STATS REPORT
09/14/2000
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Miceli 67 0 1 4 0 5 0 1.000 75.0 0.60 +0.0 1.039
Leo Mangum 65 0 4 10 0 14 0 1.000 76.0 1.66 +0.3 1.039
Kyle Farnsworth 63 0 6 2 1 9 1 .889 75.1 0.96 -0.7 .520
Tyler Glasnow 33 16 9 5 0 16 2 .875 101.2 1.24 +0.5 1.039
Kurt Kepshire 25 24 9 6 0 18 3 .833 168.1 0.80 -0.2 .742
Mark Gardner 24 24 2 12 1 14 0 1.000 150.0 0.84 -0.1 1.039
Hector Santiago 23 20 5 5 0 10 0 1.000 139.1 0.65 +0.3 1.039
Dave Sisler 23 21 5 2 2 7 0 1.000 127.2 0.49 -1.1 1.039
Ethan Allen 9 0 1 1 0 2 0 1.000 10.2 1.69 -0.2 1.039
Bruce Kison 5 5 1 3 0 4 0 1.000 31.1 1.15 +0.1 1.039
Doug Clemens 3 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Brian Dayett 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Don Hahn 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Joe Hicks 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Charlie Moore 72 71 741 35 1 777 1 .999 629.1 11.10 +0.3 .981 7 32 8 25.0 7.34
Dixie E Howell 39 39 351 13 2 366 2 .995 335.0 9.78 -0.4 .707 3 23 5 21.7 8.09
Don Hahn 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harry Anderson 61 59 386 30 29 420 4 .990 489.1 7.65 +0.4 .991
Mark Brouhard 58 43 308 19 20 331 4 .988 393.0 7.49 +0.5 1.033
Jimmy Paredes 14 8 63 5 6 69 1 .986 83.0 7.37 +0.1 .982
Doug Clemens 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Brian Dayett 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Gallego 93 93 121 225 43 350 4 .989 798.2 3.90 +12.7 1.121
Jimmy Paredes 14 13 12 25 4 37 0 1.000 119.2 2.78 -1.2 1.003
Alen Hanson 11 4 8 15 4 23 0 1.000 49.0 4.22 +1.0 1.221
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Terry Turner 101 101 45 128 7 176 3 .983 879.1 1.77 +5.0 1.093
Jimmy Paredes 14 9 2 10 1 12 0 1.000 88.0 1.23 +0.3 .980
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rey Sanchez 104 102 105 259 41 374 10 .973 893.2 3.67 +13.4 1.112
Mike Gallego 9 8 8 17 5 25 0 1.000 73.2 3.05 -0.4 .986
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Brouhard 42 42 69 4 1 73 0 1.000 333.0 1.97 -1.4 .954
Harry Anderson 35 32 52 1 0 53 0 1.000 271.1 1.76 +1.1 1.111
Brian Dayett 29 10 32 0 0 34 2 .941 114.1 2.52 +0.7 1.015
Don Hahn 11 7 18 0 0 18 0 1.000 64.1 2.52 +0.2 1.041
Doug Clemens 10 6 12 0 0 12 0 1.000 53.0 2.04 -0.0 .983
Jimmy Paredes 9 6 8 1 0 9 0 1.000 55.1 1.46 -0.1 .983
Delmon Young 7 0 2 0 0 2 0 1.000 10.0 1.80 +0.0 .983
Joe Hicks 6 0 3 0 0 4 1 .750 10.0 2.70 -0.4 .983
Larry Stahl 6 4 10 0 0 10 0 1.000 35.0 2.57 +0.5 1.092
Ethan Allen 3 3 3 0 0 3 0 1.000 21.0 1.29 +0.2 1.475
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alen Hanson 82 81 224 6 0 232 2 .991 699.2 2.96 +5.5 1.043
Don Hahn 22 17 52 0 0 52 0 1.000 159.0 2.94 +0.6 1.006
Ethan Allen 15 12 31 0 0 31 0 1.000 95.1 2.93 -0.0 .974
Larry Stahl 5 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.006
Joe Hicks 3 0 0 0 0 0 0 .000 6.1 0.00 -0.1 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Stahl 56 55 100 2 0 103 1 .990 468.2 1.96 +2.3 1.018
Charlie Moore 18 17 29 1 1 30 0 1.000 152.0 1.78 -0.5 .997
Jimmy Paredes 16 11 16 0 0 16 0 1.000 98.1 1.46 -0.0 1.063
Mark Brouhard 13 9 17 0 0 17 0 1.000 80.0 1.91 +1.8 1.412
Ethan Allen 9 6 12 0 0 12 0 1.000 59.0 1.83 +0.6 1.087
Don Hahn 9 6 7 0 0 9 2 .778 57.1 1.10 -0.4 .997
Brian Dayett 5 4 4 1 0 5 0 1.000 34.0 1.32 -0.4 .748
Joe Hicks 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Delmon Young 2 1 2 0 0 2 0 1.000 9.0 2.00 -0.2 .997
Doug Clemens 1 1 1 0 0 1 0 1.000 6.0 1.50 -0.1 .997
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76