GALVESTON BLACK PIRATES (R)
BASIC PITCHING STATS REPORT - SPLIT: NONE
09/14/2000
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Joe Hicks CF 0 0 0 0.00 2 0 1.1 1 0 0 0 0 2 0.75 .200 .333 0.1
Don Hahn CF 0 0 0 0.00 2 0 1.2 0 0 0 0 1 5 0.60 .000 .000 0.1
Bruce Kison SP 3 0 0 3.16 5 5 31.1 17 11 11 10 5 51 0.70 .157 .149 0.8
Kurt Kepshire SP 10 8 0 4.54 25 24 168.1 160 91 85 44 38 180 1.18 .245 .269 3.6
Hector Santiago SP 6 10 0 4.65 23 20 139.1 116 77 72 43 34 160 1.08 .223 .228 1.8
Mark Gardner SP 7 9 0 5.82 24 24 150.0 138 105 97 60 56 207 1.29 .238 .248 0.4
Dave Sisler SP 6 11 0 7.19 23 21 127.2 136 103 102 54 53 134 1.48 .265 .252 -0.5
Tyler Glasnow SP 3 8 0 7.88 34 16 101.2 106 91 89 49 40 108 1.44 .259 .226 -1.4
Kyle Farnsworth RP 4 4 10 10.51 64 0 75.1 104 91 88 39 51 96 2.06 .321 .339 -2.2
Leo Mangum RP 2 10 2 12.67 69 0 76.0 142 112 107 55 24 73 2.18 .391 .369 -3.7
Dan Miceli CL 2 6 7 14.28 71 0 75.0 136 120 119 52 35 65 2.28 .390 .356 -4.0
Doug Clemens RF 0 0 0 14.29 4 0 5.2 10 12 9 2 6 4 2.82 .400 .421 -0.2
Ethan Allen RF 0 0 0 20.25 9 0 10.2 21 24 24 5 17 9 3.56 .420 .444 -0.6
Brian Dayett LF 0 1 0 29.70 3 0 3.1 6 11 11 3 7 2 3.90 .400 .300 -0.4
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76