GALVESTON BLACK PIRATES (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/14/2000
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ethan Allen 32 RF 32 39 19 16 50 42 80 37 24 20 31 17 15
Harry Anderson 28 1B 34 57 69 40 21 5 13 30 58 33 37 73 42
Mark Brouhard 25 LF 54 27 48 27 27 22 39 62 56 24 52 45 29
Doug Clemens 23 RF 28 54 24 54 32 19 61 26 21 45 29 24 57
Brian Dayett 26 LF 22 38 30 40 31 45 64 25 34 35 21 28 42
Mike Gallego 29 2B 26 22 42 53 45 43 50 26 37 54 26 43 53
Don Hahn 21 CF 31 40 11 65 35 33 69 32 13 74 30 11 62
Alen Hanson 24 CF 27 44 41 30 37 74 80 24 34 31 29 44 29
Joe Hicks 27 CF 17 17 44 35 33 25 47 16 38 31 17 46 38
Trey Mancini 27 1B 11 17 21 35 15 4 15 11 19 38 11 21 34
Charlie Moore 28 C 45 52 24 32 58 53 46 41 30 39 46 23 30
Jimmy Paredes 26 LF 37 42 50 24 20 34 51 34 41 29 38 53 23
Rey Sanchez 23 SS 52 31 9 18 74 25 59 56 9 20 51 9 17
Larry Stahl 23 RF 44 47 56 54 27 32 66 37 53 45 46 56 57
Terry Turner 32 3B 34 40 5 58 54 70 72 34 5 59 34 5 58
Delmon Young 30 LF 39 17 31 9 49 9 9 44 26 7 37 32 9
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Kyle Farnsworth 30 RP 60 26 31 58 25 29 62 27 33 94-96 Mph 11
Mark Gardner 27 SP 59 19 39 57 18 36 61 20 41 92-94 Mph 75
Tyler Glasnow 24 SP 43 18 17 41 18 15 45 19 19 94-96 Mph 46
Kurt Kepshire 25 SP 51 40 38 49 38 37 52 41 40 92-94 Mph 67
Leo Mangum 37 RP 35 31 68 34 29 62 36 33 72 86-88 Mph 10
Dan Miceli 34 CL 47 24 51 45 23 47 49 26 55 94-96 Mph 7
Hector Santiago 29 SP 49 16 42 54 17 47 48 16 41 92-94 Mph 71
Dave Sisler 26 SP 45 22 27 43 22 26 46 23 28 90-92 Mph 59
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ethan Allen RF 1 1 4 7 5 3 71 59 80
Harry Anderson 1B 1 1 31 29 14 28 56 72 48
Mark Brouhard LF 1 1 36 30 24 21 49 55 50
Doug Clemens RF 1 2 2 7 5 5 57 42 45
Brian Dayett LF 1 1 6 5 7 8 62 43 43
Kyle Farnsworth RP 3 1 28 16 6 15 9 1 7
Mike Gallego 2B 2 1 75 70 63 79 1 5 11
Mark Gardner SP 1 1 23 18 23 17 1 1 6
Tyler Glasnow SP 5 1 24 15 12 18 4 5 1
Don Hahn CF 5 1 3 1 5 3 67 48 56
Alen Hanson CF 1 1 66 66 35 68 81 50 46
Joe Hicks CF 3 1 1 1 2 9 62 43 51
Kurt Kepshire SP 1 5 30 22 1 21 2 1 3
Trey Mancini 1B 1 1 23 15 20 11 1 1 1
Leo Mangum RP 1 1 24 19 18 24 5 5 7
Dan Miceli CL 1 4 16 19 16 16 1 2 5
Charlie Moore C 45 51 3 2 1 1 43 88 74
Jimmy Paredes LF 1 2 45 57 23 37 52 57 42
Rey Sanchez SS 1 1 86 83 73 74 13 10 2
Hector Santiago SP 1 7 22 22 27 17 10 4 11
Dave Sisler SP 1 2 22 18 23 17 1 13 12
Larry Stahl RF 1 1 6 1 1 9 75 46 48
Terry Turner 3B 1 1 60 69 94 62 6 9 4
Delmon Young LF 1 1 11 5 5 3 48 55 39
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ethan Allen - - - - - - 49 56 60
Harry Anderson - - 45 - - - 66 - -
Mark Brouhard - - 47 - - - 53 - 48
Doug Clemens - - - - - - 46 - 47
Brian Dayett - - - - - - 68 - 37
Kyle Farnsworth 37 - - - - - - - -
Mike Gallego - - - 81 42 48 - - -
Mark Gardner 53 - - - - - - - -
Tyler Glasnow 40 - - - - - - - -
Don Hahn - - - - - - 47 51 47
Alen Hanson - - - 60 - - 36 73 35
Joe Hicks - - - - - - 39 47 35
Kurt Kepshire 36 - - - - - - - -
Trey Mancini - - - - - - - - -
Leo Mangum 49 - - - - - - - -
Dan Miceli 48 - - - - - - - -
Charlie Moore - 37 - - - - - - 65
Jimmy Paredes - - 31 31 33 - 50 - 47
Rey Sanchez - - - - - 78 - - -
Hector Santiago 55 - - - - - - - -
Dave Sisler 47 - - - - - - - -
Larry Stahl - - - - - - 53 46 63
Terry Turner - - - - 73 - - - -
Delmon Young - - - - - - 50 - 37
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76