GREEN BAY BULLFROGS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/14/2000
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Henry Blanco 35 C 20 32 42 24 34 3 6 23 47 23 19 41 24
Scott Bullett 26 LF 22 39 33 39 17 84 86 18 27 32 24 35 41
Bobby Crosby 29 SS 25 42 31 47 43 21 51 28 37 55 24 28 45
Johnny Damon 32 LF 34 47 53 54 47 69 81 29 44 58 35 57 53
Jason Ellison 26 CF 37 34 25 25 57 84 77 38 26 26 37 25 25
Bob Ganley 33 LF 38 45 8 64 39 78 91 32 7 53 41 9 68
Ed Goodson 22 1B 48 48 46 25 69 5 17 39 38 20 52 49 27
Ron Karkovice 34 C 15 22 57 39 26 19 48 15 55 47 15 57 36
Adam Moore 29 C 27 28 44 40 31 8 14 29 50 46 26 42 39
Sam Rice 36 RF 55 50 10 34 86 70 74 47 12 30 57 9 35
Branch Rickey 23 C 32 24 55 48 45 43 81 26 48 41 33 58 50
Charley Smith 23 3B 34 29 56 18 17 19 45 32 46 19 34 59 18
Junior Spivey 29 2B 32 39 50 49 19 53 79 36 60 59 31 47 46
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Cody Allen 29 RP 44 16 35 43 15 32 45 16 38 89-91 Mph 12
Aaron Blair 25 RP 48 15 38 47 15 35 50 15 40 92-94 Mph 59
Ray Culp 23 SP 59 30 40 56 28 38 61 31 42 93-95 Mph 79
R A Dickey 41 RP 38 24 49 37 23 45 39 25 52 93-95 Mph 90
Tommy John 38 SP 21 36 71 24 39 81 20 34 67 88-90 Mph 86
Mike Leake 26 SP 45 34 77 43 32 71 47 36 82 94-96 Mph 82
Nate Robertson 30 SP 45 28 46 48 29 50 44 27 45 90-92 Mph 79
Joe Sambito 31 RP 63 26 45 70 28 50 61 26 43 94-96 Mph 1
Sandy Wihtol 24 CL 52 60 39 50 57 36 54 62 41 94-96 Mph 6
Vance Worley 27 SP 39 40 52 37 38 48 41 42 55 92-94 Mph 20
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Cody Allen RP 3 3 29 19 9 19 6 5 4
Aaron Blair RP 1 5 23 15 14 19 6 7 13
Henry Blanco C 69 63 48 51 20 50 3 3 6
Scott Bullett LF 1 1 1 9 5 10 63 44 39
Bobby Crosby SS 1 1 63 59 35 56 5 1 14
Ray Culp SP 2 1 15 20 34 23 6 6 6
Johnny Damon LF 1 1 9 12 1 2 71 36 67
R A Dickey RP 1 1 18 21 32 21 1 4 3
Jason Ellison CF 1 1 11 5 6 10 69 40 40
Bob Ganley LF 3 1 5 1 6 8 41 47 38
Ed Goodson 1B 1 1 30 23 19 28 4 14 3
Tommy John SP 4 1 24 23 27 21 3 2 4
Ron Karkovice C 70 67 12 7 13 3 2 5 2
Mike Leake SP 1 2 24 25 21 23 3 7 6
Adam Moore C 51 55 5 8 1 4 1 5 4
Sam Rice RF 1 1 5 3 1 4 58 52 58
Branch Rickey C 53 42 8 3 12 6 7 12 6
Nate Robertson SP 1 1 23 17 7 13 7 10 4
Joe Sambito RP 2 1 23 16 17 21 16 1 7
Charley Smith 3B 1 2 53 62 22 35 8 5 6
Junior Spivey 2B 1 1 63 61 37 64 6 7 1
Sandy Wihtol CL 6 1 21 22 20 21 1 1 4
Vance Worley SP 1 1 22 23 18 16 3 3 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Cody Allen 34 - - - - - - - -
Aaron Blair 44 - - - - - - - -
Henry Blanco - 63 48 - - - - - -
Scott Bullett - - - - - - 63 28 37
Bobby Crosby - - 45 45 47 42 - - -
Ray Culp 62 - - - - - - - -
Johnny Damon - - - - - - 65 55 -
R A Dickey 62 - - - - - - - -
Jason Ellison - - - - - - 62 47 43
Bob Ganley - - - - - - 46 - 34
Ed Goodson - - 48 - - - - - -
Tommy John 62 - - - - - - - -
Ron Karkovice - 65 - - - - - - -
Mike Leake 57 - - - - - - - -
Adam Moore - 41 - - - - - - -
Sam Rice - - - - - - 7 12 45
Branch Rickey - 44 - - - - - - -
Nate Robertson 36 - - - - - - - -
Joe Sambito 42 - - - - - - - -
Charley Smith - - 9 9 33 12 - - -
Junior Spivey - - - 58 - 1 - - -
Sandy Wihtol 49 - - - - - - - -
Vance Worley 51 - - - - - - - -
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76