ERIE BLACKBIRDS (R)
FIELDING STATS REPORT
09/14/2000
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose RA Santiago 42 0 0 2 0 2 0 1.000 68.1 0.26 +0.3 1.039
Frank Mack 40 0 4 6 1 11 1 .909 53.2 1.68 -0.4 .866
Eric Plunk 38 0 3 6 0 9 0 1.000 74.1 1.09 +0.2 1.039
Jay Witasick 36 0 2 3 0 6 1 .833 58.1 0.77 -0.5 .693
Joe Thatcher 25 0 1 2 0 3 0 1.000 25.1 1.07 +0.4 1.559
Pretzels Getzien 24 24 5 13 0 18 0 1.000 149.1 1.08 +0.8 1.039
Wei-Yin Chen 23 23 3 7 0 10 0 1.000 167.0 0.54 +0.3 1.212
Doyle Lade 23 23 2 5 0 8 1 .875 125.0 0.50 -0.7 .831
Ed Nunez 23 0 1 1 0 2 0 1.000 42.0 0.43 -0.0 1.039
Carl Doyle 21 21 1 8 0 9 0 1.000 118.0 0.69 +0.5 .909
George Winter 19 19 2 7 0 9 0 1.000 88.0 0.92 -0.4 1.039
Josh Bard 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Michael Barrett 59 57 681 24 0 707 2 .997 511.0 12.42 +0.3 .916 3 36 8 22.2 5.02
Buck Crouse 42 42 457 16 1 475 2 .996 351.0 12.13 +0.6 .981 4 17 6 35.3 5.79
Josh Bard 13 11 145 7 0 152 0 1.000 108.2 12.59 +0.0 1.178 1 7 1 14.3 5.88
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Rowan 106 103 615 35 42 668 18 .973 893.0 6.55 -3.3 .935
Pretzels Getzien 11 5 33 1 3 36 2 .944 51.2 5.92 -0.3 .842
Josh Bard 3 1 5 1 1 6 0 1.000 11.0 4.91 -0.1 1.052
Chad Tracy 2 1 13 0 0 13 0 1.000 15.0 7.80 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Cuccinello 103 101 110 190 38 305 5 .984 888.2 3.04 +3.2 1.025
Josh Rutledge 14 8 9 16 4 25 0 1.000 74.0 3.04 +0.1 1.047
Chad Tracy 1 1 0 2 0 2 0 1.000 8.0 2.25 -0.5 .698
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chad Tracy 97 93 30 134 14 175 11 .937 813.2 1.81 +2.8 1.015
Josh Rutledge 16 11 3 14 1 17 0 1.000 101.0 1.51 +0.4 1.015
Buck Crouse 5 5 1 1 1 3 1 .667 40.0 0.45 -1.5 .270
Ryan Ludwick 1 0 0 0 0 0 0 .000 7.0 0.00 -0.2 .000
Ed Stroud 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Spiers 81 80 72 130 19 212 10 .953 680.2 2.67 -2.2 .978
Josh Rutledge 32 26 28 52 9 84 4 .952 240.1 3.00 -5.2 .813
Buck Crouse 3 0 2 1 0 3 0 1.000 9.0 3.00 -0.7 .528
Chad Tracy 2 2 1 0 0 1 0 1.000 18.0 0.50 -0.4 .000
Dain Clay 1 1 0 0 0 1 1 .000 9.0 0.00 -0.7 .000
Ned Hanlon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ryan Ludwick 1 0 0 1 0 1 0 1.000 3.2 2.45 -0.3 .528
Ed Stroud 1 1 0 2 0 2 0 1.000 9.0 2.00 -0.1 .704
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Stroud 93 91 160 1 1 163 2 .988 809.2 1.79 +0.5 .990
Ryan Ludwick 15 13 25 0 0 26 1 .962 110.0 2.05 -0.0 .983
Rusty Torres 6 6 10 0 0 11 1 .909 50.0 1.80 -0.2 .983
Josh Bard 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dain Clay 58 55 160 2 0 162 0 1.000 492.2 2.96 +1.3 1.032
Ned Hanlon 57 55 121 3 0 125 1 .992 476.0 2.34 -0.8 .997
Ed Stroud 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.006
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rusty Torres 79 73 136 1 0 141 4 .972 646.2 1.91 -2.7 .954
Ned Hanlon 31 31 63 0 0 63 0 1.000 272.0 2.08 +1.6 1.014
Dain Clay 6 6 7 0 0 7 0 1.000 52.0 1.21 -0.3 .997
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76