CHUGIAK-EAGLE RIVER CHINOOKS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/14/2000
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Andrew Benintendi 22 LF 63 55 52 50 54 54 82 48 43 60 67 56 47
Adam Comorosky 22 LF 32 48 43 30 65 55 94 39 52 35 31 40 29
Michael Cuddyer 26 RF 38 54 47 47 36 20 71 36 43 55 39 48 44
David Freese 34 3B 41 29 49 45 26 2 13 50 58 54 38 46 41
Trent Hubbard 33 CF 29 31 48 54 32 71 69 31 53 51 28 46 55
Jerry Kindall 25 2B 19 63 37 12 14 46 59 24 36 9 18 37 13
Gary Kolb 22 LF 22 32 34 52 22 26 65 20 29 45 23 36 54
Candy LaChance 34 1B 34 48 40 31 43 38 62 36 42 33 34 39 31
Dave Philley 39 1B 34 66 35 24 36 12 77 32 42 26 34 32 23
Packy Rogers 25 SS 16 15 10 52 26 4 4 16 10 53 16 10 52
Nelson Santovenia 28 C 30 48 50 40 45 21 55 34 53 47 28 49 38
Denny J Sullivan 21 C 21 72 2 57 42 94 99 21 2 59 21 2 56
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Paul Abbott 27 SP 49 33 40 46 31 37 51 34 43 90-92 Mph 79
Sarge Connally 25 SP 61 60 23 59 56 21 63 62 25 92-94 Mph 34
Jeff Francis 33 SP 40 14 55 44 15 61 39 14 53 93-95 Mph 25
John Gaddy 24 RP 45 83 40 42 78 37 48 87 42 90-92 Mph 16
Joe Gibbon 35 RP 42 63 51 44 69 58 41 60 49 90-92 Mph 7
Gary Glover 28 RP 61 11 49 58 11 45 63 11 53 95-97 Mph 23
Albie Lopez 26 RP 49 26 55 46 25 52 51 28 58 92-94 Mph 17
Frank Miller 33 SP 44 16 64 42 15 59 46 16 67 90-92 Mph 94
Clint Rogge 32 CL 55 27 56 53 26 53 56 28 58 90-92 Mph 8
Dennis Tankersley 25 RP 57 36 25 55 36 24 58 37 26 91-93 Mph 11
Trevor Williams 25 SP 48 52 44 46 49 40 50 54 47 94-96 Mph 73
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Paul Abbott SP 1 1 25 25 17 19 11 9 5
Andrew Benintendi LF 1 1 2 1 3 7 61 54 35
Adam Comorosky LF 1 1 10 5 9 1 48 52 38
Sarge Connally SP 1 1 20 19 12 18 3 2 9
Michael Cuddyer RF 2 1 51 39 48 59 61 71 49
Jeff Francis SP 7 1 21 18 9 19 6 7 5
David Freese 3B 1 1 57 66 59 50 4 3 14
John Gaddy RP 1 2 20 22 16 15 1 2 4
Joe Gibbon RP 5 1 22 17 12 19 1 10 7
Gary Glover RP 1 1 20 28 7 18 10 9 9
Trent Hubbard CF 1 1 4 10 5 6 77 30 45
Jerry Kindall 2B 1 1 60 57 31 63 8 1 6
Gary Kolb LF 1 1 6 7 5 9 48 50 48
Candy LaChance 1B 1 1 17 22 43 17 3 5 5
Albie Lopez RP 3 2 30 17 18 23 6 4 6
Frank Miller SP 1 1 24 20 20 13 8 5 5
Dave Philley 1B 1 1 25 21 20 19 55 50 77
Packy Rogers SS 1 3 66 61 53 59 4 8 8
Clint Rogge CL 1 1 22 24 18 16 3 4 3
Nelson Santovenia C 60 53 1 2 8 1 6 6 1
Denny J Sullivan C 57 52 46 64 22 41 1 2 2
Dennis Tankersley RP 4 2 26 19 5 17 1 3 1
Trevor Williams SP 1 1 25 22 7 20 5 1 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Paul Abbott 43 - - - - - - - -
Andrew Benintendi - - - - - - 62 27 -
Adam Comorosky - - - - - - 48 9 -
Sarge Connally 44 - - - - - - - -
Michael Cuddyer - - 30 45 28 - - - 59
Jeff Francis 39 - - - - - - - -
David Freese - - 45 - 56 - - - -
John Gaddy 47 - - - - - - - -
Joe Gibbon 39 - - - - - - - -
Gary Glover 38 - - - - - - - -
Trent Hubbard - - - - - - 30 53 -
Jerry Kindall - - - 49 - 32 - - -
Gary Kolb - - - - - - 51 - 40
Candy LaChance - - 47 - - - - - -
Albie Lopez 47 - - - - - - - -
Frank Miller 49 - - - - - - - -
Dave Philley - - 33 - - - 48 - 50
Packy Rogers - - - - 46 49 - - -
Clint Rogge 46 - - - - - - - -
Nelson Santovenia - 50 - - - - - - -
Denny J Sullivan - 49 - - 35 - - - -
Dennis Tankersley 37 - - - - - - - -
Trevor Williams 40 - - - - - - - -
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76