MINEOLA BLACK SPIDERS (R)
BASIC PITCHING STATS REPORT - SPLIT: NONE
09/14/2000
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Ed Kirkpatrick LF 0 0 0 0.00 1 0 0.2 1 0 0 0 0 2 1.50 .250 .500 0.0
Bryan Anderson C 0 0 0 0.00 2 0 1.1 1 0 0 0 1 1 1.50 .200 .250 0.0
Ron Bryant SP 9 7 0 3.50 26 24 146.2 119 59 57 24 43 166 1.10 .219 .267 4.9
Jim Golden SP 9 4 0 3.61 20 19 104.2 92 44 42 17 22 116 1.09 .230 .278 3.8
Jose Berrios SP 7 8 0 5.39 26 24 137.0 136 91 82 39 37 175 1.26 .251 .297 2.7
Ivan Nova SP 0 0 0 5.40 1 1 3.1 5 2 2 1 0 1 1.50 .385 .364 0.0
Scott Scudder SP 5 4 0 6.26 24 22 110.2 115 85 77 37 32 134 1.33 .259 .286 1.0
Claude Raymond RP 2 2 4 6.81 57 2 72.2 76 55 55 21 25 82 1.39 .265 .299 0.4
Paul Lindblad SP 2 8 1 7.58 23 15 67.2 98 57 57 25 12 59 1.63 .336 .348 0.0
Brandon Kintzler RP 4 6 3 7.68 59 3 82.0 121 73 70 23 22 50 1.74 .339 .343 0.1
Art Allison RF 0 0 0 7.71 6 0 7.0 14 16 6 4 7 4 3.00 .368 .333 -0.4
Kevin Hagen RP 1 5 1 8.57 78 0 91.1 130 87 87 33 44 80 1.91 .335 .350 -1.0
Daniel Winkler RP 2 9 1 9.29 73 0 73.2 97 87 76 19 51 90 2.01 .309 .377 0.1
Rex Brothers CL 5 11 7 13.08 62 0 75.2 130 117 110 42 69 119 2.63 .367 .451 -2.7
Doug Camilli C 0 0 0 13.50 1 0 2.0 3 3 3 3 0 3 1.50 .333 .000 -0.2
Bill Serena 1B 0 0 0 54.00 1 0 0.2 1 4 4 1 3 0 6.00 .333 .000 -0.2
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76