MOOSE JAW ROBIN HOODS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/14/2000
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Danny Cater 24 LF 58 56 38 33 67 14 68 64 31 31 56 41 34
Jarrod Dyson 29 CF 37 29 6 40 46 100 100 32 5 46 41 6 38
Jeffrey Hammonds 33 LF 34 37 48 43 38 41 61 35 48 48 33 48 41
Joe Koppe 28 SS 32 36 26 54 25 44 68 32 31 61 31 24 52
Frank LaPorte 31 2B 46 48 25 30 45 41 58 48 26 31 46 25 30
Matt Lawton 23 RF 32 56 46 63 58 57 74 29 38 52 33 48 67
Scott Moore 22 3B 27 25 47 46 23 22 63 22 39 38 28 49 48
John O'Neill 25 C 15 44 37 35 43 64 85 15 38 36 15 37 35
Kelly Shoppach 27 C 12 39 59 35 8 3 10 13 71 43 11 55 33
Al Spangler 31 LF 52 41 21 59 68 41 58 43 17 60 54 22 59
Pete Varney 24 1B 22 24 31 43 26 11 46 23 33 45 22 31 43
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Chick Davies 33 RP 50 60 28 55 64 32 49 58 27 90-92 Mph 4
Chuck Dobson 25 SP 51 25 51 48 24 48 53 26 54 90-92 Mph 83
Brandon Duckworth 28 RP 41 15 45 39 15 42 43 16 48 90-92 Mph 50
Vern Handrahan 25 RP 55 17 18 53 16 15 57 18 20 91-93 Mph 12
Phil Hughes 31 SP 32 14 61 30 14 56 33 14 65 93-95 Mph 66
Art Mahaffey 26 SP 46 14 38 44 14 35 48 15 41 90-92 Mph 57
Bob Milliken 28 RP 90 8 62 87 8 58 92 8 67 93-95 Mph 27
Jesse Orosco 35 RP 44 15 36 47 16 41 43 15 34 93-95 Mph 11
Ervin Santana 30 SP 56 23 59 55 22 55 57 24 63 97-99 Mph 85
Steve Stone 26 SP 66 20 35 63 19 32 68 21 38 93-95 Mph 71
Ozzie Van Brabant 28 RP 46 14 35 45 13 32 47 14 38 90-92 Mph 13
Brad Ziegler 29 CL 36 100 71 32 97 66 39 100 74 92-94 Mph 8
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Danny Cater LF 1 1 10 11 12 6 47 67 48
Chick Davies RP 1 6 20 18 13 13 64 46 47
Chuck Dobson SP 4 1 21 19 28 19 2 8 4
Brandon Duckworth RP 1 1 21 11 1 18 11 5 6
Jarrod Dyson CF 1 1 9 1 6 6 85 68 47
Jeffrey Hammonds LF 1 1 6 3 7 2 44 39 47
Vern Handrahan RP 1 1 25 13 18 16 5 5 10
Phil Hughes SP 1 1 27 19 1 16 6 3 7
Joe Koppe SS 3 1 79 75 28 80 9 2 1
Frank LaPorte 2B 1 1 49 32 54 52 48 51 27
Matt Lawton RF 1 3 6 5 8 2 47 41 48
Art Mahaffey SP 1 2 22 12 25 22 6 7 1
Bob Milliken RP 1 1 19 23 30 17 8 1 7
Scott Moore 3B 1 2 42 62 50 37 6 11 9
John O'Neill C 43 47 1 8 7 2 5 11 5
Jesse Orosco RP 1 3 25 21 22 18 6 3 1
Ervin Santana SP 1 1 17 20 25 22 7 1 8
Kelly Shoppach C 49 45 9 4 4 6 4 10 15
Al Spangler LF 1 2 1 10 7 1 47 53 38
Steve Stone SP 3 1 21 21 6 22 9 6 1
Ozzie Van Brabant RP 1 3 23 19 12 16 12 7 4
Pete Varney 1B 47 48 3 9 7 1 6 6 6
Brad Ziegler CL 1 1 22 16 20 20 3 9 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Danny Cater - - - - - - 51 - -
Chick Davies 43 - - - - - - - -
Chuck Dobson 56 - - - - - - - -
Brandon Duckworth 29 - - - - - - - -
Jarrod Dyson - - - - - - - 65 -
Jeffrey Hammonds - - - - - - 42 - 30
Vern Handrahan 47 - - - - - - - -
Phil Hughes 30 - - - - - - - -
Joe Koppe - - - 59 2 62 - - -
Frank LaPorte - - - 45 - 2 - - 39
Matt Lawton - - - - - - - 15 40
Art Mahaffey 49 - - - - - - - -
Bob Milliken 51 - - - - - - - -
Scott Moore - - 48 1 44 - - - -
John O'Neill - 41 - - - - - - -
Jesse Orosco 50 - - - - - - - -
Ervin Santana 58 - - - - - - - -
Kelly Shoppach - 37 - - - - - - -
Al Spangler - - - - - - 47 - -
Steve Stone 36 - - - - - - - -
Ozzie Van Brabant 44 - - - - - - - -
Pete Varney - 41 12 - - - - - -
Brad Ziegler 49 - - - - - - - -
Thursday, August 10th , 2023 - OOTP Baseball 24.8 Build 76