BALTIMORE BLACK SOX
BNN TOP PROSPECTS
07/30/2001
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Eddie Murray 22 1B 58 71 58 10 16 AAA .300 18 52
2 Steve Brodie 20 RF 81 36 57 21 10 AA .249 6 42
3 Frank Ward 17 3B 57 20 100 22 11 AA .269 0 14
4 Bruce Bochte 22 1B 66 46 63 14 10 AA .200 0 1
6 Willie Montañez 19 1B 70 47 40 13 11 AA .272 10 52
9 Ron Northey 23 RF 52 56 45 12 10 AAA .285 16 43
10 Stan Spence 24 RF 47 49 53 7 10 A .240 10 47
11 Asdrúbal Cabrera 22 2B 46 45 55 11 15 AAA .341 8 35
12 Burt Shotton 25 CF 59 9 63 18 12 AA .258 3 11
13 Larry Sheets 25 LF 44 55 38 2 10 AA .303 1 15
16 Farmer Weaver 22 CF 58 32 44 14 9 A .284 7 19
18 Billy Hulen 25 CF 47 22 89 22 10 AA .193 3 24
22 Josmil Pinto 23 C 41 51 71 5 9 AA .245 10 35
25 Homer Smoot 23 CF 53 33 41 20 9 A .225 4 23
26 Mark Belanger 25 SS 48 20 49 17 18 AA .201 1 20
29 Bob Heise 24 SS 67 7 34 10 13 AA .208 0 7
30 Ángel Mangual 24 LF 49 41 31 9 10 AA .355 1 4
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
5 Jack Kramer 19 P 77 49 48 A 5-12 5.18 106.0 114 55 101
7 Frank Francisco 23 P 67 53 48 AA 2-5 7.11 25.1 34 10 29
8 Joe Dobson 21 P 79 42 59 A 3-9 4.61 109.1 105 38 109
14 T.J. Tucker 20 P 40 47 67 A 1-2 3.12 17.1 17 9 6
15 Tim Dillard 24 P 48 46 55 AA 0-0 2.70 3.1 2 2 3
17 Michael Grove 24 P 37 55 71 A 2-2 6.17 11.2 16 4 6
19 Blake Hawksworth 25 P 43 48 56 AA 2-2 4.74 19.0 22 3 18
20 Matt Albers 22 P 49 44 46 A 0-0 4.74 19.0 21 6 18
21 Charlie Maloney 23 P 81 46 22 A 0-0 5.00 9.0 11 3 11
23 Mike Munoz 25 P 45 44 47 A 2-0 2.45 11.0 13 6 9
24 Hector Noesi 23 P 51 41 59 A 0-0 6.00 15.0 13 9 19
27 Chad Jenkins 23 P 32 45 77 MLB 0-0 .00 0.0 0 0 0
28 Hal Mauck 23 P 24 60 49 A 0-0 .00 0.0 0 0 0
Saturday, March 15th , 2025 - OOTP Baseball 25.11 Build 103