BALTIMORE BLACK SOX
BNN TOP PROSPECTS
06/25/2001
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Eddie Murray 22 1B 59 71 59 9 16 AAA .305 16 48
2 Steve Brodie 20 RF 81 36 57 21 10 AA .227 5 27
3 Frank Ward 17 3B 57 21 100 22 11 AA .259 0 10
5 Bruce Bochte 22 1B 67 48 61 14 11 AA .200 0 1
6 Willie Montañez 19 1B 69 47 40 13 11 A .246 3 8
11 Ron Northey 23 RF 53 62 47 12 10 AAA .296 10 28
16 Stan Spence 24 RF 47 49 53 7 10 A .256 7 32
17 Asdrúbal Cabrera 22 2B 46 45 55 11 15 AAA .342 2 18
19 Burt Shotton 25 CF 59 9 63 18 12 AAA .200 0 5
20 Larry Sheets 25 LF 44 55 38 2 10 AA .184 1 3
21 Matt Carpenter 24 3B 40 44 65 10 11 A .090 1 3
23 Josmil Pinto 23 C 43 52 72 5 9 AA .244 4 20
24 Farmer Weaver 22 CF 58 32 44 14 9 A .294 5 10
25 Billy Hulen 25 CF 47 22 86 23 10 AA .187 1 12
27 Homer Smoot 23 CF 53 33 41 20 9 A .240 3 16
28 Mark Belanger 25 SS 48 19 49 17 18 AAA .228 0 5
30 Dave Anderson 24 SS 45 28 60 14 12 MLB .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
4 Jack Kramer 19 P 81 50 51 A 5-9 5.64 75.0 84 39 69
7 Frank Francisco 23 P 66 55 47 AA 1-2 9.53 11.1 17 4 13
8 Joe Dobson 21 P 79 43 56 A 3-5 5.66 68.1 69 28 72
9 T.J. Tucker 20 P 40 47 67 A 1-1 2.70 10.0 12 6 3
10 Blake Hawksworth 25 P 43 48 56 AA 2-0 1.35 13.1 13 2 13
12 Tim Dillard 23 P 48 46 55 A 1-1 1.23 14.2 7 3 4
13 Michael Grove 24 P 37 55 71 A 1-0 4.91 7.1 11 2 4
14 Mike Munoz 24 P 44 45 46 A 1-0 2.45 7.1 8 2 5
15 Matt Albers 22 P 49 44 46 A 0-0 5.23 10.1 12 4 9
18 Hector Noesi 23 P 51 41 59 A 0-0 8.44 10.2 10 7 12
22 Francis Beltrán 21 P 47 45 42 A 0-1 1.69 16.0 18 3 11
26 Ken Cloude 21 P 66 43 41 A 0-0 9.64 9.1 10 6 10
29 Kirk Saarloos 26 P 31 47 47 AAA 0-0 .00 0.0 0 0 0
Thursday, November 21st , 2024 - OOTP Baseball 25.10 Build 95