OTTAWA MOUNTIES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/08/2002
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Roberto Alomar 25 2B 67 39 35 65 73 78 60 37 48 69 35 71
Carlos Beltrán 25 CF 46 48 56 57 52 96 49 55 49 45 57 59
Adrián Beltré 27 3B 45 55 45 35 51 48 45 48 42 45 44 34
Gary Carter 23 C 40 48 59 47 42 46 42 66 57 39 56 45
Emil Gross 23 C 51 49 49 42 61 58 52 49 43 51 49 42
Billy Jurges 21 SS 31 47 16 40 36 53 32 17 41 31 16 39
Wee Willie Keeler 24 RF 99 31 25 44 79 96 96 23 42 100 25 44
Rick Monday 25 CF 40 51 53 69 29 78 38 48 50 41 56 75
John Olerud 25 1B 65 52 45 63 68 12 57 40 47 67 46 69
Tim Raines 23 LF 69 41 24 56 66 73 67 26 55 70 23 56
Álex Rodríguez 22 SS 45 43 57 39 47 68 47 59 40 45 56 39
Rusty Staub 22 RF 68 57 48 48 73 11 61 49 39 69 48 51
Larry Walker 24 RF 48 49 63 38 39 81 47 63 33 48 62 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ryan Dempster 30 SP 41 69 36 38 62 36 44 75 37 92-94 Mph 49
Kevin Gross 29 RP 48 42 32 40 36 32 56 46 33 92-94 Mph 58
Roy Halladay 29 SP 32 70 78 32 71 79 32 69 78 92-94 Mph 88
Tom Henke 32 CL 80 44 65 67 39 62 90 47 68 96-98 Mph 15
Greg Holland 29 RP 72 76 13 63 69 12 78 80 13 97-99 Mph 11
Randy Johnson 27 SP 100 39 23 100 40 24 100 39 23 94-96 Mph 83
Billy Koch 24 CL 64 64 64 55 59 62 69 68 66 93-95 Mph 12
Johnny Podgajny 23 SP 14 31 49 14 32 49 14 31 49 87-89 Mph 65
Charles Radbourn 28 SP 76 48 44 55 41 41 90 56 45 90-92 Mph 100
BJ Ryan 29 CL 83 54 45 92 63 45 80 52 45 95-97 Mph 16
Dupee Shaw 23 SP 86 52 47 79 49 47 88 53 47 91-93 Mph 100
Bill Smith 27 SP 25 78 33 24 72 32 27 83 34 90-92 Mph 100
Nip Winters 23 SP 22 41 37 24 57 38 21 36 37 90-92 Mph 89
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Roberto Alomar 2B 2 2 60 33 84 50 1 1 8
Carlos Beltrán CF 1 1 2 1 11 6 71 89 38
Adrián Beltré 3B 2 1 41 69 71 42 1 6 1
Gary Carter C 72 74 1 4 2 1 50 65 63
Ryan Dempster SP 1 1 27 23 14 31 9 5 8
Emil Gross C 46 50 4 6 9 3 4 1 11
Kevin Gross RP 1 1 18 29 25 18 1 2 1
Roy Halladay SP 1 1 23 26 33 10 1 10 6
Tom Henke CL 1 1 25 22 18 21 7 10 1
Greg Holland RP 1 1 29 21 24 14 1 7 2
Randy Johnson SP 1 1 25 25 5 16 14 5 8
Billy Jurges SS 1 1 92 55 57 77 16 3 1
Wee Willie Keeler RF 2 1 1 2 1 9 79 58 94
Billy Koch CL 1 1 31 29 19 29 5 4 2
Rick Monday CF 3 1 1 10 1 4 65 49 52
John Olerud 1B 1 1 41 52 38 73 9 4 4
Johnny Podgajny SP 1 1 13 21 17 28 3 8 14
Charles Radbourn SP 1 1 20 21 24 26 54 57 58
Tim Raines LF 2 1 50 31 49 58 46 69 91
Álex Rodríguez SS 1 1 85 56 55 62 4 13 9
BJ Ryan CL 1 1 31 29 15 17 2 7 10
Dupee Shaw SP 1 1 29 29 22 13 51 62 35
Bill Smith SP 3 2 15 16 14 21 1 2 1
Rusty Staub RF 3 1 9 7 4 2 70 84 27
Larry Walker RF 1 1 31 14 30 23 81 92 95
Nip Winters SP 1 1 79 55 34 31 1 2 9
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Roberto Alomar - - - 63 - - - - -
Carlos Beltrán - - - - - - - 60 7
Adrián Beltré - - - - 53 - - - -
Gary Carter - 66 - - - - - - 53
Ryan Dempster 49 - - - - - - - -
Emil Gross - 47 - - - - - - -
Kevin Gross 49 - - - - - - - -
Roy Halladay 62 - - - - - - - -
Tom Henke 49 - - - - - - - -
Greg Holland 59 - - - - - - - -
Randy Johnson 37 - - - - - - - -
Billy Jurges - - - 92 65 69 - - -
Wee Willie Keeler - - - - - - - - 85
Billy Koch 61 - - - - - - - -
Rick Monday - - - - - - - 45 -
John Olerud - - 84 - - - - - -
Johnny Podgajny 34 - - - - - - - -
Charles Radbourn 50 - - - - - - - 53
Tim Raines - - - 45 - - 61 28 -
Álex Rodríguez - - - - 6 60 - - -
BJ Ryan 55 - - - - - - - -
Dupee Shaw 59 - - - - - - - 49
Bill Smith 33 - - - - - - - -
Rusty Staub - - 12 - - - 76 - 77
Larry Walker - - 56 - - - - - 100
Nip Winters 100 - 73 - - - - - -
Monday, August 3rd , 2026 - OOTP Baseball 27.4 Build 76