| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $1,359,000 |
| Player Payroll | $43,459,340 |
| Current Budget | $102,000,000 |
| Projected Balance | $19,010,000 |
| | |
| Average Player Salary | $1,030,023 |
| League Average Salary | $900,836 |
| | |
| Highest Paid Players: | |
| 1) Frank Thomas | $8,000,000 |
| 2) Chino Smith | $7,600,000 |
| 3) Dick Wakefield | $6,900,000 |
| 4) José Abreu | $2,000,000 |
| 5) Raisel Iglesias | $1,260,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 121,407 |
| Attendance per Game | 40,469 |
| Starting Balance | $990,000 |
| | |
| Gate Revenue | $1,107,502 |
| Season Ticket Revenue | $28,663,140 |
| Playoff Revenue | $0 |
| Media Revenue | $43,800,000 |
| Merchandising Revenue | $432,288 |
| Other Revenue | $27,370 |
| | |
| Player Expenses | $1,988,132 |
| Staff Expenses | $58,722 |
| Other Expenses | $15,395,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $74,030,300 |
| Total Expenses | $17,441,854 |
| BALANCE | $57,578,446 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,972,474 |
| Attendance per Game | 36,697 |
| Starting Balance | $970,000 |
| | |
| Gate Revenue | $26,059,863 |
| Season Ticket Revenue | $26,439,403 |
| Playoff Revenue | $0 |
| Media Revenue | $42,400,000 |
| Merchandising Revenue | $11,421,814 |
| Other Revenue | $27,370 |
| | |
| Player Expenses | $19,196,876 |
| Staff Expenses | $1,146,998 |
| Other Expenses | $52,150,665 |
| | |
| Misc Expenses | -$33,197,207 |
| | |
| Total Revenue | $105,711,746 |
| Total Expenses | $72,494,539 |
| BALANCE | $990,000 |
|